兆龙留学提供一站式国际教育服务,自成立以来,持续精耕留学教育领域,致力于为广大学子提供全面、专业、高效的留学服务。业务涵盖升学规划、出国留学、国际预科、签证服务、科研背提、学科辅导、就业指导及签证服务。在兆龙,成功留学不是梦,名校OFFER等你拿!咨询电话:010-58702811。
高威梅奥理工学院
高威梅奥理工学院(Galway-Mayo Institute of Technology,简称GMIT),建于1972年,位于爱尔兰西海岸城市-高威市,校园风景如画。高威-梅奥理工学院已经渐渐成为一个国内和国际教育的中心。以其师资力量和教学成果而著称,所有的教学课程都以职业为导向,现有 Mayo Castlebar、Galway,Center for the Creative Arts&Media、Letterfrack、Mountbellew及Galway,Dublin Road五个校区,现有在校学生6000人。
学院设置:
五个学院分别为:科学学院,工程学院,酒店和餐饮研究学院,人文学院和商务研究学院
课程设置
本科课程 | |
AGRICULTURE | |
Title | Level |
Agriculture and Environmental Management (Hons) | 8 |
Rural Enterprise and Agri Business (Hons) | 8 |
Rural Enterprise and Environmental Management | 8 |
Agriculture and Environmental Management | 7 |
Rural Enterprise and Agri-Business | 7 |
BUSINESS | |
Title | Level |
Accounting (Hons) | 8 |
Business (Hons) | 8 |
Business (Hons, Add-on) | 8 |
Business Information Systems | 8 |
Entrepreneurship (Hons) | 8 |
Finance & Economics (Hons) | 8 |
Information Systems Management (Hons, Add-On) | 8 |
Information Technology for Business (Hons) | 8 |
Marketing and Sales (Hons) | 8 |
Business | 7 |
Business Information Systems | 7 |
Entrepreneurship | 7 |
Finance | 7 |
Human Resource Management | 7 |
Marketing and Sales | 7 |
Accounting Technician | 6 |
Accounting Technician (Part Time) | 6 |
Business Studies | 6 |
COLLEGE OF TOURISM AND ARTS | |
Title | Level |
Contemporary Art (Hons) | 8 |
Culinary and Gastronomic Sciences (Hons) | 8 |
Culinary Arts Management (Hons, Add on) | 8 |
Design (Hons) | 8 |
Design in Textiles (Hons, Add-on) | 8 |
Event Management with PR (Hons, Add-On) | 8 |
Event Management with Public Relations (Hons) | 8 |
Film and Documentary (Hons) | 8 |
Fine Art (Add-on) | 8 |
Food Innovation and Enterprise (Hons) | 8 |
Heritage Studies (Hons) | 8 |
International Hotel Management (Hons) | 8 |
International Hotel Management (Hons, Add-on) | 8 |
International Tourism Management (Hons) | 8 |
Religious Studies | 8 |
Retail Management (Hons) | 8 |
Retail Management (Hons, Add-On) | 8 |
Contemporary Art | 7 |
Culinary and Gastronomic Sciences | 7 |
Culinary Arts Management | 7 |
Culinary Arts (Part time) | 7 |
Design | 7 |
Event Management with PR | 7 |
Food Innovation and Enterprise | 7 |
Heritage Studies | 7 |
Hotel and Catering Management | 7 |
International Tourism Management | 7 |
Retail Management | 7 |
ENGINEERING | |
Title | Level |
Agricultural Engineering (Hons) | 8 |
Architectural Technology (Hons) | 8 |
Biomedical Engineering (Hons) | 8 |
Building Information Modelling (HDip) | 8 |
Building Information Modelling (HDip, Part-time) | 8 |
Civil Engineering (Hons) | 8 |
Construction Management (Hons) | 8 |
Energy Engineering (Hons) | 8 |
Engineering Common Entry (Hons) | 8 |
Mechanical Engineering (Hons) | 8 |
Quantity Surveying and Construction Economics (Hons) | 8 |
Software and Electronic Engineering (Hons) | 8 |
Agricultural Engineering | 7 |
Architectural Technology | 7 |
Biomedical Engineering | 7 |
Civil Engineering | 7 |
Construction Management | 7 |
Energy Engineering | 7 |
Engineering Common Entry | 7 |
Manufacturing Engineer Apprenticeship | 7 |
Manufacturing Engineering Design | 7 |
Mechanical Engineering | 7 |
Quantity Surveying and Construction Economics | 7 |
Software and Electronic Engineering | 7 |
SCIENCE | |
Title | Level |
Applied Biology and Biopharmaceutical Science (Hons) | 8 |
Applied Freshwater and Marine Biology (Hons) | 8 |
Chemical and Pharmaceutical Science (Hons) | 8 |
Computing and Digital Media (Hons) | 8 |
Computing and Digital Media (Hons, Add-on) | 8 |
Computing (Software Development) - ICTSKILLS | 8 |
Forensic Science and Analysis (Hons) | 8 |
Higher Diploma in Science in Computing (Data Analytics) - ICT SKILLS | 8 |
Medical Science (Hons) | 8 |
Physics and Instrumentation (Hons) | 8 |
Public Health Nutrition (Hons) | 8 |
Software Development (Hons) | 8 |
Software Development (Hons, Add-on) | 8 |
Sport and Exercise Science (Hons) | 8 |
Applied Biology and Biopharmaceutical Science | 7 |
Applied Freshwater and Marine Biology | 7 |
Chemical and Pharmaceutical Science | 7 |
Computing and Digital Media | 7 |
Computing in Software Development | 7 |
Physics and Instrumentation | 7 |
Undenominated Sciences | 7 |
Web Technologies & Programming | 7 |
MAYO | |
Title | Level |
Accounting (Hons, Add-on, Mayo) | 8 |
Acute Medicine Nursing | 8 |
Applied Social Care (Hons, Add-On, Mayo) | 8 |
Applied Social Care (Hons, Mayo) | 8 |
Business (Hons, Mayo) | 8 |
Business (Mayo - Add on) | 8 |
Digital Media & Society (Hons, Mayo) | 8 |
General Nursing (Hons, Mayo) | 8 |
History and Geography (Hons, Add-on, Mayo) | 8 |
History and Geography (Hons, Mayo) | 8 |
IT Services Management (Hons, Add-on, Mayo) | 8 |
Nursing (Hons, Add on) | 8 |
Nursing (Non-EU/EEA Nurses) | 8 |
Outdoor Education and Leisure (Add-on) | 8 |
Outdoor Education (Hons) | 8 |
Psychiatric Nursing (Hons) | 8 |
Sustainable Building Technology (Add-on, Mayo) | 8 |
Sustainable Building Technology (Hons, Mayo) | 8 |
Accounting and Financial Management (Mayo) | 7 |
Applied Social Care | 7 |
Business (Mayo) | 7 |
Culture and Environment | 7 |
Early Childhood Education and Care | 7 |
Information Technology Administration (Mayo) | 7 |
Outdoor Education and Leisure | 7 |
Sustainable Building Technology | 7 |
NATIONAL CENTRE FOR EXCELLENCE IN FURNITURE DESIGN AND TECHNOLGY | |
Title | Level |
Furniture and Wood Technology (Hons) | 8 |
Furniture Design and Manufacture (Hons) | 8 |
Teacher Education - Design, Graphics and Construction (Hons) | 8 |
Furniture and Wood Technology | 7 |
Furniture Design and Manufacture | 7 |
硕士课程: | |
BUSINESS | |
Title | Level |
ACCA Professional Level | 9 |
Accounting (Postgraduate Conversion) | 9 |
Postgraduate Diploma in Accounting | 9 |
COLLEGE OF TOURISM AND ARTS | |
Title | Level |
Creative Practice (MA) | 9 |
Creative Practice (PG Dip) | 9 |
SCIENCE | |
Title | Level |
Applied Marine Conservation (MSc) | 9 |
Conservation Behaviour (MSc) | 9 |
MAYO | |
Title | Level |
Quality and Safety (MSc) | 9 |
Quality and Safety (Postgrad) | 9 |
Nursing (Non-EU/EEA Nurses) | 8 |
TEACHING AND LEARNING | |
Title | Level |
MA in Teaching and Learning | 9 |
入学要求
本科入学要求:高中毕业且成绩优秀,雅思5.5(单项不低于5.0)
硕士入学要求:本科四年均分75分以上,雅思6.0(单项不低于6.0)
高威梅奥理工学院招生官来访兆龙留影
为什么选择高威梅奥理工?
1. 浓厚的学术氛围
2. 受政府资助及扶持的优秀高校
3. 强大的师资团队
4. 拥有众多来自世界各地的优秀学生
5. 受国际高度认可的学位课程
6. 多数课程提供实习机会
7. 友好和安全的学习环境
想了解更多爱尔兰留学申请信息及动态欢迎拨打北京兆龙留学---爱尔兰留学签证网咨询热线:400 666 2249,或者参与兆龙留学免费评估。兆龙留学爱尔兰部专家一对一给予辅导,针对你的个人条件,有针对性的,精准定位,寻找适合你的大学和专业,帮你成功踏入爱尔兰大学的校园。也可关注兆龙留学微信订阅号:beijingzl,随时掌握最新留学资讯!
联系我们
李老师 QQ:981410371 微信 13699130996
吕老师 QQ:1726155885 微信 15313587749
王老师 QQ:673542634 微信 15011129896
李老师 QQ:3266614010 微信1015186394
刘老师 QQ:2301060114 微信 13141285152
兆龙留学(www.chinazhaolong.com)留学院校部资深专业顾问将为你量身定做专属方案。
免责声明:本平台发布的文/图/音/视频等,如无特别说明,均来自网络,版权归属于原作者及原版权所有者。如原作者及原版权所有者不愿意在本平台刊登内容,请及时联系本平台予以删除,谢谢!
兆龙出国|关于我们|联系我们|特色服务|工作机会|诚邀合作|免责声明
版权所有:北京兆龙留学 www.chinazhaolong.com
联系电话:010-58702811 E-mail: partner@chinazhaolong.com
兆龙出国地址:北京市朝阳区东大桥路8号尚都国际中心A座17层1707A室(邮编:100020)
京ICP备2023012942号-1 京公网安备11010502054609号
提醒:从事出国留学的网站若未经许可,请勿擅自引用兆龙出国内容,本站有权采取法律行动