兆龙留学成立于2002年,是曾经获国家教育部、公安部批准办理出国留学与移民,教育培训的专业机构,留学业务涉及美国、加拿大、英国、爱尔兰、荷兰、澳大利亚、新西兰等主要留学国家。兆龙在十多年的留学挑战中,不断总结成功留学经验,学生留学成功率达99%,赢得众多学生及家长好评。在兆龙,成功留学不是梦,名校OFFER等你拿。免费咨询电话010-58702811。
《美国新闻与世界报道》(US News & World Report)近期发布最新的2016年研究生项目排名。US News排名是留美学生选校的重要参考依据,为了帮助学生理性选校,兆龙留学专家特意为学生整理了2016美国教育学院排名,供同学们参考。
排名 | 学校 | 学费 | 招生总人数 |
#1 | Johns Hopkins University | $1,000 per year (full-time) | 1,869 |
#2 | Harvard University | $41,616 per year (full-time) | 876 |
#3Tie | Stanford University | $44,184 per year (full-time) | 379 |
#3Tie | Vanderbilt University (Peabody) | $1,782 per credit (full-time) | 934 |
#5 | University of Wisconsin—Madison | $11,864 per year (in-state, full-time); $25,191 per year (out-of-state, full-time) | 1,011 |
#6 | University of Washington | $15,015 per year (in-state, full-time); $27,840 per year (out-of-state, full-time) | 917 |
#7Tie | Northwestern University | $46,836 per year (full-time) | 294 |
#7Tie | Teachers College, Columbia University | $1,398 per credit (full-time) | 4,911 |
#7Tie | University of Pennsylvania | $45,568 per year (full-time) | 1,046 |
#10 | University of Texas—Austin | $8,402 per year (in-state, full-time); $16,338 per year (out-of-state, full-time) | 1,124 |
#11 | University of Michigan—Ann Arbor | $20,470 per year (in-state, full-time); $41,384 per year (out-of-state, full-time) | 630 |
#12 | University of Oregon | $16,032 per year (in-state, full-time); $22,752 per year (out-of-state, full-time) | 516 |
#13Tie | Michigan State University | $679 per credit (in-state, full-time); $1,302 per credit (out-of-state, full-time) | 1,970 |
#13Tie | University of California—Los Angeles | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 747 |
#15Tie | Ohio State University | $11,560 per year (in-state, full-time); $30,104 per year (out-of-state, full-time) | 1,018 |
#15Tie | University of Southern California (Rossier) | $1,602 per credit (full-time) | 1,748 |
#17Tie | Arizona State University | $10,610 per year (in-state, full-time); $26,044 per year (out-of-state, full-time) | 2,428 |
#17Tie | University of California—Berkeley | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 355 |
#17Tie | University of Kansas | $363 per credit (in-state, full-time); $849per credit (out-of-state, full-time) | 989 |
#20 | New York University (Steinhardt) | $35,496 per year (full-time) | 3,049 |
#21 | University of Minnesota—Twin Cities | $15,458 per year (in-state, full-time); $23,680 per year (out-of-state, full-time) | 1,749 |
#22 | University of Virginia (Curry) | $14,244 per year (in-state, full-time); $23,568 per year (out-of-state, full-time) | 918 |
#23 | Boston College (Lynch) | $1,260 per credit (full-time) | 689 |
#24 | University of Illinois—Urbana-Champaign | $11,824 per year (in-state, full-time); $25,546 per year (out-of-state, full-time) | 777 |
#25 | Indiana University—Bloomington | $413 per credit (in-state, full-time); $1,202 per credit (out-of-state, full-time) | 934 |
#26 | University of Maryland—College Park | $602 per credit (in-state, full-time); $1,298 per credit (out-of-state, full-time) | 961 |
#27Tie | University of Pittsburgh | $20,742 per year (in-state, full-time); $33,960 per year (out-of-state, full-time) | 930 |
#27Tie | Virginia Commonwealth University | $10,258 per year (in-state, full-time); $21,091 per year (out-of-state, full-time) | 898 |
#29 | University of Colorado—Boulder | $10,224 per year (in-state, full-time); $27,522 per year (out-of-state, full-time) | 363 |
#30 | University of Florida | $449 per credit (in-state, full-time); $1,253 per credit (out-of-state, full-time) | 1,106 |
#31Tie | University of California—Irvine | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 238 |
#31Tie | University of Connecticut (Neag) | $12,202 per year (in-state, full-time); $31,674 per year (out-of-state, full-time) | 671 |
#33Tie | University of Georgia | $8,088 per year (in-state, full-time); $23,388 per year (out-of-state, full-time) | 1,650 |
#33Tie | University of North Carolina—Chapel Hill | $8,693 per year (in-state, full-time); $25,904 per year (out-of-state, full-time) | 424 |
#33Tie | Utah State University | $4,994 per year (in-state, full-time); $17,478 per year (out-of-state, full-time) | 967 |
#36 | Pennsylvania State University—University Park | $18,816 per year (in-state, full-time); $32,180 per year (out-of-state, full-time) | 1,070 |
#37 | University of Delaware | $1,625 per credit (in-state, full-time); $1,625 per credit (out-of-state, full-time) | 321 |
#38Tie | Purdue University—West Lafayette | $9,208 per year (in-state, full-time); $28,010 per year (out-of-state, full-time) | 567 |
#38Tie | University of California—Davis | $13,109 per year (in-state, full-time); $28,211 per year (out-of-state, full-time) | 446 |
#40Tie | Florida State University | $404 per credit (in-state, full-time); $1,035 per credit (out-of-state, full-time) | 1,181 |
#40Tie | University of Missouri | $347 per credit (in-state, full-time); $910per credit (out-of-state, full-time) | 1,507 |
#40Tie | University of Nebraska—Lincoln | $285 per credit (in-state, full-time); $816per credit (out-of-state, full-time) | 965 |
#43Tie | University of Arizona | $11,738 per year (in-state, full-time); $28,720 per year (out-of-state, full-time) | 765 |
#43Tie | University of Illinois—Chicago | $11,254 per year (in-state, full-time); $23,252 per year (out-of-state, full-time) | 726 |
#43Tie | University of Iowa | $9,788 per year (in-state, full-time); $26,698 per year (out-of-state, full-time) | 720 |
#46Tie | College of William and Mary | $7,576 per year (in-state, full-time); $22,519 per year (out-of-state, full-time) | 403 |
#46Tie | George Mason University | $322 per credit (in-state, full-time); $558per credit (out-of-state, full-time) | 2,220 |
#46Tie | Lehigh University | $565 per credit (full-time) | 477 |
#46Tie | Texas A&M University—College Station | $308 per credit (in-state, full-time); $670per credit (out-of-state, full-time) | 1,432 |
#50Tie | Syracuse University | $1,341 per credit (full-time) | 682 |
#50Tie | University of Massachusetts—Amherst | $110 per credit (in-state, full-time); $414per credit (out-of-state, full-time) | 642 |
#52Tie | Boston University | $45,686 per year (full-time) | 543 |
#52Tie | George Washington University | $1,475 per credit (full-time) | 1,498 |
#52Tie | North Carolina State University—Raleigh | $9,352 per year (in-state, full-time); $23,551 per year (out-of-state, full-time) | 1,362 |
#52Tie | University of Tennessee—Knoxville | $10,111 per year (in-state, full-time); $28,300 per year (out-of-state, full-time) | 705 |
#56Tie | Temple University | $805 per credit (in-state, full-time); $1,103 per credit (out-of-state, full-time) | 1,109 |
#56Tie | University at Albany—SUNY | $10,370 per year (in-state, full-time); $20,190 per year (out-of-state, full-time) | 944 |
#56Tie | University of Miami | $1,790 per credit (full-time) | 322 |
#59Tie | Fordham University | $1,240 per credit (full-time) | 1,082 |
#59Tie | Loyola Marymount University | $1,074 per credit (full-time) | 1,412 |
#59Tie | Rutgers, The State University of New Jersey—New Brunswick | $15,888 per year (in-state, full-time); $26,736 per year (out-of-state, full-time) | 937 |
#59Tie | Southern Illinois University—Carbondale | $1,154 per credit (in-state, full-time); $1,745 per credit (out-of-state, full-time) | 1,026 |
#59Tie | University of Kentucky | $11,312 per year (in-state, full-time); $24,644 per year (out-of-state, full-time) | 726 |
#59Tie | University of Louisville | $11,326 per year (in-state, full-time); $23,568 per year (out-of-state, full-time) | 1,082 |
#59Tie | University of Utah | $7,431 per year (in-state, full-time); $21,513 per year (out-of-state, full-time) | 559 |
#59Tie | Washington University in St. Louis | $45,700 per year (full-time) | 27 |
#67Tie | University of California—Santa Barbara (Gevirtz) | $13,185 per year (in-state, full-time); $28,287 per year (out-of-state, full-time) | 327 |
#67Tie | University of Vermont | $14,184 per year (in-state, full-time); $35,832 per year (out-of-state, full-time) | 280 |
#69Tie | Clemson University (Moore) | $3,566 per year (in-state, full-time); $7,093 per year (out-of-state, full-time) | 466 |
#69Tie | University of Oklahoma (Rainbolt) | $4,394 per year (in-state, full-time); $16,970 per year (out-of-state, full-time) | 790 |
#71Tie | Georgia State University | $6,516 per year (in-state, full-time); $22,014 per year (out-of-state, full-time) | 1,592 |
#71Tie | San Diego State University | $6,738 per year (in-state, full-time); $372 per credit (out-of-state, full-time) | 1,178 |
#73Tie | CUNY—Graduate Center | $8,630 per year (in-state, full-time); $835 per credit (out-of-state, full-time) | 74 |
#73Tie | University of Maine | $418 per credit (in-state, full-time); $1,310 per credit (out-of-state, full-time) | 378 |
#73Tie | University of Wisconsin—Milwaukee | $11,686 per year (in-state, full-time); $24,152 per year (out-of-state, full-time) | 689 |
#76Tie | Auburn University | $8,586 per year (in-state, full-time); $25,758 per year (out-of-state, full-time) | 944 |
#76Tie | University at Buffalo—SUNY | $10,370 per year (in-state, full-time); $20,190 per year (out-of-state, full-time) | 1,081 |
#76Tie | University of California—Riverside | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 245 |
#76Tie | University of Cincinnati | $14,468 per year (in-state, full-time); $26,210 per year (out-of-state, full-time) | 1,526 |
#76Tie | University of Hawaii—Manoa | $552 per credit (in-state, full-time); $1,334 per credit (out-of-state, full-time) | 825 |
#76Tie | University of Massachusetts—Boston | $2,590 per year (in-state, full-time); $9,758 per year (out-of-state, full-time) | 985 |
#76Tie | University of North Carolina—Charlotte | $4,008 per year (in-state, full-time); $16,295 per year (out-of-state, full-time) | 1,375 |
#83Tie | Baylor University | $1,437 per credit (full-time) | 136 |
#83Tie | Iowa State University | $7,990 per year (in-state, full-time); $20,804 per year (out-of-state, full-time) | 524 |
#83Tie | University of Central Florida | $359 per credit (in-state, full-time); $1,183 per credit (out-of-state, full-time) | 1,805 |
#83Tie | University of North Carolina—Greensboro | $4,641 per year (in-state, full-time); $18,090 per year (out-of-state, full-time) | 957 |
#83Tie | University of South Florida | $431 per credit (in-state, full-time); $877per credit (out-of-state, full-time) | 1,372 |
#88Tie | Boise State University | $5,805 per year (in-state, full-time); $18,657 per year (out-of-state, full-time) | 1,292 |
#88Tie | Brigham Young University—Provo (McKay) | $6,310 per year (LDS member, full-time); $12,620 per year (Non-LDS member, full-time) | 328 |
#88Tie | Kansas State University | $463 per credit (in-state, full-time); $925per credit (out-of-state, full-time) | 1,004 |
#88Tie | Louisiana State University—Baton Rouge | $7,480 per year (in-state, full-time); $25,311 per year (out-of-state, full-time) | 372 |
#88Tie | University of Alabama | $9,826 per year (in-state, full-time); $24,950 per year (out-of-state, full-time) | 1,070 |
#88Tie | University of Arkansas—Fayetteville | $388 per credit (in-state, full-time); $919per credit (out-of-state, full-time) | 1,123 |
#88Tie | University of South Carolina | $12,024 per year (in-state, full-time); $25,770 per year (out-of-state, full-time) | 909 |
#88Tie | Virginia Tech | $11,656 per year (in-state, full-time); $23,351 per year (out-of-state, full-time) | 760 |
#96Tie | Ball State University | $378 per credit (in-state, full-time); $1,040 per credit (out-of-state, full-time) | 2,385 |
#96Tie | University of Colorado—Denver | $360 per credit (in-state, full-time); $1,219 per credit (out-of-state, full-time) | 1,381 |
#96Tie | University of San Diego | $1,325 per credit (full-time) | 683 |
#99Tie | Loyola University Chicago | $930 per credit (full-time) | 666 |
#99Tie | Mississippi State University | $7,040 per year (in-state, full-time); $18,378 per year (out-of-state, full-time) | 776 |
#99Tie | Ohio University | $10,536 per year (in-state, full-time); $19,500 per year (out-of-state, full-time) | 846 |
#99Tie | Oklahoma State University | $187 per credit (in-state, full-time); $795per credit (out-of-state, full-time) | 879 |
#99Tie | University of California—San Diego | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 128 |
#104Tie | Kent State University | $8,730 per year (in-state, full-time); $14,886 per year (out-of-state, full-time) | 1,714 |
兆龙留学(www.chinazhaolong.com)大学排名部留学专家将为你量身定做最优留学方案。
免责声明:本平台发布的文/图/音/视频等,如无特别说明,均来自网络,版权归属于原作者及原版权所有者。如原作者及原版权所有者不愿意在本平台刊登内容,请及时联系本平台予以删除,谢谢!
兆龙出国|关于我们|联系我们|特色服务|工作机会|诚邀合作|免责声明
版权所有:北京兆龙留学 www.chinazhaolong.com
联系电话:010-58702811 E-mail: partner@chinazhaolong.com
兆龙出国地址:北京市朝阳区东大桥路8号尚都国际中心A座17层1707A室(邮编:100020)
京ICP备2023012942号-1 京公网安备11010502054609号
提醒:从事出国留学的网站若未经许可,请勿擅自引用兆龙出国内容,本站有权采取法律行动