兆龙留学成立于2002年,是曾经获国家教育部、公安部批准办理出国留学与移民,教育培训的专业机构,留学业务涉及美国、加拿大、英国、爱尔兰、荷兰、澳大利亚、新西兰等主要留学国家。兆龙在十多年的留学挑战中,不断总结成功留学经验,学生留学成功率达99%,赢得众多学生及家长好评。在兆龙,成功留学不是梦,名校OFFER等你拿。免费咨询电话010-58702811。
美国新闻与世界报道(US News & World Report)发布最新2021美国研究生院排名,和往年一样,本次研究生院细分为商科、法学、教育、工程、医学、护理六大类项目。接下来,兆龙留学小编为大家介绍一下2021年U.S.News美国大学研究生院最佳医学院排名。
最佳医学院(研究型)
最佳医学院排名中,除了去年的并列第三名斯坦福大学略有下降(今年第四名)外,TOP3岿然不动。
第一,哈佛大学
第二,约翰霍普金斯大学
第三,宾夕法尼亚大学佩雷尔曼医学
2021年USNews美国研究生最佳医学院排名
排名 | 学校英文名 | 学校中文名 | 学费/年 | 全日制学生人数 |
1 | Harvard University | 哈佛大学 | $63,400(full-time) | 712 |
2 | Johns Hopkins University | 约翰霍普金斯大学 | $54,900(full-time) | 476 |
3 | University of Pennsylvania (Perelman) | 宾夕法尼亚大学 | $59,910(full-time) | 612 |
4 | New York University (Grossman) | 纽约大学 | $0(full-time) | 430 |
4 | Stanford University | 斯坦福大学 | $60,234(full-time) | 489 |
6 | Columbia University | 哥伦比亚大学 | $62,980(full-time) | 580 |
6 | Mayo Clinic School of Medicine (Alix) | 梅奥医学院 | $57,170(full-time) | 362 |
6 | University of California--Los Angeles (Geffen) | 加州大学洛杉矶分校 | $36,374(in-state, full-time)$48,619(out-of-state, full-time) | 731 |
6 | University of California--San Francisco | 加州大学旧金山分校 | $35,649(in-state, full-time)$47,894(out-of-state, full-time) | 643 |
6 | Washington University in St. Louis | 圣路易斯华盛顿大学 | $62,664(full-time) | 470 |
11 | Cornell University (Weill) | 康奈尔大学 | $58,760(full-time) | 442 |
12 | Duke University | 杜克大学 | $61,170(full-time) | 502 |
13 | University of Washington | 华盛顿大学 | $37,635(in-state, full-time)$67,830(out-of-state, full-time) | 1,113 |
14 | University of Pittsburgh | 匹兹堡大学 | $57,684(in-state, full-time)$59,930(out-of-state, full-time) | 597 |
15 | University of Michigan--Ann Arbor | 密歇根大学安娜堡分校 | $39,416(in-state, full-time)$59,390(out-of-state, full-time) | 689 |
15 | Yale University | 耶鲁大学 | $62,974(full-time) | 421 |
17 | University of Chicago (Pritzker) | 芝加哥大学 | $56,550(full-time) | 358 |
18 | Northwestern University (Feinberg) | 西北大学 | $62,088(full-time) | 632 |
18 | Vanderbilt University | 范德堡大学 | $58,249(full-time) | 398 |
20 | Icahn School of Medicine at Mount Sinai | 西奈山伊坎医学院 | $55,316(full-time) | 578 |
21 | University of California--San Diego | 加州大学圣地亚哥分校 | $34,977(in-state, full-time)$47,222(out-of-state, full-time) | 532 |
22 | Baylor College of Medicine | 贝勒医学院 | $32,525(full-time) | 758 |
23 | University of North Carolina--Chapel Hill | 北卡罗来纳大学教堂山分校 | $32,746(in-state, full-time)$60,140(out-of-state, full-time) | 752 |
24 | Case Western Reserve University | 凯斯西储大学 | $65,476(full-time) | 943 |
24 | Emory University | 埃默里大学 | $51,000(full-time) | 582 |
26 | University of Texas Southwestern Medical Center | 德克萨斯大学西南医学中心 | $19,910(in-state, full-time)$33,010(out-of-state, full-time) | 911 |
27 | University of Wisconsin--Madison | 威斯康星大学麦迪逊分校 | $36,266(in-state, full-time)$50,201(out-of-state, full-time) | 731 |
28 | Oregon Health and Science University | 俄勒冈健康与科学大学 | $43,488(in-state, full-time)$66,844(out-of-state, full-time) | 630 |
29 | Boston University | 波士顿大学 | $62,872(full-time) | 709 |
29 | University of Virginia | 弗吉尼亚大学 | $43,828(in-state, full-time)$53,952(out-of-state, full-time) | 615 |
31 | University of Alabama--Birmingham | 阿拉巴马大学伯明翰分校 | $28,978(in-state, full-time)$62,714(out-of-state, full-time) | 799 |
31 | University of Colorado | 科罗拉多大学 | $40,348(in-state, full-time)$66,304(out-of-state, full-time) | 744 |
31 | University of Southern California (Keck) | 南加州大学 | $64,538(full-time) | 747 |
34 | Ohio State University | 俄亥俄州立大学 | $30,690(in-state, full-time)$41,798(out-of-state, full-time) | 813 |
34 | University of Iowa (Carver) | 爱荷华大学 | $36,382(in-state, full-time)$57,157(out-of-state, full-time) | 609 |
34 | University of Maryland | 马里兰大学 | $37,810(in-state, full-time)$66,905(out-of-state, full-time) | 629 |
34 | University of Rochester | 罗切斯特大学 | $59,100(full-time) | 423 |
38 | Brown University (Alpert) | 布朗大学 | $63,082(full-time) | 598 |
38 | University of Utah | 犹他大学 | $40,538(in-state, full-time)$76,745(out-of-state, full-time) | 500 |
40 | Albert Einstein College of Medicine | 艾伯特爱因斯坦医学院 | $53,709(full-time) | 779 |
40 | University of California--Davis | 加州大学戴维斯分校 | $38,340(in-state, full-time)$50,585(out-of-state, full-time) | 463 |
40 | University of Florida | 佛罗里达大学 | $32,744(in-state, full-time)$45,000(out-of-state, full-time) | 561 |
40 | University of Minnesota | 明尼苏达大学 | $39,402(in-state, full-time)$56,547(out-of-state, full-time) | 1,019 |
44 | Georgetown University | 乔治敦大学 | $53,598(full-time) | 810 |
44 | University of California--Irvine | 加州大学欧文分校 | $34,527(in-state, full-time)$46,772(out-of-state, full-time) | 405 |
44 | University of Cincinnati | 辛辛那提大学 | $32,068(in-state, full-time)$50,332(out-of-state, full-time) | 705 |
47 | Indiana University--Indianapolis | 印第安纳大学 | $35,503(in-state, full-time)$60,811(out-of-state, full-time) | 1,436 |
47 | University of Massachusetts--Worcester | 马萨诸塞州大学伍斯特分校 | $36,030(in-state, full-time)$61,960(out-of-state, full-time) | 643 |
47 | University of South Florida | 南佛罗里达大学 | $29,175(in-state, full-time)$49,355(out-of-state, full-time) | 712 |
50 | Dartmouth College (Geisel) | 达特茅斯学院 | $65,566(full-time) | 390 |
50 | University of Miami (Miller) | 迈阿密大学 | $45,871(full-time) | 809 |
52 | Wake Forest University | 威克森林大学 | $60,000(full-time) | 546 |
53 | Tufts University | 塔夫茨大学 | $63,776(full-time) | 840 |
53 | University of Connecticut | 康涅狄格大学 | $38,585(in-state, full-time)$72,665(out-of-state, full-time) | 444 |
55 | University of Illinois | 伊利诺伊大学 | $46,359(in-state, full-time)$93,537(out-of-state, full-time) | 1,283 |
55 | University of Texas Health Science Center--San Antonio | 德克萨斯大学健康科学中心 | $15,874(in-state, full-time)$31,746(out-of-state, full-time) | 859 |
57 | Thomas Jefferson University (Kimmel) | 托马斯杰斐逊大学 | $58,557(full-time) | 1,126 |
58 | George Washington University | 乔治华盛顿大学 | $62,060(full-time) | 745 |
58 | Medical University of South Carolina | 南卡罗来纳医科大学 | $28,350(in-state, full-time)$50,350(out-of-state, full-time) | 685 |
58 | Rush University | 拉什大学 | $55,620(full-time) | 553 |
58 | Stony Brook University--SUNY | 纽约州立大学石溪分校 | $43,670(in-state, full-time)$65,160(out-of-state, full-time) | 564 |
62 | University of Arizona--Tucson | 亚利桑那大学图森分校 | $32,602(in-state, full-time)$54,180(out-of-state, full-time) | 497 |
62 | University of Hawaii--Manoa (Burns) | 夏威夷大学马诺阿分校 | $36,672(in-state, full-time)$71,328(out-of-state, full-time) | 293 |
62 | University of Kansas Medical Center | 堪萨斯大学医学中心 | $37,891(in-state, full-time)$67,086(out-of-state, full-time) | 851 |
62 | University of Nebraska Medical Center | 内布拉斯加大学医学中心 | $34,570(in-state, full-time)$56,000(out-of-state, full-time) | 519 |
66 | Temple University (Katz) | 天普大学 | $53,406(in-state, full-time)$56,628(out-of-state, full-time) | 831 |
66 | University of Vermont | 佛蒙特大学 | $37,070(in-state, full-time)$64,170(out-of-state, full-time) | 478 |
68 | University of Kentucky | 肯塔基大学 | $38,518(in-state, full-time)$70,849(out-of-state, full-time) | 639 |
68 | Virginia Commonwealth University | 弗吉尼亚联邦大学 | $32,144(in-state, full-time)$53,883(out-of-state, full-time) | 785 |
70 | Hofstra University | 霍夫斯特拉大学 | $51,690(full-time) | 403 |
70 | Rutgers New Jersey Medical School--Newark | 罗格斯大学新泽西州立医学院 | $41,281(in-state, full-time)$63,697(out-of-state, full-time) | 771 |
70 | University of Oklahoma | 俄克拉荷马大学 | $25,990(in-state, full-time)$59,317(out-of-state, full-time) | 658 |
70 | Wayne State University | 韦恩州立大学 | $34,039(in-state, full-time)$61,414(out-of-state, full-time) | 1,192 |
74 | Rutgers Robert Wood Johnson Medical School--New Brunswick | 罗格斯大学罗伯特伍德约翰逊医学院 | $41,281(in-state, full-time)$63,697(out-of-state, full-time) | 721 |
74 | Saint Louis University | 圣路易斯大学 | $55,760(full-time) | 717 |
74 | Texas A&M University | 德克萨斯农工大学 | $15,566(in-state, full-time)$28,666(out-of-state, full-time) | 597 |
74 | University of Tennessee Health Science Center | 田纳西大学 | $34,566(in-state, full-time)$67,658(out-of-state, full-time) | 685 |
78 | University of Louisville | 路易斯维尔大学 | $40,760(in-state, full-time)$61,982(out-of-state, full-time) | 648 |
79 | University at Buffalo--SUNY (Jacobs) | 布法罗州立大学 | $43,670(in-state, full-time)$65,160(out-of-state, full-time) | 700 |
79 | University of Missouri | 密苏里大学 | $33,674(in-state, full-time)$68,576(out-of-state, full-time) | 460 |
81 | University of Arkansas for Medical Sciences | 阿肯色大学医学院 | $33,010(in-state, full-time)$65,180(out-of-state, full-time) | 696 |
81 | University of New Mexico | 弗吉尼亚理工大学Carilion医学院(Carilion) | $15,798(in-state, full-time)$45,396(out-of-state, full-time) | 423 |
81 | Virginia Tech Carilion School of Medicine (Carilion) | 弗吉尼亚理工大学医学院 | $53,113(in-state, full-time)$53,113(out-of-state, full-time) | 170 |
84 | Augusta University | 奥古斯塔大学 | $28,926(in-state, full-time)$57,850(out-of-state, full-time) | 916 |
84 | SUNY Upstate Medical University | 纽约州立大学医学院 | $21,835(in-state, full-time)$35,580(out-of-state, full-time) | 670 |
84 | University of Central Florida | 中佛罗里达大学 | $25,491(in-state, full-time)$52,365(out-of-state, full-time) | 485 |
84 | West Virginia University | 东卡罗来纳大学(布鲁迪) | $30,672(in-state, full-time)$62,181(out-of-state, full-time) | 446 |
88 | Loyola University Chicago (Stritch) | 芝加哥洛约拉大学 | $58,630(full-time) | 678 |
88 | University of Missouri--Kansas City | 密苏里大学 | $33,738(in-state, full-time)$65,483(out-of-state, full-time) | 465 |
90 | Texas Tech University Health Sciences Center | 佛罗里达大西洋大学(施密特) | $15,616(in-state, full-time)$28,716(out-of-state, full-time) | 732 |
91 | Drexel University | 佛罗里达国际大学(Wertheim) | $58,106(full-time) | 1,038 |
91 | University of California--Riverside | 佛罗里达州立大学 | $35,430(in-state, full-time)$47,675(out-of-state, full-time) | 284 |
91 | University of South Carolina | 霍华德大学 | $42,888(in-state, full-time)$87,150(out-of-state, full-time) | 394 |
94-122 | Cooper Medical School of Rowan University | 罗文大学库珀医学院 | $64,240(full-time) | 395 |
94-122 | East Carolina University (Brody) | 东卡罗来纳大学 | $20,252(in-state, full-time) | 327 |
94-122 | Eastern Virginia Medical School | 东弗吉尼亚医学院 | $32,456(in-state, full-time)$56,382(out-of-state, full-time) | 598 |
94-122 | East Tennessee State University (Quillen) | 东田纳西州立大学 | $32,834(in-state, full-time)$66,921(out-of-state, full-time) | 288 |
94-122 | Edward Via College of Osteopathic Medicine | 爱德华维阿骨科医学院 | $46,500(full-time) | 1,991 |
94-122 | Florida Atlantic University (Schmidt) | 佛罗里达大西洋大学 | $28,111(in-state, full-time)$62,532(out-of-state, full-time) | 256 |
94-122 | Florida International University (Wertheim) | 佛罗里达国际大学 | $32,737(in-state, full-time)$62,737(out-of-state, full-time) | 488 |
94-122 | Florida State University | 佛罗里达州立大学 | $22,408(in-state, full-time)$55,314(out-of-state, full-time) | 480 |
94-122 | Howard University | 霍华德大学 | $45,254(full-time) | 477 |
94-122 | Lake Erie College of Osteopathic Medicine | 伊利湖骨科医学院 | $34,295(full-time) | 2,252 |
94-122 | Lincoln Memorial University (DeBusk) | 林肯纪念大学 | $51,140(full-time) | 1,084 |
94-122 | Louisiana State University Health Sciences Center--Shreveport | 路易斯安那州立大学健康科学中心 | $28,592(in-state, full-time)$60,414(out-of-state, full-time) | 542 |
94-122 | Marshall University (Edwards) | 马歇尔大学 | $23,904(in-state, full-time)$56,688(out-of-state, full-time) | 335 |
94-122 | New York Medical College | 纽约医学院 | $54,580(full-time) | 862 |
94-122 | Nova Southeastern University Patel College of Osteopathic Medicine (Patel) | 东南大学帕特尔骨科医学院 | $61,167(full-time) | 1,154 |
94-122 | Ohio University | 俄亥俄大学 | $36,342(in-state, full-time)$51,828(out-of-state, full-time) | 983 |
94-122 | Oklahoma State University | 俄克拉荷马州立大学 | $25,797(in-state, full-time)$53,299(out-of-state, full-time) | 462 |
94-122 | Quinnipiac University | 昆尼皮亚克大学 | $59,240(full-time) | 386 |
94-122 | Rowan University School of Osteopathic Medicine | 罗文大学骨科医学院 | $41,339(in-state, full-time)$66,324(out-of-state, full-time) | 781 |
94-122 | Touro University California 2 | 加州图罗大学 | $56,860(full-time) | 554 |
94-122 | University of Nevada--Reno | 内华达大学里诺分校 | $28,810(in-state, full-time)$56,574(out-of-state, full-time) | 274 |
94-122 | University of New England | 新英格兰大学 | $58,430(full-time) | 705 |
94-122 | University of North Texas Health Science Center | 北德克萨斯大学健康科学中心 | $13,078(in-state, full-time)$28,766(out-of-state, full-time) | 915 |
94-122 | University of Pikeville | 派克维尔大学 | $47,420(full-time) | 549 |
94-122 | University of Toledo | 托莱多大学 | $32,550(in-state, full-time)$63,680(out-of-state, full-time) | 709 |
94-122 | Western University of Health Sciences | 西方健康大学 | $59,600(full-time) | 1,321 |
94-122 | West Virginia School of Osteopathic Medicine | 西弗吉尼亚骨病医学院 | $21,472(in-state, full-time)$52,710(out-of-state, full-time) | 809 |
94-122 | William Carey University College of Osteopathic Medicine | 威廉凯里大学骨病医学院 | $42,000(full-time) | 408 |
94-122 | Wright State University (Boonshoft) | 莱特州立大学 | $36,988(in-state, full-time)$55,496(out-of-state, full-time) | 473 |
更多美国留学信息欢迎拨打兆龙咨询热线:010-58702811,010-58702015。兆龙留学申请团队专注海外名校申请,在此建议各位有名校梦想的同学们,一定要提早准备。兆龙留学高端申请团队会全方位指导学术准备、语言考试、背景提升、文书写作,让您的梦想照进现实!也可关注兆龙留学微信订阅号:beijingzl,随时掌握最新留学资讯!
冯老师:手机/微信 15600068868,QQ 1047730745
刘老师:手机/微信 17701031934,QQ 2258958013
彭老师:手机/微信 13811996681,QQ 363172437
兆龙留学(www.chinazhaolong.com)大学排名部留学专家将为你量身定做最优留学方案。
免责声明:本平台发布的文/图/音/视频等,如无特别说明,均来自网络,版权归属于原作者及原版权所有者。如原作者及原版权所有者不愿意在本平台刊登内容,请及时联系本平台予以删除,谢谢!
兆龙出国|关于我们|联系我们|特色服务|工作机会|诚邀合作|免责声明
版权所有:北京兆龙留学 www.chinazhaolong.com
联系电话:010-58702811 E-mail: partner@chinazhaolong.com
兆龙出国地址:北京市朝阳区东大桥路8号尚都国际中心A座17层1707A室(邮编:100020)
京ICP备2023012942号-1 京公网安备11010502054609号
提醒:从事出国留学的网站若未经许可,请勿擅自引用兆龙出国内容,本站有权采取法律行动