兆龙留学提供一站式国际教育服务,自成立以来,持续精耕留学教育领域,致力于为广大学子提供全面、专业、高效的留学服务。业务涵盖升学规划、出国留学、国际预科、签证服务、科研背提、学科辅导、就业指导及签证服务。在兆龙,成功留学不是梦,名校OFFER等你拿!咨询电话:010-58702811。
2018年卫报英国大学排名已发布,以下是兆龙留学小编为你整理的卫报(Guardian)2018英国大学运动科学专业排名,希望可以为你的英国留学计划提供帮助!
1 | Aberdeen | 100 | n/a | n/a | n/a | 15.9 | 10 | 180 | 10 | n/a |
2 | Portsmouth | 89.2 | 98 | 97.3 | 90.6 | 20.1 | 6 | 136 | 9 | 79 |
3 | Leeds | 88.9 | 95.5 | 94.6 | 80.4 | 15.3 | 8 | 152 | 7 | 82 |
4 | Glasgow | 87.3 | 86 | 94 | 56.2 | 17.7 | 10 | 206 | 9 | n/a |
5 | Exeter | 86.7 | 92.1 | 93.2 | 82.2 | 19.1 | 8 | 180 | 5 | 78 |
6 | Bath | 86.6 | 89 | 94.8 | 81.5 | 20.1 | 9 | 169 | 7 | 76 |
7 | Birmingham | 82.6 | 93 | 94.5 | 77.2 | 22.1 | 8 | 156 | 8 | 83 |
8 | Coventry | 82.4 | 93 | 93.7 | 89.4 | 24.4 | 6 | 146 | 7 | 86 |
9 | Loughborough | 81.6 | 84 | 88 | 67.4 | 16.1 | 9 | 163 | 7 | 81 |
10 | Kingston | 81.2 | 98 | 97.2 | 95.2 | 10.4 | 9 | 117 | 5 | 57 |
11 | Durham | 81 | 94.1 | 92.5 | 79.2 | 16.7 | 5 | 163 | 7 | 73 |
12 | Brighton | 78.5 | 86 | 89.3 | 86 | 15.4 | 6 | 142 | 8 | 69 |
13 | Bolton | 78.1 | 82.4 | 89.3 | 83.2 | 13.3 | 4 | 114 | 9 | 77 |
13 | Edinburgh | 78.1 | 80.7 | 82.2 | 65 | 13.4 | 9 | 167 | 7 | 79 |
15 | UEA | 77.3 | 84 | 82.6 | 77.1 | 12 | n/a | 169 | 5 | n/a |
16 | Swansea | 75.6 | 88.9 | 90.8 | 75.9 | 17.5 | 10 | 124 | 7 | n/a |
17 | Salford | 74.2 | 94 | 94.5 | 86.8 | 19.1 | 3 | 140 | 6 | 72 |
18 | Staffordshire | 73.7 | 94 | 89.8 | 85 | 13 | 8 | 117 | 7 | 60 |
19 | Central Lancashire | 73 | 90 | 90.3 | 83.4 | 17.5 | 8 | 152 | 6 | 58 |
20 | Lincoln | 72.4 | 86.6 | 88.7 | 79 | 12.1 | 6 | 162 | 2 | 69 |
20 | Nottingham Trent | 72.4 | 92 | 90.5 | 83.3 | 22.4 | 4 | 152 | 7 | 72 |
22 | Oxford Brookes | 71.3 | 94 | 91 | 70.3 | 16.8 | 5 | 138 | 10 | 62 |
23 | West of Scotland | 70 | 94.9 | 92.8 | 78.6 | 21.6 | 4 | 151 | 8 | 66 |
24 | Cardiff Met | 69.7 | 85.1 | 84.5 | 72.1 | 18.2 | 5 | 135 | 7 | 78 |
24 | Gloucestershire | 69.7 | 88 | 91 | 75.4 | 18.2 | 5 | 126 | 7 | 70 |
26 | Trinity Saint David | 68.6 | 86.5 | 89.9 | 84.1 | 17.6 | 4 | 113 | 9 | n/a |
27 | Stirling | 68 | 90 | 88.5 | 75.1 | 21.5 | 2 | 159 | 8 | 75 |
28 | Bedfordshire | 67.7 | 90 | 89 | 79.6 | 14.5 | 7 | 100 | 7 | 66 |
29 | Middlesex | 66.3 | 82 | 84 | 81.2 | 22.3 | 6 | 131 | 6 | 79 |
30 | Abertay Dundee | 65.6 | 82.8 | 83.8 | 74.7 | 15.4 | n/a | 157 | 6 | 66 |
30 | Kent | 65.6 | 83 | 84.4 | 62.2 | 15.3 | 4 | 145 | 6 | 74 |
32 | Hull | 65.4 | 86.1 | 88.9 | 74.5 | 16 | 6 | 140 | 6 | 63 |
33 | Bradford | 65.3 | 85 | 81.8 | 71.3 | 15.3 | 5 | 147 | n/a | n/a |
34 | Bangor | 65 | 85 | 83.5 | 75.4 | 16.4 | 5 | 136 | 7 | 58 |
35 | Derby | 64.9 | 85.1 | 93.5 | 86.2 | 17.8 | 8 | 112 | 6 | 59 |
36 | Sheffield Hallam | 64.1 | 93 | 91 | 80.5 | 19.2 | 5 | 135 | 8 | 60 |
37 | Manchester Met | 63.3 | 91.1 | 90.8 | 76 | 14.7 | 5 | 132 | 5 | 52 |
38 | Newman | 62.9 | 95 | 91 | 77.2 | 17.6 | 3 | 119 | 7 | 69 |
39 | Glyndwr | 62.2 | 85.1 | 92.1 | 86 | 18.6 | 2 | 111 | 2 | n/a |
40 | Brunel | 61.9 | 84 | 87 | 75.2 | 19 | 6 | 140 | 6 | 59 |
41 | Bournemouth | 61.3 | 85 | 86 | 70.1 | 16.4 | 4 | 127 | 5 | 73 |
41 | Liverpool Hope | 61.3 | 96 | 96.3 | 87.8 | 19.2 | 2 | 115 | 2 | 58 |
43 | Chester | 61.1 | 96 | 95.2 | 87.2 | 14.8 | 5 | 125 | 1 | 58 |
43 | Teesside | 61.1 | 88 | 87 | 72.2 | 16.4 | 8 | 130 | 7 | 62 |
45 | Edinburgh Napier | 60.6 | 79.4 | 81.1 | 72.3 | 17.1 | 5 | 152 | 8 | 61 |
46 | Chichester | 60.5 | 91 | 92.9 | 76.3 | 19 | 2 | 122 | 6 | 65 |
47 | Northumbria | 60.3 | 87 | 84.7 | 73 | 25.2 | 3 | 152 | 8 | 65 |
48 | London South Bank | 59.6 | 88 | 88.7 | 77.4 | 11.9 | 7 | 92 | 4 | n/a |
49 | East London | 59.5 | 76.4 | 87 | 71.4 | 21.2 | 4 | 125 | 8 | 65 |
50 | St Mark and St John | 59.1 | 90 | 91 | 76 | 20.6 | 3 | 152 | 3 | 63 |
51 | Essex | 58.5 | 86.1 | 87.9 | 68.2 | 17.1 | 4 | 147 | 6 | 53 |
52 | Winchester | 57.5 | 91.1 | 92.2 | 75.4 | 12.8 | 3 | n/a | 5 | 66 |
53 | Liverpool John Moores | 57.3 | 75.8 | 79.6 | 70.7 | 17.6 | 4 | 146 | 5 | 64 |
54 | Ulster | 56.9 | 88.9 | 91.5 | 70.7 | 25.8 | 3 | 153 | 7 | 60 |
55 | Southampton Solent | 56.5 | 91 | 90.7 | 81.2 | 19.5 | 4 | 109 | 4 | 55 |
55 | St Mary's, Twickenham | 56.5 | 84 | 85.5 | 72 | 20.3 | 4 | 142 | 2 | 68 |
57 | Robert Gordon | 56 | 97 | 91.8 | 86.5 | 24.6 | 2 | 148 | 1 | n/a |
58 | Sunderland | 55.9 | 84.8 | 85.2 | 76.9 | 14.9 | 9 | 127 | 8 | 43 |
59 | Worcester | 54.8 | 86.9 | 84.8 | 69.9 | 21 | 4 | 129 | 4 | 70 |
60 | London Met | 51.1 | 79.1 | 89.2 | 85.9 | 27.7 | 3 | 113 | 4 | 70 |
61 | Hertfordshire | 50.5 | 83 | 87.3 | 77.5 | 32.6 | 5 | 127 | 6 | 68 |
62 | Edge Hill | 50.2 | 80 | 84.4 | 81.6 | 22.5 | 3 | 144 | 2 | 57 |
63 | Leeds Trinity | 48.6 | 79.9 | 80 | 73.4 | 24 | 3 | 117 | 5 | 67 |
64 | Northampton | 47.3 | 87.9 | 85.3 | 78.8 | 23.3 | 3 | 111 | 5 | n/a |
65 | South Wales | 46.9 | 85 | 91 | 79.4 | 39.8 | 3 | 116 | 6 | 58 |
66 | Greenwich | 46.6 | 83.5 | 75.5 | 56.1 | 21 | 5 | 143 | 4 | 61 |
67 | Aberystwyth | 46.4 | 85.4 | 87.3 | 74.6 | 19.7 | 6 | 102 | 2 | 57 |
68 | Canterbury Christ Church | 46.2 | 89 | 83.6 | 74.3 | 26.7 | 6 | 119 | 4 | 57 |
69 | Leeds Beckett | 45.6 | 82 | 82.8 | 64 | 23.8 | 3 | 131 | 3 | 68 |
70 | Roehampton | 45.5 | 72.3 | 80.5 | 67.3 | 15.3 | 5 | 105 | 2 | 67 |
71 | Cumbria | 37.8 | 77.8 | 80 | 66.6 | 14.9 | 3 | 113 | 1 | 48 |
72 | Bucks New University | 37.7 | 75 | 74.2 | 67.9 | 16.3 | 7 | 110 | 2 | 55 |
73 | York St John | 32.1 | 77 | 72.1 | 62.5 | 18.6 | 5 | 125 | 1 | 55 |
更多英国留学专业和学费的信息欢迎拨打兆龙留学免费咨询热线:400-666-2249,或者直接点击网页上的“在线咨询”,与我们兆龙留学专家一对一沟通交流!也可关注兆龙留学微信订阅号:beijingzl,随时掌握最新留学资讯!
兆龙留学(www.chinazhaolong.com)大学排名部资深专业顾问将为你量身定做专属方案。
免责声明:本平台发布的文/图/音/视频等,如无特别说明,均来自网络,版权归属于原作者及原版权所有者。如原作者及原版权所有者不愿意在本平台刊登内容,请及时联系本平台予以删除,谢谢!
兆龙出国|关于我们|联系我们|特色服务|工作机会|诚邀合作|免责声明
版权所有:北京兆龙留学 www.chinazhaolong.com
联系电话:010-58702811 E-mail: partner@chinazhaolong.com
兆龙出国地址:北京市朝阳区东大桥路8号尚都国际中心A座17层1707A室(邮编:100020)
京ICP备2023012942号-1 京公网安备11010502054609号
提醒:从事出国留学的网站若未经许可,请勿擅自引用兆龙出国内容,本站有权采取法律行动