兆龙留学提供一站式国际教育服务,自成立以来,持续精耕留学教育领域,致力于为广大学子提供全面、专业、高效的留学服务。业务涵盖升学规划、出国留学、国际预科、签证服务、科研背提、学科辅导、就业指导及签证服务。在兆龙,成功留学不是梦,名校OFFER等你拿!咨询电话:010-58702811。
2017年US News全美大学排名系列榜单新鲜出炉,兆龙留学小编在此与大家分享2017年全美最佳文理学院排名TOP100。希望该榜单对各位选择美国大学工程学院有所帮助。
美国最佳文理学院排名包括像韦尔斯利和鲍登学院这类学校。他们重视本科教育,并且学院内至少50%的学科从事文科领域研究。
此次排名中,位于马萨诸塞州的威廉姆斯学院作为世界顶级文理学院的代表持续其霸主地位。艾姆赫斯特学院位列第二,韦尔斯利学院升至第三。
排名 | 大学 | College | 学费 | SAT/ACT中段分数 |
#1 | 威廉姆斯学院 | Williams College | $51,790 | 1330-1550 SAT 31-34 ACT |
#2 | 阿默斯特学院 | Amherst College | $52,476 | 1360-1560 SAT 31-34 ACT |
#3 | 韦尔斯利学院 | Wellesley College | $48,802 | 1290-1490 SAT 29-33 ACT |
#4 | 明德学院 | Middlebury College | $50,063 | 1270-1500 SAT 29-33 ACT |
#4 | 斯沃斯莫尔学院 | Swarthmore College | $49,104 | 1340-1530 SAT 30-34 ACT |
#6 | 鲍登学院 | Bowdoin College | $49,900 | 1375-1535 SAT2 31-34 ACT |
#7 | 卡尔顿学院 | Carleton College | $50,874 | 1320-1520 SAT 29-33 ACT |
#7 | 波莫纳学院 | Pomona College | $49,352 | 1360-1530 SAT 30-34 ACT |
#9 | 克莱蒙特.麦肯纳学院 | Claremont McKenna College | $50,945 | 1340-1530 SAT 29-33 ACT |
#9 | 戴维逊学院 | Davidson College | $48,376 | 1260-1440 SAT 29-32 ACT |
#11 | 华盛顿与李大学 | Washington and Lee University | $48,267 | 1310-1470 SAT 30-33 ACT |
#12 | 科尔比学院 | Colby College | $50,960 | 1270-1460 SAT2 29-32 ACT |
#12 | 科尔盖特大学 | Colgate University | $51,955 | 1250-1450 SAT 30-33 ACT |
#12 | 汉密尔顿学院 | Hamilton College | $51,240 | 1300-1470 SAT 31-33 ACT |
#12 | 哈弗福德学院 | Haverford College | $51,024 | 1320-1530 SAT 31-34 ACT |
#12 | 史密斯学院 | Smith College | $47,904 | 1240-1460 SAT2 28-32 ACT |
#12 | 美国海军学院 | United States Naval Academy | 0 | 1180-1380 SAT N/A ACT |
#12 | 瓦萨学院 | Vassar College | $53,090 | 1330-1490 SAT 30-33 ACT |
#19 | 格林内尔学院 | Grinnell College | $48,758 | 1300-1510 SAT 30-33 ACT |
#19 | 西点军校 | United States Military Academy | 0 | 1190-1390 SAT 26-31 ACT |
#21 | 哈维穆德学院 | Harvey Mudd College | $52,916 | 1400-1560 SAT 33-35 ACT |
#21 | 卫斯理安大学 | Wesleyan University | $50,612 | 1250-1470 SAT2 29-33 ACT |
#23 | 斯克利普斯学院 | Scripps College | $50,983 | 1280-1448 SAT 29-32 ACT |
#24 | 科罗拉多学院 | Colorado College | $50,892 | 1250-1420 SAT2 28-32 ACT |
#24 | 玛卡莱斯特学院 | Macalester College | $50,639 | 1240-1470 SAT 29-32 ACT |
#24 | 欧柏林学院 | Oberlin College | $52,002 | 1260-1450 SAT 29-32 ACT |
#27 | 巴纳德学院 | Barnard College | $50,394 | 1260-1450 SAT 29-32 ACT |
#27 | 贝茨学院 | Bates College | $50,310 | 1190-1416 SAT2 28-32 ACT |
#27 | 凯尼恩学院 | Kenyon College | $51,200 | 1240-1420 SAT 28-32 ACT |
#27 | 里士满大学 | University of Richmond | $49,420 | 1220-1420 SAT 29-32 ACT |
#31 | 布林茅尔学院 | Bryn Mawr College | $48,790 | 1240-1460 SAT2 28-32 ACT |
#32 | 巴克内尔大学 | Bucknell University | $51,960 | 1210-1390 SAT 28-32 ACT |
#32 | 圣十字学院 | College of the Holy Cross | $48,940 | 1220-1380 SAT2 28-31 ACT |
#32 | 匹泽学院 | Pitzer College | $48,660 | 1250-1440 SAT2 29-32 ACT |
#32 | 美国空军学院 | United States Air Force Academy | 0 | 1230-1390 SAT 28-33 ACT |
#36 | 拉法耶特学院 | Lafayette College | $48,885 | 1200-1380 SAT 27-31 ACT |
#36 | 曼荷莲学院 | Mount Holyoke College | $45,866 | 1230-1465 SAT2 29-32 ACT |
#38 | 斯基德莫尔学院 | Skidmore College | $48,970 | 1110-1343 SAT2 26-30 ACT |
#38 | 三一学院 | Trinity College | $52,760 | 1150-1340 SAT2 27-30 ACT |
#38 | 联合学院 | Union College | $51,696 | 1240-1400 SAT2 29-32 ACT |
#41 | 迪金森学院 | Dickinson College | $51,180 | 1190-1380 SAT2 27-30 ACT |
#41 | 美国创价大学 | Soka University of America | $31,076 | 1070-1390 SAT 24-30 ACT |
#41 | 惠特曼学院 | Whitman College | $47,862 | 1200-1420 SAT 27-32 ACT |
#44 | 森特学院 | Centre College | $39,300 | 1110-1400 SAT 26-31 ACT |
#44 | 西方学院 | Occidental College | $51,070 | 1200-1380 SAT 28-31 ACT |
#44 | 罗德学院 | Rhodes College | $44,942 | 1180-1380 SAT 27-32 ACT |
#47 | 富兰克林马歇尔学院 | Franklin and Marshall College | $52,290 | 1210-1400 SAT2 28-31 ACT |
#47 | 西沃恩南方大学 | Sewanee--University of the South | $42,400 | 1140-1320 SAT2 26-30 ACT |
#49 | 巴德学院 | Bard College | $51,384 | 1160-1370 SAT2 N/A ACT |
#50 | 康涅狄格学院 | Connecticut College | $50,940 | 1220-1400 SAT2 28-31 ACT |
#51 | 丹尼森大学 | Denison University | $48,960 | 1160-1360 SAT2 26-31 ACT |
#51 | 盖茨堡学院 | Gettysburg College | $50,860 | 1210-1350 SAT 27-29 ACT |
#53 | 迪堡大学 | DePauw University | $46,448 | 1060-1290 SAT 25-29 ACT |
#53 | 福尔曼大学 | Furman University | $47,164 | 1100-1320 SAT2 25-30 ACT |
#53 | 圣约翰学院 | St. John's College | $50,353 | 1220-1450 SAT2 26-31 ACT |
#53 | 圣劳伦斯大学 | St. Lawrence University | $51,200 | 1100-1310 SAT2 26-30 ACT |
#53 | 圣奥拉夫学院 | St. Olaf College | $44,180 | 1140-1410 SAT 26-31 ACT |
#53 | 托马斯阿奎那斯学院 | Thomas Aquinas College | $24,500 | 1160-1380 SAT 26-30 ACT |
#59 | 莎拉劳伦斯学院 | Sarah Lawrence College | $52,550 | 1170-1390 SAT2 27-31 ACT |
#60 | 伯里亚学院 | Berea College | N/A | 1065-1255 SAT 22-26 ACT |
#60 | 劳伦斯大学 | Lawrence University | $44,844 | 1170-1420 SAT2 26-32 ACT |
#62 | 毕洛伊特学院 | Beloit College | $47,060 | 1080-1340 SAT2 24-30 ACT |
#62 | 伍斯特学院 | College of Wooster | $46,860 | 1100-1350 SAT 25-30 ACT |
62 | 威顿学院 | Wheaton College | $34,050 | 1200-1410 SAT 27-32 ACT |
65 | 霍巴特威廉史密斯学院 | Hobart and William Smith Colleges | $51,523 | 1170-1340 SAT2 26-30 ACT |
#65 | 穆伦堡学院 | Muhlenberg College | $48,310 | 1110-1320 SAT2 25-31 ACT |
#65 | 瓦伯西学院 | Wabash College | $41,050 | 1040-1250 SAT 22-28 ACT |
#68 | 厄勒姆学院 | Earlham College | $45,300 | 1110-1390 SAT2 25-31 ACT |
#68 | 卡拉马祖学院 | Kalamazoo College | $44,757 | 1070-1350 SAT2 26-30 ACT |
#70 | 艾格尼丝斯科特学院 | Agnes Scott College | $38,472 | 1060-1330 SAT2 24-29 ACT |
#70 | 普及桑大学 | University of Puget Sound | $46,552 | 1100-1340 SAT2 25-30 ACT |
#72 | 汉德里克斯学院 | Hendrix College | $42,440 | 1120-1340 SAT 25-32 ACT |
#72 | 伊利诺伊卫斯理大学 | Illinois Wesleyan University | $44,142 | 1150-1380 SAT 25-30 ACT |
#72 | 斯派尔曼学院 | Spelman College | $27,314 | 920-1120 SAT 20-23 ACT |
#72 | 弗吉尼亚军事学院 | Virginia Military Institute | $41,801 (州外), $17,492 (州内) | 1040-1230 SAT3 23-27 ACT |
#72 | 威拉米特大学 | Willamette University | $47,217 | 1100-1330 SAT 25-30 ACT |
#77 | 阿利基尼学院 | Allegheny College | $44,250 | 1013-1250 SAT2 22-29 ACT |
#77 | 古斯塔夫阿道尔夫学院 | Gustavus Adolphus College | $42,840 | 1080-1295 SAT2 24-30 ACT |
#77 | 诺克斯学院 | Knox College | $43,285 | 1170-1290 SAT2 23-29 ACT |
#77 | 圣约翰科技大学 | St. John's University | $41,732 | 920-1140 SAT 23-28 ACT |
#77 | 威顿学院 | Wheaton College | $49,012 | 1100-1330 SAT2 25-30 ACT |
#77 | 沃佛德学院 | Wofford College | $40,245 | 1050-1260 SAT 23-29 ACT |
#83 | 大西洋学院 | College of the Atlantic | $43,542 | 1130-1350 SAT2 28-32 ACT |
#83 | 西尔斯代尔学院 | Hillsdale College | $25,522 | 1200-1410 SAT 27-31 ACT |
#83 | 圣约翰学院 | St. John's College | $51,148 | 1160-1420 SAT2 26-31 ACT |
#83 | 特兰西瓦尼亚大学 | Transylvania University | $35,830 | 1020-1300 SAT2 24-30 ACT |
#87 | College of St. Benedict | $42,271 | 940-1160 SAT 22-27 ACT | |
#87 | Lewis & Clark College | $46,894 | 1190-1390 SAT2 27-31 ACT | |
#87 | Reed College 1 | $49,940 | 1290-1480 SAT4 29-33 ACT | |
#90 | Bennington College | $50,570 | 1140-1400 SAT2 26-31 ACT | |
#90 | Cornell College | $39,900 | 1010-1300 SAT 23-29 ACT | |
#90 | Luther College | $40,040 | 970-1265 SAT 23-29 ACT | |
#90 | Millsaps College | $37,110 | 1045-1260 SAT 23-28 ACT | |
#90 | New College of Florida | $29,944 (州外), $6,916 (州内) | 1170-1380 SAT 27-31 ACT | |
#95 | Ohio Wesleyan University | $44,090 | 1020-1250 SAT2 22-28 ACT | |
#95 | Southwestern University | $39,060 | 1040-1270 SAT 23-29 ACT | |
#95 | St. Mary's College | $38,880 | 970-1210 SAT 22-28 ACT | |
#95 | Ursinus College | $49,370 | 1040-1250 SAT2 23-30 ACT | |
#99 | Augustana College | $39,621 | 1040-1330 SAT2 23-28 ACT | |
#99 | St. Mary's College of Maryland | $29,340 (州外), $14,192 (州内) | 1030-1260 SAT 22-28 ACT |
想了解更多美国留学及美国大学排名信息,欢迎拨打留学热线400-666-2249。也可关注兆龙留学微信订阅号:beijingzl,随时掌握最新留学资讯!
兆龙留学(www.chinazhaolong.com)大学排名部资深专业顾问将为你量身定做专属方案。
免责声明:本平台发布的文/图/音/视频等,如无特别说明,均来自网络,版权归属于原作者及原版权所有者。如原作者及原版权所有者不愿意在本平台刊登内容,请及时联系本平台予以删除,谢谢!
兆龙出国|关于我们|联系我们|特色服务|工作机会|诚邀合作|免责声明
版权所有:北京兆龙留学 www.chinazhaolong.com
联系电话:010-58702811 E-mail: partner@chinazhaolong.com
兆龙出国地址:北京市朝阳区东大桥路8号尚都国际中心A座17层1707A室(邮编:100020)
京ICP备2023012942号-1 京公网安备11010502054609号
提醒:从事出国留学的网站若未经许可,请勿擅自引用兆龙出国内容,本站有权采取法律行动