兆龙留学提供一站式国际教育服务,自成立以来,持续精耕留学教育领域,致力于为广大学子提供全面、专业、高效的留学服务。业务涵盖升学规划、出国留学、国际预科、签证服务、科研背提、学科辅导、就业指导及签证服务。在兆龙,成功留学不是梦,名校OFFER等你拿!咨询电话:010-58702811。
美国USnews于9月13日公布了2017年USnews美国大学本科商学院最佳排名,今年的美国本科商学院排名,宾夕法尼亚大学仍然是第一,麻省理工学院位列第二,加州大学伯克利分校位居第三。美国大学商学院本科排名对申请美国大学本科商科专业的申请者具有参考价值。下面跟最兆龙留学小编来看看美国商学院排名榜单TOP100。
2017年USnews美国大学商学院本科排名TOP100
排名 | 英文学校 | 中文学校 | 学费 | 招生人数 | SAT成绩 | ACT成绩 |
1 | University of Pennsylvania | 宾夕法尼亚大学 | 51464 | 9726 | 1380-1550 | 31-34 |
2 | Massachusetts Institute of Technology | 麻省理工学院 | 48452 | 4527 | 1430-1580 | 33-35 |
2 | University of California--Berkeley | 加州大学伯克利校区 | $40,191 (out-of-state), $13,509 (in-state) | 27496 | 1250-1500 | 29-34 |
4 | University of Michigan--Ann Arbor | 密歇根大学安娜堡校区 | $43,476 (out-of-state), $13,856 (in-state) | 28312 | 1290-1500 | 29-33 |
5 | New York University | 纽约大学 | 49062 | 25722 | 1250-1470 | 29-32 |
6 | Carnegie Mellon University | 卡耐基梅隆大学 | 52040 | 6454 | 1360-1540 | 31-34 |
6 | University of Texas--Austin | 德克萨斯大学奥斯汀校区 | $34,676 (out-of-state), $9,806 (in-state) | 39619 | 1170-1390 | 26-31 |
6 | University of Virginia | 弗吉尼亚大学 | $45,066 (out-of-state), $15,722 (in-state) | 16736 | 1250-1460 | 28-33 |
9 | Cornell University | 康奈尔大学 | 50953 | 14315 | 1330-1530 | 30-34 |
9 | Indiana University--Bloomington | 印第安纳大学伯明顿分校 | $34,246 (out-of-state), $10,388 (in-state) | 38364 | 1060-1290 | 24-30 |
9 | University of North Carolina--Chapel Hill | 北卡罗来纳大学教堂山校区 | $33,916 (out-of-state), $8,834 (in-state) | 18415 | 1200-1390 | 27-32 |
9 | University of Notre Dame | 圣母大学 | 49685 | 8462 | 1350-1530 | 32-34 |
9 | University of Southern California | 南加州大学 | 52217 | 18810 | 1270-1500 | 30-33 |
14 | Washington University in St. Louis | 圣路易斯华盛顿大学 | 49770 | 7504 | 1400-1550 | 32-34 |
15 | Emory University | 埃默里大学 | 47954 | 6867 | 1270-1490 | 29-33 |
15 | Georgetown University | 乔治城大学 | 50547 | 7562 | 1320-1500 | 30-34 |
15 | University of Illinois--Urbana-Champaign | 伊利诺伊大学香槟分校 | $31,320 (out-of-state), $15,698 (in-state) | 33368 | 1270-1470 | 26-31 |
15 | University of Minnesota--Twin Cities | 明尼苏达大学双城校区 | $22,210 (out-of-state), $13,790 (in-state) | 34071 | 1180-1440 | 26-31 |
19 | Ohio State University--Columbus | 俄亥俄州立大学哥伦布分校 | $29,229 (out-of-state), $10,037 (in-state) | 45289 | 1170-1390 | 27-31 |
19 | University of Arizona | 亚利桑那大学 | $30,025 (out-of-state), $10,872 (in-state) | 33732 | 960-1220 | 21-27 |
19 | University of Maryland--College Park | 马里兰大学 | $32,045 (out-of-state), $10,181 (in-state) | 27443 | 1210-1420 | N/A |
19 | University of Wisconsin--Madison | 威斯康星大学麦迪逊校区 | $32,738 (out-of-state), $10,488 (in-state) | 31662 | 1190-1420 | 27-31 |
23 | Michigan State University | 密歇根州立大学 | $39,090 (out-of-state), $14,070 (in-state) | 39143 | 980-1260 | 23-28 |
23 | Pennsylvania State University--University Park | 宾夕法尼亚州立大学柏克 | $32,382 (out-of-state), $17,900 (in-state) | 40742 | 1090-1300 | 25-29 |
23 | Purdue University--West Lafayette | 普渡大学 | $28,804 (out-of-state), $10,002 (in-state) | 29497 | 1080-1330 | 25-31 |
23 | University of Washington | 华盛顿大学 | $34,791 (out-of-state), $10,753 (in-state) | 31063 | 1120-1370 | 26-31 |
27 | Arizona State University--Tempe | 亚利桑那州立大学 | $25,458 (out-of-state), $10,158 (in-state) | 41828 | 1030-1270 | 23-28 |
27 | Boston College | 波士顿学院 | 51296 | 9192 | 1260-1470 | 30-33 |
27 | Texas A&M University--College Station | 德州农工大学 | $28,768 (out-of-state), $10,176 (in-state) | 48960 | 1070-1310 | 25-30 |
27 | University of Florida | 佛罗里达大学 | $28,666 (out-of-state), $6,389 (in-state) | 35043 | 1170-1350 | 27-31 |
27 | University of Georgia | 佐治亚大学 | $29,844 (out-of-state), $11,634 (in-state) | 27547 | 1150-1330 | 26-31 |
32 | Babson College | 巴布森学院 | 48288 | 2141 | 1200-1440 | 27-30 |
32 | Brigham Young University--Provo | 杨伯翰大学 | 5300 | 30221 | 1150-1360 | 27-31 |
32 | Georgia Institute of Technology | 佐治亚理工学院 | $32,404 (out-of-state), $12,212 (in-state) | 15142 | 1310-1500 | 30-33 |
32 | University of California--Irvine | 加州大学欧文校区 | $39,458 (out-of-state), $14,750 (in-state) | 25256 | 1040-1310 | N/A |
32 | University of Colorado--Boulder | 科罗拉多大学波尔德校区 | $35,079 (out-of-state), $11,531 (in-state) | 27010 | 1070-1300 | 24-30 |
32 | University of Iowa | 爱荷华大学 | $28,413 (out-of-state), $8,325 (in-state) | 23357 | 1000-1320 | 23-28 |
38 | Boston University | 波士顿大学 | 50240 | 17932 | 1200-1410 | 27-31 |
38 | Case Western Reserve University | 凯斯西储大学 | 46006 | 5121 | 1300-1490 | 30-33 |
38 | George Washington University | 乔治华盛顿大学 | 51950 | 11157 | 1190-1390 | 27-31 |
38 | University of Pittsburgh | 匹兹堡大学 | $29,758 (out-of-state), $18,618 (in-state) | 18908 | 1180-1350 | 26-31 |
38 | Wake Forest University | 维克森林大学 | 49308 | 4871 | 1200-1410 | 27-33 |
43 | College of William & Mary | 威廉玛丽学院 | $41,718 (out-of-state), $18,687 (in-state) | 6301 | 1260-1460 | 28-32 |
43 | Syracuse University | 雪城大学 | 45022 | 15196 | 1090-1290 | 24-29 |
43 | University of Arkansas | 阿肯色大学 | $23,168 (out-of-state), $8,820 (in-state) | 22159 | 1010-1220 | 23-28 |
43 | University of California--San Diego | 加州大学圣地亚哥校区 | $41,387 (out-of-state), $14,705 (in-state) | 26590 | 1210-1450 | 27-32 |
43 | Virginia Tech | 弗吉尼亚理工大学 | $29,371 (out-of-state), $12,852 (in-state) | 25384 | 1100-1320 | N/A |
48 | Bentley University | 本特利大学 | 45760 | 4203 | 1140-1330 | 26-30 |
48 | Miami University--Oxford | 迈阿密大学牛津分校 | $31,592 (out-of-state), $14,288 (in-state) | 16387 | 1140-1340 | 26-30 |
48 | Pepperdine University | 佩珀代因大学 | 50022 | 3533 | 1100-1320 | 25-30 |
48 | Southern Methodist University | 南卫理公会大学 | 50358 | 6411 | 1220-1410 | 28-32 |
48 | Temple University | 天普大学 | $25,994 (out-of-state), $15,688 (in-state) | 28609 | 1050-1250 | 23-29 |
48 | Tulane University | 杜兰大学 | 51010 | 6662 | 1240-1410 | 29-32 |
48 | United States Air Force Academy | 国空军学院 | N/A (out-of-state), N/A (in-state) | 4111 | 1230-1390 | 28-33 |
48 | University of Connecticut | 康涅狄格大学 | $35,858 (out-of-state), $14,066 (in-state) | 18826 | 1130-1340 | 26-31 |
48 | University of Massachusetts--Amherst | 麻省大学阿默斯特分校 | $30,123 (out-of-state), $13,790 (in-state) | 22748 | 1130-1310 | 25-30 |
48 | University of Nebraska--Lincoln | 内布拉斯加大学林肯分校 | $23,148 (out-of-state), $8,628 (in-state) | 20182 | 1000-1290 | 22-28 |
48 | University of Oklahoma | 奥克拉荷马大学 | $21,451 (out-of-state), $8,065 (in-state) | 22132 | 1060-1340 | 24-29 |
48 | University of Oregon | 俄勒冈大学 | $33,442 (out-of-state), $10,762 (in-state) | 20538 | 1000-1230 | 22-27 |
48 | University of South Carolina | 南卡罗来纳大学 | $31,282 (out-of-state), $11,854 (in-state) | 25237 | 1110-1290 | 25-30 |
48 | University of Tennessee | 田纳西大学 | $30,858 (out-of-state), $12,668 (in-state) | 21863 | 1050-1260 | 24-30 |
48 | University of Utah | 犹他大学 | $27,039 (out-of-state), $8,518 (in-state) | 23794 | 1010-1300 | 21-28 |
63 | Auburn University | 奥本大学 | $28,840 (out-of-state), $10,696 (in-state) | 21786 | 1070-1280 | 24-30 |
63 | Baylor University | 贝勒大学 | 42006 | 14189 | 1140-1320 | 25-30 |
63 | Clemson University | 克莱姆森大学 | $32,796 (out-of-state), $14,240 (in-state) | 18016 | 1150-1350 | 27-31 |
63 | Florida State University | 佛罗里达州立大学 | $24,673 (out-of-state), $9,507 (in-state) | 32706 | 1120-1280 | 25-29 |
63 | Georgia State University | 佐治亚州立大学 | $28,896 (out-of-state), $10,686 (in-state) | 25160 | 950-1160 3 | 20-25 |
63 | Northeastern University | 东北大学 | 47655 | 13697 | 1340-1510 | 31-34 |
63 | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | 50797 | 5864 | 1280-1490 | 28-32 |
63 | Santa Clara University | 桑塔克拉拉大学 | 47112 | 5385 | 1210-1400 | 27-32 |
63 | Texas Christian University | 德克萨斯基督教大学 | 42670 | 8894 | 1080-1280 | 25-30 |
63 | University of Alabama | 阿拉巴马大学 | $26,950 (out-of-state), $10,470 (in-state) | 31958 | 980-1210 | 22-31 |
63 | University of Kansas | 堪萨斯大学 | $25,932 (out-of-state), $10,549 (in-state) | 19245 | N/A | 22-28 |
63 | University of Miami | 迈阿密大学 | 47004 | 11122 | 1200-1390 | 28-32 |
63 | University of Missouri | 密苏里大学 | $25,892 (out-of-state), $9,518 (in-state) | 27812 | 1060-1300 | 24-29 |
63 | Villanova University | 维拉诺瓦大学 | 49280 | 6994 | 1200-1400 | 29-32 |
77 | American University | 美利坚大学 | 44853 | 7909 | 1150-1340 | 26-30 |
77 | CUNY--Baruch College | 纽约市立大学巴鲁克学院 | $17,771 (out-of-state), $7,301 (in-state) | 15254 | 1100-1320 | N/A |
77 | DePaul University | 德保罗大学 | 37626 | 15961 | 1010-1230 | 22-28 |
77 | Fordham University | 福特汉姆大学 | 47317 | 8855 | 1170-1350 | 27-31 |
77 | George Mason University | 乔治梅森大学 | $32,582 (out-of-state), $11,300 (in-state) | 23062 | 1040-1250 | 23-29 |
77 | Iowa State University | 爱荷华州立大学 | $21,483 (out-of-state), $7,969 (in-state) | 30034 | 960-1260 | 22-28 |
77 | Loyola University Chicago | 洛约拉芝加哥大学 | 41384 | 11079 | 1038-1260 | 24-29 |
77 | Marquette University | 马凯特大学 | 38470 | 8334 | 1070-1300 | 24-30 |
77 | Oklahoma State University | 奥克拉荷马州立大学 | $20,978 (out-of-state), $7,778 (in-state) | 21046 | 970-1210 | 22-27 |
77 | Rochester Institute of Technology | 罗彻斯特理工学院 | 38568 | 12607 | 1130-1350 | 26-31 |
77 | Rutgers University--New Brunswick | 罗格斯大学新布朗斯维克分校 | $30,023 (out-of-state), $14,372 (in-state) | 35484 | 1110-1340 | N/A |
77 | San Diego State University | 圣地亚哥州立大学 | $18,244 (out-of-state), $7,084 (in-state) | 29234 | 1010-1230 | 22-28 |
77 | University at Buffalo--SUNY | 纽约州立大学布法罗分校 | $26,270 (out-of-state), $9,770 (in-state) | 19951 | 1060-1260 | 24-29 |
77 | University of California--Riverside | 加州大学河滨校区 | $40,263 (out-of-state), $13,581 (in-state) | 18608 | 1020-1250 | 22-28 |
77 | University of Illinois--Chicago | 伊利诺斯大学芝加哥分校 | $26,526 (out-of-state), $13,670 (in-state) | 17575 | 990-1260 3 | 21-26 |
77 | University of Kentucky | 肯塔基大学 | $26,334 (out-of-state), $11,484 (in-state) | 22705 | 1010-1250 | 22-28 |
77 | University of Richmond | 里士满大学 | 49420 | 2990 | 1220-1420 | 29-32 |
94 | Brandeis University | 布兰迪斯大学 | 51570 | 3621 | 1250-1470 | 29-32 |
94 | Colorado State University | 科罗拉多州立大学 | $28,374 (out-of-state), $11,080 (in-state) | 24433 | 1040-1250 | 22-28 |
94 | Creighton University | 克瑞顿大学 | 37606 | 4163 | 1050-1280 | 24-29 |
94 | Drexel University | 德雷塞尔大学 | 51030 | 14138 | 1095-1310 | 25-30 |
94 | Lehigh University | 里海大学 | 48320 | 5075 | 1230-1420 | 29-32 |
94 | Louisiana State University--Baton Rouge | 路易斯安那大学 | $27,005 (out-of-state), $9,842 (in-state) | 26156 | 1020-1260 | 23-28 |
94 | Loyola Marymount University | 洛约拉马利蒙特大学 | 44238 | 6259 | 1110-1300 | 25-30 |
94 | North Carolina State University--Raleigh | 北卡罗来纳州立大学 | $26,399 (out-of-state), $8,880 (in-state) | 24111 | 1160-1330 | 27-31 |
94 | Rutgers University--Newark | 罗格斯大学纽瓦克分校 | $29,480 (out-of-state), $13,829 (in-state) | 7713 | 930-1130 | N/A |
94 | Saint Louis University | 圣路易斯大学 | 40726 | 8248 | 1100-1350 | 25-31 |
94 | St. Joseph's University | 圣约瑟夫大学 | 43020 | 5395 | 1050-1230 | 23-28 |
94 | Texas Tech University | 德州理工大学 | $22,861 (out-of-state), $10,622 (in-state) | 29237 | 1030-1220 | 23-27 |
94 | University of Colorado--Denver | 科罗拉多大学丹佛分校 | $29,334 (out-of-state), $10,404 (in-state) | 14036 | 970-1220 | 20-25 |
94 | University of Delaware | 特拉华大学 | $31,420 (out-of-state), $12,520 (in-state) | 18322 | 1110-1310 | 25-29 |
94 | University of Denver | 丹佛大学 | 46362 | 5758 | 1110-1320 | 23-30 |
94 | University of Houston | 休斯顿大学 | $25,410 (out-of-state), $10,710 (in-state) | 34716 | 1050-1250 | 23-28 |
94 | University of Louisville | 路易斯维尔大学 | $24,626 (out-of-state), $10,738 (in-state) | 15769 | 1000-1240 | 22-29 |
94 | University of San Diego | 圣地亚哥大学 | 46140 | 5647 | 1110-1310 | 26-30 |
94 | University of Texas--Dallas | 德克萨斯大学达拉斯分校 | $33,654 (out-of-state), $12,162 (in-state) | 15575 | 1160-1370 | 25-31 |
94 | Washington State University | 华盛顿州立大学 | $25,673 (out-of-state), $11,041 (in-state) | 24470 | 910-1150 | 20-26 |
114 | Gonzaga University | 冈扎加大学 | 39730 | 5041 | 1090-1290 | 25-29 |
想了解更多美国留学及美国大学排名信息,欢迎拨打留学热线400-666-2249。也可关注兆龙留学微信订阅号:beijingzl,随时掌握最新留学资讯!
兆龙留学(www.chinazhaolong.com)大学排名部资深专业顾问将为你量身定做专属方案。
免责声明:本平台发布的文/图/音/视频等,如无特别说明,均来自网络,版权归属于原作者及原版权所有者。如原作者及原版权所有者不愿意在本平台刊登内容,请及时联系本平台予以删除,谢谢!
兆龙出国|关于我们|联系我们|特色服务|工作机会|诚邀合作|免责声明
版权所有:北京兆龙留学 www.chinazhaolong.com
联系电话:010-58702811 E-mail: partner@chinazhaolong.com
兆龙出国地址:北京市朝阳区东大桥路8号尚都国际中心A座17层1707A室(邮编:100020)
京ICP备2023012942号-1 京公网安备11010502054609号
提醒:从事出国留学的网站若未经许可,请勿擅自引用兆龙出国内容,本站有权采取法律行动