兆龙留学成立于2002年,是曾经获国家教育部、公安部批准办理出国留学与移民,教育培训的专业机构,留学业务涉及美国、加拿大、英国、爱尔兰、荷兰、澳大利亚、新西兰等主要留学国家。兆龙在十多年的留学挑战中,不断总结成功留学经验,学生留学成功率达99%,赢得众多学生及家长好评。在兆龙,成功留学不是梦,名校OFFER等你拿。免费咨询电话010-58702811。
在美国留学申请中,USNEWS排名、Times世界大学排名时留学生最为关注的排名。今天兆龙留学小编为大家介绍一下2017年Times美国大学排名完整榜单。根据泰晤士高等教育最新发布的2016-2017世界大学排名,这里给出了其中进入世界980强的148所美国大学排名,希望能够对大家留学选校有所帮助。
USA Rank 2017 | World University Rank 2017 | University | State | City |
1 | 2 | California Institute of Technology | California | Pasadena |
2 | 3 | Stanford University | California | Stanford |
3 | 5 | Massachusetts Institute of Technology | Massachusetts | Cambridge |
4 | 6 | Harvard University | Massachusetts | Cambridge |
5 | 7 | Princeton University | New Jersey | Princeton |
=6 | =10 | University of California, Berkeley | California | Berkeley |
=6 | =10 | University of Chicago | Illinois | Chicago |
8 | 12 | Yale University | Connecticut | New Haven |
9 | 13 | University of Pennsylvania | Pennsylvania | Philadelphia |
10 | 14 | University of California, Los Angeles | California | Los Angeles |
11 | 16 | Columbia University | New York State | New York City |
12 | 17 | Johns Hopkins University | Maryland | Baltimore |
13 | 18 | Duke University | North Carolina | Durham |
14 | 19 | Cornell University | New York State | Ithaca |
15 | 20 | Northwestern University | Illinois | Evanston |
16 | 21 | University of Michigan | Michigan | Ann Arbor |
17 | 23 | Carnegie Mellon University | Pennsylvania | Pittsburgh |
18 | =25 | University of Washington | Washington | Seattle |
19 | 32 | New York University | New York State | New York City |
20 | =33 | Georgia Institute of Technology | Georgia | Atlanta |
21 | =36 | University of Illinois at Urbana-Champaign | Illinois | Champaign |
22 | 41 | University of California, San Diego | California | San Diego |
23 | 45 | [!University of Wisconsin!]-Madison | Wisconsin | Madison |
24 | 48 | University of California, Santa Barbara | California | Santa Barbara |
25 | 50 | University of Texas at Austin | Texas | Austin |
=26 | =51 | Brown University | Rhode Island | Providence |
=26 | =51 | University of California, Davis | California | Davis |
28 | 53 | University of Minnesota | Minnesota | Minneapolis |
29 | 56 | University of North Carolina at Chapel Hill | North Carolina | Chapel Hill |
30 | =57 | Washington University in St Louis | Missouri | St. Louis |
31 | =60 | University of Southern California | California | Los Angeles |
32 | 64 | Boston University | Massachusetts | Boston |
33 | 67 | [!University of Mary!]land, College Park | Maryland | College Park |
34 | 68 | Pennsylvania State University | Pennsylvania | State College |
35 | 70 | Purdue University | Indiana | West Lafayette |
36 | =72 | Ohio State University | Ohio | Columbus |
37 | =80 | University of Pittsburgh | Pennsylvania | Pittsburgh |
=38 | =82 | Dartmouth College | New Hampshire | Hanover |
=38 | =82 | Emory University | Georgia | Atlanta |
40 | 87 | Rice University | Texas | Houston |
41 | =98 | University of California, Irvine | California | Irvine |
42 | 101 | Michigan State University | Michigan | East Lansing |
43 | =104 | Georgetown University | - | Washington D.C. |
44 | 108 | Vanderbilt University | Tennesee | Nashville |
45 | =116 | University of Colorado Boulder | Colorado | Boulder |
46 | =121 | University of Virginia | Virginia | Charlottesville |
47 | =126 | Case Western Reserve University | Ohio | Cleveland |
48 | 131 | Arizona State University | Arizona | Tempe |
49 | 134 | University of Florida | Florida | Gainesville |
50 | =135 | Tufts University | Massachusetts | Medford |
51 | 141 | Rutgers, the State University of New Jersey | New Jersey | New Brunswick |
52 | 143 | University of Notre Dame | Indiana | Notre Dame |
53 | 146 | University of California, Santa Cruz | California | Santa Cruz |
54 | 150 | Indiana University | Indiana | Bloomington |
55 | =151 | University of Rochester | New York State | Rochester (NY) |
56 | =156 | University of Arizona | Arizona | Tuscon |
=57 | =165 | University of California, Riverside | California | Riverside |
=57 | =165 | University of Massachusetts | Massachusetts | Amherst, Boston, Dartmouth, Lowell, Worcester |
59 | 169 | Texas A&M University | Texas | College Station |
=60 | =182 | Northeastern University | Massachusetts | Boston |
=60 | =182 | University of Miami | Florida | Coral Gables |
62 | =198 | Brandeis University | Massachusetts | Waltham |
63 | 200 | University of Illinois at Chicago | Illinois | Chicago |
=64 | 201-250 | Boston College | Massachusetts | Newton |
=64 | 201-250 | Florida State University | Florida | Tallahassee |
=64 | 201-250 | George Washington University | - | Washington D.C. |
=64 | 201-250 | North Carolina State University | North Carolina | Raleigh |
=64 | 201-250 | Stony Brook University | New York State | Stony Brook |
=64 | 201-250 | University of Cincinnati | Ohio | Cincinnati |
=64 | 201-250 | University of Delaware | Delaware | Newark (DE) |
=64 | 201-250 | University of Hawai’i at Mānoa | Hawaii | Honolulu |
=64 | 201-250 | University of Iowa | Iowa | Iowa City |
=64 | 201-250 | University of South Florida | Florida | Tampa |
=64 | 201-250 | University of Texas at Dallas | Texas | Richardson |
=64 | 201-250 | University of Utah | Utah | Salt Lake City |
=64 | 201-250 | Wake Forest University | North Carolina | Winston-Salem |
=77 | 251-300 | Colorado School of Mines | Colorado | Golden |
=77 | 251-300 | Oregon Health and Science University | Oregon | Portland |
=77 | 251-300 | Rensselaer Polytechnic Institute | New York State | Troy |
=77 | 251-300 | Rush University | Illinois | Chicago |
=77 | 251-300 | Syracuse University | New York State | Syracuse |
=77 | 251-300 | University at Buffalo | New York State | Buffalo |
=77 | 251-300 | University of Tennessee, Knoxville | Tennesee | Knoxville |
=77 | 251-300 | Virginia Polytechnic Institute and State University | Virginia | Blacksburg |
=77 | 251-300 | William & Mary | Virginia | Williamsburg |
=86 | 301-350 | Clark University | Massachusetts | Worcester |
=86 | 301-350 | Colorado State University | Colorado | Fort Collins |
=86 | 301-350 | George Mason University | Virginia | Fairfax |
=86 | 301-350 | Oregon State University | Oregon | Corvallis |
=86 | 301-350 | Saint Louis University | Missouri | St. Louis |
=86 | 301-350 | Temple University | Pennsylvania | Philadelphia |
=86 | 301-350 | University of Alaska Fairbanks | Alaska | Fairbanks |
=86 | 301-350 | University of Connecticut | Connecticut | Mansfield |
=86 | 301-350 | University of Denver | Colorado | Denver |
=86 | 301-350 | University of Georgia | Georgia | Athens |
=86 | 301-350 | University of Nebraska-Lincoln | Nebraska | Lincoln |
=86 | 301-350 | University of Oregon | Oregon | Eugene |
=98 | 351-400 | Binghamton University, State University of New York | New York State | Binghamton |
=98 | 351-400 | Drexel University | Pennsylvania | Philadelphia |
=98 | 351-400 | Iowa State University | Iowa | Ames |
=98 | 351-400 | Tulane University | Louisiana | New Orleans |
=98 | 351-400 | University of Houston | Texas | Houston |
=98 | 351-400 | University of Kansas | Kansas | Lawrence |
=98 | 351-400 | University of Kentucky | Kentucky | Lexington |
=98 | 351-400 | University of Missouri | Missouri | Columbia (MO) |
=98 | 351-400 | University of Oklahoma | Oklahoma | Norman |
=98 | 351-400 | University of Texas at San Antonio | Texas | San Antonio |
=98 | 351-400 | Washington State University | Washington | Pullman |
=98 | 351-400 | Wayne State University | Michigan | Detroit |
=110 | 401-500 | American University | - | Washington D.C. |
=110 | 401-500 | Florida International University | Florida | Miami |
=110 | 401-500 | Georgia State University | Georgia | Atlanta |
=110 | 401-500 | Kent State University | Ohio | Kent |
=110 | 401-500 | Lehigh University | Pennsylvania | Bethlehem |
=110 | 401-500 | New Mexico State University | New Mexico | Las Cruces |
=110 | 401-500 | Northern Arizona University | Arizona | Flagstaff |
=110 | 401-500 | San Diego State University | California | San Diego |
=110 | 401-500 | Stevens Institute of Technology | New Jersey | Hoboken |
=110 | 401-500 | University of Maryland, Baltimore County | Maryland | Baltimore |
=110 | 401-500 | University of Montana | Montana | Missoula |
=121 | 501-600 | Creighton University | Nebraska | Omaha |
=121 | 501-600 | Kansas State University | Kansas | Manhattan |
=121 | 501-600 | Louisiana State University | Louisiana | Baton Rouge |
=121 | 501-600 | Missouri University of Science and Technology | Missouri | Rolla |
=121 | 501-600 | Montana State University | Montana | Bozeman |
=121 | 501-600 | New Jersey Institute of Technology | New Jersey | Newark (NJ) |
=121 | 501-600 | Oklahoma State University | Oklahoma | Stillwater |
=121 | 501-600 | Old Dominion University | Virginia | Norfolk |
=121 | 501-600 | State University of New York Albany | New York State | Albany |
=121 | 501-600 | University of Arkansas | Arkansas | Fayetteville |
=121 | 501-600 | University of Nebraska Medical Center | Nebraska | Omaha |
=121 | 501-600 | University of Texas at Arlington | Texas | Arlington |
=121 | 501-600 | University of Toledo | Ohio | Toledo |
=121 | 501-600 | University of Tulsa | Oklahoma | Tulsa |
=121 | 501-600 | University of Wisconsin-Milwaukee | Wisconsin | Milwaukee |
=136 | 601-800 | Auburn University | Alabama | Auburn |
=136 | 601-800 | Clemson University | South Carolina | Clemson |
=136 | 601-800 | Florida Institute of Technology | Florida | Melbourne |
=136 | 601-800 | Hofstra University | New York State | Hempstead |
=136 | 601-800 | Miami University | Ohio | Oxford |
=136 | 601-800 | Oakland University | Michigan | Rochester (MI) |
=136 | 601-800 | Ohio University | Ohio | Athens |
=136 | 601-800 | Rochester Institute of Technology | New York State | Rochester (NY) |
=136 | 601-800 | Texas Tech University | Texas | Lubbock |
=136 | 601-800 | University of North Carolina at Greensboro | North Carolina | Greensboro |
=136 | 601-800 | University of Texas at El Paso | Texas | El Paso |
=147 | 801+ | Embry-Riddle Aeronautical University | Florida | Daytona Beach |
=147 | 801+ | University of Southern Mississippi | Mississippi | Hattiesburg |
想了解更多美国留学及美国大学排名信息,欢迎拨打留学热线400-666-2249。也可关注兆龙留学微信订阅号:beijingzl,随时掌握最新留学资讯!
兆龙留学(www.chinazhaolong.com)大学排名部留学专家将为你量身定做最优留学方案。
免责声明:本平台发布的文/图/音/视频等,如无特别说明,均来自网络,版权归属于原作者及原版权所有者。如原作者及原版权所有者不愿意在本平台刊登内容,请及时联系本平台予以删除,谢谢!
兆龙出国|关于我们|联系我们|特色服务|工作机会|诚邀合作|免责声明
版权所有:北京兆龙留学 www.chinazhaolong.com
联系电话:010-58702811 E-mail: partner@chinazhaolong.com
兆龙出国地址:北京市朝阳区东大桥路8号尚都国际中心A座17层1707A室(邮编:100020)
京ICP备2023012942号-1 京公网安备11010502054609号
提醒:从事出国留学的网站若未经许可,请勿擅自引用兆龙出国内容,本站有权采取法律行动