兆龙留学提供一站式国际教育服务,自成立以来,持续精耕留学教育领域,致力于为广大学子提供全面、专业、高效的留学服务。业务涵盖升学规划、出国留学、国际预科、签证服务、科研背提、学科辅导、就业指导及签证服务。在兆龙,成功留学不是梦,名校OFFER等你拿!咨询电话:010-58702811。
排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | GRE均分 | 科研经费 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | $48,140 | 3,124 | 166 | $448,324,000 |
2 | 西北大学 | Northwestern University (McCormick) | $50,424 | 2,088 | 166 | $114,089,862 |
3 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $27,396 | 721 | 165 | $106,551,188 |
4 | 斯坦福大学 | Stanford University | $50,424 | 3,675 | 167 | $201,159,834 |
5 | 加州理工学院 | California Institute of Technology | $45,846 | 543 | 169 | $105,985,025 |
5 | 加州大学伯克利分校 | University of California, Berkeley | $26,322 | 2,076 | 165 | $208,862,000 |
5 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $32,628 | 3,806 | 166 | $227,584,892 |
8 | 佐治亚理工学院 | Georgia Institute of Technology | $27,872 | 8,850 | 164 | $223,060,000 |
9 | 康奈尔大学 | Cornell University | $29,500 | 2,069 | 165 | $118,254,750 |
9 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $45,974 | 3,570 | 166 | $295,646,000 |
11 | 卡耐基梅隆大学 | Carnegie Mellon University | $43,000 | 3,737 | 166 | $195,765,115 |
11 | 宾夕法尼亚大学 | University of Pennsylvania | $32,286 | 1,674 | 165 | $103,539,325 |
13 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $35,650 | 2,029 | 163 | $100,096,457 |
14 | 哈佛大学 | Harvard University | $43,296 | 478 | 166 | $50,054,491 |
14 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $29,134 | 3,744 | 164 | $259,111,348 |
14 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $25,269 | 1,821 | 164 | $141,939,724 |
17 | 北卡罗来纳州立大学 | North Carolina State University | $22,610 | 3,303 | 164 | $188,960,115 |
17 | 佛罗里达大学 | University of Florida | $30,130 | 3,067 | 163 | $69,346,000 |
19 | 俄亥俄州立大学 | Ohio State University | $32,376 | 1,849 | 164 | $128,840,826 |
20 | 哥伦比亚大学 | Columbia University (Fu Foundation) | $44,592 | 3,350 | 167 | $146,963,000 |
20 | 约翰霍普金斯大学 | Johns Hopkins University (Whiting) | $50,410 | 3,692 | 166 | $121,140,156 |
22 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $49,520 | 646 | 164 | $53,892,000 |
22 | 加州大学洛杉矶分校 | University of California, Los Angeles (Samueli) | $27,786 | 2,187 | 166 | $96,988,104 |
22 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $25,120 | 1,923 | 164 | $122,194,826 |
22 | 华盛顿大学 | University of Washington | $30,153 | 2,416 | 163 | $151,225,559 |
22 | 弗吉尼亚理工学院 | Virginia Tech | $27,644 | 2,338 | 162 | $128,303,167 |
27 | 德雷塞尔大学 | Drexel University | $1,192 | 1,194 | 160 | $24,896,345 |
27 | 爱荷华州立大学 | Iowa State University | $23,024 | 1,337 | 167 | $94,520,571 |
27 | 加州大学圣地亚哥分校 | University of California, San Diego (Jacobs) | $26,322 | 2,635 | 166 | $168,012,410 |
27 | 马里兰大学学院公园分校 | University of Maryland, College Park (Clark) | $28,080 | 2,371 | 164 | $161,868,022 |
31 | 科罗拉多矿业学院 | Colorado School of Mines | $34,020 | 1,227 | 160 | $51,407,036 |
31 | 里海大学 | Lehigh University (Rossin) | $1,420 | 829 | 165 | $19,803,902 |
31 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin (Cockrell) | $18,030 | 2,362 | 165 | $204,333,510 |
31 | 弗吉尼亚大学 | University of Virginia | $25,578 | 786 | 164 | $70,905,434 |
35 | 凯斯西储大学 | Case Western Reserve University | $42,576 | 702 | 164 | $42,145,000 |
35 | 莱斯大学 | Rice University (Brown) | $43,220 | 949 | 166 | $69,614,390 |
35 | 加州大学戴维斯分校 | University of California, Davis | $28,339 | 1,090 | 163 | $83,858,768 |
35 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $29,644 | 983 | 163 | $54,525,342 |
39 | 亚利桑那州立大学 | Arizona State University (Fulton) | $28,186 | 3,636 | 162 | $103,301,308 |
39 | 布朗大学 | Brown University | $50,224 | 427 | 165 | $24,004,099 |
39 | 德州农工大学 | Texas A&M University, College Station | $681 | 3,469 | 164 | $282,798,000 |
39 | 加州大学尔湾分校 | University of California, Irvine (Samueli) | $30,243 | 1,442 | 164 | $90,005,096 |
43 | 康涅狄格大学 | University of Connecticut | $34,762 | 841 | 163 | $47,291,000 |
43 | 匹兹堡大学 | University of Pittsburgh (Swanson) | $41,222 | 1,029 | 162 | $88,203,781 |
43 | 南加州大学 | University of Southern California (Viterbi) | $29,520 | 5,497 | 166 | $192,117,384 |
46 | 波士顿大学 | Boston University | $49,176 | 1,121 | 164 | $95,618,671 |
46 | 杜克大学 | Duke University (Pratt) | $52,925 | 1,093 | 164 | $97,205,000 |
46 | 密歇根州立大学 | Michigan State University | $1,386 | 735 | 162 | $44,693,240 |
46 | 罗格斯大学 | Rutgers, The State University of New Jersey, New Brunswick | $28,128 | 1,395 | 163 | $69,393,591 |
46 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $22,210 | 1,503 | 165 | $32,204,297 |
46 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $31,248 | 1,900 | 162 | $97,551,458 |
46 | 特拉华大学 | University of Delaware | $1,720 | 931 | 169 | $46,436,410 |
46 | 华盛顿州立大学 | Washington State University | $25,216 | 763 | 161 | $33,004,410 |
54 | 克莱蒙森大学 | Clemson University | $21,532 | 1,415 | 158 | $36,245,649 |
54 | 达特茅斯学院 | Dartmouth College (Thayer) | $49,998 | 313 | 164 | $25,488,122 |
54 | 密歇根理工大学 | Michigan Technological University | $18,477 | 1,008 | 162 | $29,626,000 |
54 | 东北大学 | Northeastern University | $1,471 | 4,259 | 162 | $71,406,287 |
54 | 亚利桑那大学 | University of Arizona | $30,124 | 1,081 | 162 | $50,284,260 |
54 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $27,860 | 1,428 | 160 | $26,612,018 |
54 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $48,950 | 1,256 | 165 | $24,560,000 |
61 | 阿尔弗雷德大学纽约州立陶瓷学院 | Alfred University, New York State College of Ceramics (Inamori) | $22,520 | 44 | - | $3,923,704 |
61 | 田纳西大学 | University of Tennessee, Knoxville (Tickle) | $31,252 | 1,118 | 160 | $70,692,000 |
61 | 犹他大学 | University of Utah | $22,472 | 1,259 | 161 | $79,391,000 |
64 | 加州大学河滨分校 | University of California, Riverside (Bourns) | $26,322 | 851 | 162 | $61,888,039 |
65 | 奥本大学 | Auburn University (Ginn) | $27,216 | 897 | 163 | $61,678,000 |
65 | 密苏里科技大学 | Missouri University of Science & Technology | $25,766 | 1,127 | 156 | $24,974,630 |
65 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $17,294 | 476 | 155 | $12,182,285 |
65 | 辛辛那提大学 | University of Cincinnati | $24,532 | 782 | 161 | $19,909,952 |
65 | 范德堡大学 | Vanderbilt University | $1,854 | 514 | 163 | $66,719,000 |
65 | 伍斯特理工学院 | Worcester Polytechnic Institute | $25,344 | 1,203 | 164 | $24,727,818 |
71 | 塔夫斯大学 | Tufts University | $50,520 | 688 | 162 | $26,373,465 |
71 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $22,210 | 1,859 | 162 | $59,036,405 |
71 | 阿拉巴马大学 | University of Alabama | $26,950 | 373 | 160 | $21,341,616 |
71 | 中佛罗里达大学 | University of Central Florida | $1,194 | 1,427 | 160 | $37,258,000 |
71 | 休斯敦大学 | University of Houston (Cullen) | $950 | 1,448 | 161 | $31,459,760 |
71 | 肯塔基大学 | University of Kentucky | $28,380 | 474 | 160 | $37,371,000 |
RNP | 空军理工学院 | Air Force Institute of Technology | - | - | - | - |
RNP | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY (Watson) | $22,210 | 1,185 | 160 | $11,016,238 |
RNP | 博伊西州立大学 | Boise State University | $20,682 | 193 | 160 | $4,253,166 |
RNP | 克拉克森大学 | Clarkson University | $1,300 | 295 | 162 | $7,968,952 |
RNP | 佛罗里达国际大学 | Florida International University | $24,048 | 882 | 156 | $23,841,197 |
RNP | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | $1,400 | 1,885 | 160 | $18,808,627 |
RNP | 蒙大拿州立大学 | Montana State University | $24,251 | 212 | 158 | $15,470,512 |
RNP | 新泽西理工学院 | New Jersey Institute of Technology | $28,092 | 2,450 | 159 | $56,053,060 |
RNP | 俄克拉荷马州立大学 | Oklahoma State University | $825 | 618 | 160 | $15,335,050 |
RNP | 俄勒冈州立大学 | Oregon State University | $23,769 | 1,248 | 160 | $42,442,459 |
RNP | 南达科他矿业学院 | South Dakota School of Mines and Technology | $639 | 313 | 158 | $8,097,593 |
RNP | 史蒂文斯理工学院 | Stevens Institute of Technology (Schaefer) | $33,328 | 2,041 | 161 | $21,226,295 |
RNP | 戴顿大学 | University of Dayton | $970 | 609 | 157 | $109,505,415 |
RNP | 丹佛大学 | University of Denver | $30,192 | 192 | 157 | $2,814,107 |
RNP | 爱达荷大学 | University of Idaho | - | - | - | - |
RNP | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell (Francis) | $25,853 | 983 | 158 | $16,921,323 |
RNP | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $1,098 | 644 | 161 | $32,848,045 |
RNP | 内华达大学雷诺分校 | University of Nevada, Reno | $1,289 | 294 | 162 | $11,928,122 |
RNP | 新罕布什尔大学 | University of New Hampshire | $27,130 | 266 | 160 | $7,969,700 |
RNP | 北德克萨斯大学 | University of North Texas | $636 | 575 | 159 | $3,248,470 |
RNP | 罗切斯特大学 | University of Rochester | $1,538 | 590 | 165 | $89,261,534 |
RNP | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | $16,002 | 3,246 | 158 | $45,265,615 |
RNP | 德克萨斯大学达拉斯分校 | University of Texas, Dallas (Jonsson) | $24,150 | 2,408 | 162 | $51,089,276 |
RNP | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $25,036 | 426 | 158 | $4,784,122 |
RNP | 韦恩州立大学 | Wayne State University | $1,430 | 1,590 | 156 | $13,613,000 |
RNP | 西弗吉尼亚大学 | West Virginia University (Statler) | $25,056 | 701 | 157 | $19,861,768 |
RNP | 怀特州立大学 | Wright State University | $22,892 | 1,034 | 156 | $9,964,000 |
更多关于美国留学申请问题请咨询兆龙留学,电话:400-666-2249,或参与兆龙留学免费评估。兆龙留学申请团队专注美国名校申请,在此建议各位有名校梦想的同学们,一定要提早准备。兆龙留学高端申请团队会全方位指导学术准备、语言考试、背景提升、文书写作,让您的梦想照进现实!也可关注兆龙留学微信订阅号:beijingzl,随时掌握最新留学资讯!
微信820464920 QQ:1047730745 (冯老师)
微信18910208101 QQ:410682734 (陈老师)
微信13691051710 QQ:2258958013 (徐老师)
微信:363172437 QQ:363172437 (彭老师)
微信13311518730 QQ:2384766980 (洪老师)
兆龙留学(www.chinazhaolong.com)大学排名部资深专业顾问将为你量身定做专属方案。
免责声明:本平台发布的文/图/音/视频等,如无特别说明,均来自网络,版权归属于原作者及原版权所有者。如原作者及原版权所有者不愿意在本平台刊登内容,请及时联系本平台予以删除,谢谢!
兆龙出国|关于我们|联系我们|特色服务|工作机会|诚邀合作|免责声明
版权所有:北京兆龙留学 www.chinazhaolong.com
联系电话:010-58702811 E-mail: partner@chinazhaolong.com
兆龙出国地址:北京市朝阳区东大桥路8号尚都国际中心A座17层1707A室(邮编:100020)
京ICP备2023012942号-1 京公网安备11010502054609号
提醒:从事出国留学的网站若未经许可,请勿擅自引用兆龙出国内容,本站有权采取法律行动