兆龙留学提供一站式国际教育服务,自成立以来,持续精耕留学教育领域,致力于为广大学子提供全面、专业、高效的留学服务。业务涵盖升学规划、出国留学、国际预科、签证服务、科研背提、学科辅导、就业指导及签证服务。在兆龙,成功留学不是梦,名校OFFER等你拿!咨询电话:010-58702811。
排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | GRE均分 | 科研经费 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | $48,140 | 3,124 | 166 | $448,324,000 |
2 | 卡耐基梅隆大学 | Carnegie Mellon University | $43,000 | 3,737 | 166 | $195,765,115 |
2 | 加州大学伯克利分校 | University of California, Berkeley | $26,322 | 2,076 | 165 | $208,862,000 |
2 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $32,628 | 3,806 | 166 | $227,584,892 |
5 | 佐治亚理工学院 | Georgia Institute of Technology | $27,872 | 8,850 | 164 | $223,060,000 |
6 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $45,974 | 3,570 | 166 | $295,646,000 |
7 | 康奈尔大学 | Cornell University | $29,500 | 2,069 | 165 | $118,254,750 |
7 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin (Cockrell) | $18,030 | 2,362 | 165 | $204,333,510 |
9 | 加州理工学院 | California Institute of Technology | $45,846 | 543 | 169 | $105,985,025 |
9 | 普林斯顿大学 | Princeton University | $45,320 | 615 | 167 | $62,990,633 |
9 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $29,134 | 3,744 | 164 | $259,111,348 |
9 | 华盛顿大学 | University of Washington | $30,153 | 2,416 | 163 | $151,225,559 |
9 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $25,269 | 1,821 | 164 | $141,939,724 |
14 | 加州大学圣地亚哥分校 | University of California, San Diego (Jacobs) | $26,322 | 2,635 | 166 | $168,012,410 |
14 | 南加州大学 | University of Southern California (Viterbi) | $29,520 | 5,497 | 166 | $192,117,384 |
16 | 哥伦比亚大学 | Columbia University (Fu Foundation) | $44,592 | 3,350 | 167 | $146,963,000 |
17 | 哈佛大学 | Harvard University | $43,296 | 478 | 166 | $50,054,491 |
17 | 莱斯大学 | Rice University (Brown) | $43,220 | 949 | 166 | $69,614,390 |
17 | 宾夕法尼亚大学 | University of Pennsylvania | $32,286 | 1,674 | 165 | $103,539,325 |
17 | 弗吉尼亚理工学院 | Virginia Tech | $27,644 | 2,338 | 162 | $128,303,167 |
21 | 俄亥俄州立大学 | Ohio State University | $32,376 | 1,849 | 164 | $128,840,826 |
21 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $35,650 | 2,029 | 163 | $100,096,457 |
21 | 德州农工大学 | Texas A&M University, College Station | $681 | 3,469 | 164 | $282,798,000 |
24 | 杜克大学 | Duke University (Pratt) | $52,925 | 1,093 | 164 | $97,205,000 |
24 | 约翰霍普金斯大学 | Johns Hopkins University (Whiting) | $50,410 | 3,692 | 166 | $121,140,156 |
24 | 北卡罗来纳州立大学 | North Carolina State University | $22,610 | 3,303 | 164 | $188,960,115 |
24 | 西北大学 | Northwestern University (McCormick) | $50,424 | 2,088 | 166 | $114,089,862 |
24 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $25,120 | 1,923 | 164 | $122,194,826 |
29 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $49,520 | 646 | 164 | $53,892,000 |
29 | 加州大学尔湾分校 | University of California, Irvine (Samueli) | $30,243 | 1,442 | 164 | $90,005,096 |
29 | 佛罗里达大学 | University of Florida | $30,130 | 3,067 | 163 | $69,346,000 |
32 | 亚利桑那州立大学 | Arizona State University (Fulton) | $28,186 | 3,636 | 162 | $103,301,308 |
32 | 布朗大学 | Brown University | $50,224 | 427 | 165 | $24,004,099 |
32 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $31,248 | 1,900 | 162 | $97,551,458 |
32 | 弗吉尼亚大学 | University of Virginia | $25,578 | 786 | 164 | $70,905,434 |
36 | 波士顿大学 | Boston University | $49,176 | 1,121 | 164 | $95,618,671 |
36 | 东北大学 | Northeastern University | $1,471 | 4,259 | 162 | $71,406,287 |
36 | 亚利桑那大学 | University of Arizona | $30,124 | 1,081 | 162 | $50,284,260 |
36 | 加州大学戴维斯分校 | University of California, Davis | $28,339 | 1,090 | 163 | $83,858,768 |
36 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $29,644 | 983 | 163 | $54,525,342 |
36 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $48,950 | 1,256 | 165 | $24,560,000 |
36 | 耶鲁大学 | Yale University | $39,800 | 300 | 168 | $32,252,470 |
43 | 罗格斯大学 | Rutgers, The State University of New Jersey, New Brunswick | $28,128 | 1,395 | 163 | $69,393,591 |
43 | 圣母大学 | University of Notre Dame | $49,050 | 520 | 163 | $46,707,101 |
43 | 匹兹堡大学 | University of Pittsburgh (Swanson) | $41,222 | 1,029 | 162 | $88,203,781 |
46 | 达特茅斯学院 | Dartmouth College (Thayer) | $49,998 | 313 | 164 | $25,488,122 |
46 | 爱荷华州立大学 | Iowa State University | $23,024 | 1,337 | 167 | $94,520,571 |
46 | 华盛顿州立大学 | Washington State University | $25,216 | 763 | 161 | $33,004,410 |
49 | 德雷塞尔大学 | Drexel University | $1,192 | 1,194 | 160 | $24,896,345 |
49 | 塔夫斯大学 | Tufts University | $50,520 | 688 | 162 | $26,373,465 |
49 | 加州大学河滨分校 | University of California, Riverside (Bourns) | $26,322 | 851 | 162 | $61,888,039 |
49 | 罗切斯特大学 | University of Rochester | $1,538 | 590 | 165 | $89,261,534 |
49 | 田纳西大学 | University of Tennessee, Knoxville (Tickle) | $31,252 | 1,118 | 160 | $70,692,000 |
49 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas (Jonsson) | $24,150 | 2,408 | 162 | $51,089,276 |
55 | 凯斯西储大学 | Case Western Reserve University | $42,576 | 702 | 164 | $42,145,000 |
55 | 克莱蒙森大学 | Clemson University | $21,532 | 1,415 | 158 | $36,245,649 |
55 | 里海大学 | Lehigh University (Rossin) | $1,420 | 829 | 165 | $19,803,902 |
55 | 俄勒冈州立大学 | Oregon State University | $23,769 | 1,248 | 160 | $42,442,459 |
55 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $22,210 | 1,503 | 165 | $32,204,297 |
55 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $22,210 | 1,859 | 162 | $59,036,405 |
55 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz (Baskin) | $26,322 | 590 | 164 | $28,747,428 |
55 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $997 | 1,123 | 157 | $14,663,061 |
55 | 犹他大学 | University of Utah | $22,472 | 1,259 | 161 | $79,391,000 |
64 | 科罗拉多州立大学 | Colorado State University | $27,850 | 807 | 167 | $70,267,916 |
64 | 雪城大学 | Syracuse University | $25,974 | 1,090 | 162 | $12,435,378 |
64 | 中佛罗里达大学 | University of Central Florida | $1,194 | 1,427 | 160 | $37,258,000 |
64 | 康涅狄格大学 | University of Connecticut | $34,762 | 841 | 163 | $47,291,000 |
64 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $27,860 | 1,428 | 160 | $26,612,018 |
64 | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | $16,002 | 3,246 | 158 | $45,265,615 |
70 | 奥本大学 | Auburn University (Ginn) | $27,216 | 897 | 163 | $61,678,000 |
70 | 乔治华盛顿大学 | George Washington University | $1,690 | 1,821 | 163 | $13,345,523 |
70 | 堪萨斯州立大学 | Kansas State University | $910 | 475 | 162 | $16,215,282 |
70 | 南卫理公会大学 | Southern Methodist University (Lyle) | $1,165 | 1,115 | 159 | $4,696,011 |
70 | 特拉华大学 | University of Delaware | $1,720 | 931 | 169 | $46,436,410 |
70 | 爱荷华大学 | University of Iowa | $28,183 | 398 | 161 | $45,625,665 |
70 | 新墨西哥大学 | University of New Mexico | $880 | 787 | 145 | $32,957,000 |
77 | 科罗拉多矿业学院 | Colorado School of Mines | $34,020 | 1,227 | 160 | $51,407,036 |
77 | 密苏里科技大学 | Missouri University of Science & Technology | $25,766 | 1,127 | 156 | $24,974,630 |
77 | 天普大学 | Temple University | $1,319 | 305 | 159 | $6,425,562 |
77 | 阿拉巴马大学 | University of Alabama | $26,950 | 373 | 160 | $21,341,616 |
77 | 辛辛那提大学 | University of Cincinnati | $24,532 | 782 | 161 | $19,909,952 |
77 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $1,098 | 644 | 161 | $32,848,045 |
77 | 罗德岛大学 | University of Rhode Island | $24,206 | 201 | - | $5,435,932 |
77 | 南佛罗里达大学 | University of South Florida | $21,126 | 1,216 | 158 | $33,270,000 |
77 | 伍斯特理工学院 | Worcester Polytechnic Institute | $25,344 | 1,203 | 164 | $24,727,818 |
86 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY (Watson) | $22,210 | 1,185 | 160 | $11,016,238 |
86 | 杨百翰大学 | Brigham Young University (Fulton) | $13,360 | 410 | 162 | $12,514,597 |
86 | 乔治梅森大学 | George Mason University (Volgenau) | $29,306 | 1,711 | 159 | $16,674,400 |
86 | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | $1,400 | 1,885 | 160 | $18,808,627 |
86 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $25,643 | 619 | 159 | $21,980,000 |
86 | 密歇根理工大学 | Michigan Technological University | $18,477 | 1,008 | 162 | $29,626,000 |
86 | 新泽西理工学院 | New Jersey Institute of Technology | $28,092 | 2,450 | 159 | $56,053,060 |
86 | 俄克拉荷马州立大学 | Oklahoma State University | $825 | 618 | 160 | $15,335,050 |
86 | 波特兰州立大学 | Portland State University (Maseeh) | $16,902 | 782 | - | $7,674,431 |
86 | 圣地亚哥州立大学 | San Diego State University | $372 | 412 | 157 | - |
86 | 史蒂文斯理工学院 | Stevens Institute of Technology (Schaefer) | $33,328 | 2,041 | 161 | $21,226,295 |
86 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | - | - | - | - |
86 | 南卡罗来纳大学 | University of South Carolina | $27,408 | 587 | 156 | $24,967,201 |
86 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $25,036 | 426 | 158 | $4,784,122 |
86 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $22,351 | 246 | 159 | $11,626,738 |
86 | 韦恩州立大学 | Wayne State University | $1,430 | 1,590 | 156 | $13,613,000 |
102 | 空军理工学院 | Air Force Institute of Technology | - | - | - | - |
102 | 圣克拉拉大学 | Santa Clara University | $928 | 745 | 161 | $706,500 |
102 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell (Francis) | $25,853 | 983 | 158 | $16,921,323 |
102 | 俄克拉荷马大学 | University of Oklahoma | $791 | 710 | 161 | $27,330,543 |
106 | 印第安纳普渡大学 | Indiana University-Purdue University, Indianapolis | $1,090 | 361 | 158 | $5,475,978 |
106 | 新墨西哥州立大学 | New Mexico State University | $14,254 | 479 | 157 | $12,508,395 |
106 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $21,830 | 781 | 157 | $49,901,229 |
106 | 阿肯色大学 | University of Arkansas, Fayetteville | $1,047 | 514 | 159 | $18,372,457 |
106 | 路易维尔大学 | University of Louisville (Speed) | $25,486 | 622 | 157 | $10,163,804 |
106 | 迈阿密大学 | University of Miami | $1,900 | 234 | 159 | $6,077,087 |
106 | 密苏里大学 | University of Missouri | $19,026 | 613 | 161 | $21,367,224 |
106 | 新罕布什尔大学 | University of New Hampshire | $27,130 | 266 | 160 | $7,969,700 |
106 | 西弗吉尼亚大学 | West Virginia University (Statler) | $25,056 | 701 | 157 | $19,861,768 |
106 | 怀特州立大学 | Wright State University | $22,892 | 1,034 | 156 | $9,964,000 |
116 | 佛罗里达农工大学 | Florida A&M University - Florida State University | $1,005 | 329 | 157 | $16,772,908 |
116 | 马凯特大学 | Marquette University | $1,075 | 193 | 159 | $6,895,287 |
116 | 阿克伦大学 | University of Akron | $748 | 433 | 160 | $13,082,359 |
119 | 霍华德大学 | Howard University | $31,309 | 98 | 152 | $9,279,819 |
119 | 阿肯色大学小石城分校 | University of Arkansas, Little Rock | - | - | - | - |
119 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado, Colorado Springs | $1,195 | 292 | 154 | $1,607,445 |
RNP | 博伊西州立大学 | Boise State University | $20,682 | 193 | 160 | $4,253,166 |
RNP | 佛罗里达大西洋大学 | Florida Atlantic University | $1,025 | 382 | 155 | $3,551,000 |
RNP | 蒙大拿州立大学 | Montana State University | $24,251 | 212 | 158 | $15,470,512 |
RNP | 北达科他州立大学 | North Dakota State University | $904 | 163 | 151 | $2,692,290 |
RNP | 欧道明大学 | Old Dominion University (Batten) | $1,195 | 726 | 157 | $8,063,007 |
RNP | 圣路易斯大学 | St. Louis University (Parks) | $1,075 | 104 | 159 | $1,765,749 |
RNP | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $17,294 | 476 | 155 | $12,182,285 |
RNP | 丹佛大学 | University of Denver | $30,192 | 192 | 157 | $2,814,107 |
RNP | 孟菲斯大学 | University of Memphis (Herff) | $19,247 | 271 | 159 | $7,003,885 |
RNP | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas (Hughes) | $22,020 | 258 | 157 | $8,455,953 |
RNP | 内华达大学雷诺分校 | University of Nevada, Reno | $1,289 | 294 | 162 | $11,928,122 |
RNP | 塔尔萨大学 | University of Tulsa | $1,235 | 244 | 163 | $15,767,254 |
RNP | 西密歇根大学 | Western Michigan University | $1,175 | 636 | 154 | $3,204,786 |
更多关于美国留学申请问题请咨询兆龙留学,电话:400-666-2249,或参与兆龙留学免费评估。兆龙留学申请团队专注美国名校申请,在此建议各位有名校梦想的同学们,一定要提早准备。兆龙留学高端申请团队会全方位指导学术准备、语言考试、背景提升、文书写作,让您的梦想照进现实!也可关注兆龙留学微信订阅号:beijingzl,随时掌握最新留学资讯!
微信820464920 QQ:1047730745 (冯老师)
微信18910208101 QQ:410682734 (陈老师)
微信13691051710 QQ:2258958013 (徐老师)
微信:363172437 QQ:363172437 (彭老师)
微信13311518730 QQ:2384766980 (洪老师)
兆龙留学(www.chinazhaolong.com)大学排名部资深专业顾问将为你量身定做专属方案。
免责声明:本平台发布的文/图/音/视频等,如无特别说明,均来自网络,版权归属于原作者及原版权所有者。如原作者及原版权所有者不愿意在本平台刊登内容,请及时联系本平台予以删除,谢谢!
兆龙出国|关于我们|联系我们|特色服务|工作机会|诚邀合作|免责声明
版权所有:北京兆龙留学 www.chinazhaolong.com
联系电话:010-58702811 E-mail: partner@chinazhaolong.com
兆龙出国地址:北京市朝阳区东大桥路8号尚都国际中心A座17层1707A室(邮编:100020)
京ICP备2023012942号-1 京公网安备11010502054609号
提醒:从事出国留学的网站若未经许可,请勿擅自引用兆龙出国内容,本站有权采取法律行动