兆龙留学成立于2002年,是曾经获国家教育部、公安部批准办理出国留学与移民,教育培训的专业机构,留学业务涉及美国、加拿大、英国、爱尔兰、荷兰、澳大利亚、新西兰等主要留学国家。兆龙在十多年的留学挑战中,不断总结成功留学经验,学生留学成功率达99%,赢得众多学生及家长好评。在兆龙,成功留学不是梦,名校OFFER等你拿。免费咨询电话010-58702811。
就在今天,美国USNews公布了最新美国最佳研究生院排名!今年更新了商科、法律、教育、工程、医学和护理,健康,科学,公共事务等大类排名,每个大类下按研究方向再细分多个专业排名。
从排名依据来看,通用的排名依据主要分为两大类数据:专家对于项目实力的意见以及某学校教职工、研究项目和学生质量等统计数据。
接下来就跟兆龙留学小编一起看一下美国工程学院,商学院的最新排名吧!(其他排名小编正在整理中哦)
工程学院排名
2019USNEWS美国工程学院排名 | |||
排名 | 学校名称 | 学校英文名 | 学费/年 |
#1 | 麻省理工学院 | Massachusetts Institute of Technology | $49,580 per year (full-time) |
#2 | 斯坦福大学 | Stanford University | $52,188 per year (full-time) |
#3 | 加州大学伯克利分校 | University of California—Berkeley | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#4Tie | 加州理工学院 | California Institute of Technology | N/A |
#4Tie | 密歇根大学安娜堡分校 | University of Michigan—Ann Arbor | $25,472 per year (in-state, full-time); $47,894 per year (out-of-state, full-time) |
#6 | 卡耐基梅隆大学 | Carnegie Mellon University | $43,000 per year (full-time) |
#7Tie | 普渡大学西拉法叶分校 | Purdue University—West Lafayette | $10,332 per year (in-state, full-time); $29,134 per year (out-of-state, full-time) |
#8Tie | 佐治亚理工学院 | Georgia Institute of Technology | $13,968 per year (in-state, full-time); $28,568 per year (out-of-state, full-time) |
#9 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois—Urbana-Champaign | N/A |
#10Tie | 南加州大学 | University of Southern California (Viterbi) | $1,937 per credit (full-time) |
#10Tie | 德克萨斯大学奥斯汀分校 | University of Texas—Austin (Cockrell) | $10,146 per year (in-state, full-time); $18,570 per year (out-of-state, full-time) |
#12Tie | 哥伦比亚大学 | Columbia University (Fu Foundation) | $44,864 per year (full-time) |
#12Tie | 德州农工大学 | Texas A&M University—College Station | $272 per credit (in-state, full-time); $710 per credit (out-of-state, full-time) |
#12Tie | 加州大学圣地亚哥分校 | University of California—San Diego (Jacobs) | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#15 | 康奈尔大学 | Cornell University | $29,500 per year (full-time) |
#16 | 加州大学洛杉矶分校 | University of California—Los Angeles (Samueli) | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#17 | Princeton University | $48,940 per year (full-time) | |
#18Tie | 约翰霍普金斯大学 | Johns Hopkins University (Whiting) | $52,170 per year (full-time) |
#18Tie | 宾夕法尼亚大学 | University of Pennsylvania | $33,604 per year (full-time) |
#20Tie | 西北大学 | Northwestern University (McCormick) | $69,652 per year (full-time) |
#20Tie | 威斯康辛大学麦迪逊分校 | University of Wisconsin—Madison | $10,728 per year (in-state, full-time); $24,054 per year (out-of-state, full-time) |
#22Tie | 哈佛大学 | Harvard University | $44,816 per year (full-time) |
#22Tie | 马里兰大学帕克分校 | University of Maryland—College Park (Clark) | $13,660 per year (in-state, full-time); $31,070 per year (out-of-state, full-time) |
#24Tie | 北卡罗来纳州立大学 | North Carolina State University | $8,492 per year (in-state, full-time); $23,967 per year (out-of-state, full-time) |
#24Tie | 加州大学圣塔芭芭拉分校 | University of California—Santa Barbara | $12,630 per year (in-state, full-time); $27,732 per year (out-of-state, full-time) |
#26Tie | 杜克大学 | Duke University (Pratt) | $51,480 per year (full-time) |
#26Tie | 华盛顿大学 | University of Washington | $17,424 per year (in-state, full-time); $31,059 per year (out-of-state, full-time) |
#28 | 明尼苏达大学双城分校 | University of Minnesota—Twin Cities | $18,492 per year (in-state, full-time); $27,648 per year (out-of-state, full-time) |
#29 | 俄亥俄州立大学 | Ohio State University | $11,560 per year (in-state, full-time); $33,032 per year (out-of-state, full-time) |
#30Tie | 莱斯大学 | Rice University (Brown) | $44,900 per year (full-time) |
#30Tie | 弗吉尼亚理工学院 | Virginia Tech | $15,072 per year (in-state, full-time); $28,810 per year (out-of-state, full-time) |
#32 | 科罗拉多大学博尔德分校 | University of Colorado—Boulder | N/A |
#33Tie | 宾州州立大学帕克分校 | Pennsylvania State University—University Park | $22,114 per year (in-state, full-time); $37,022 per year (out-of-state, full-time) |
#33Tie | 加州大学戴维斯分校 | University of California—Davis | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#35Tie | 波士顿大学 | Boston University | $0 per year (full-time) |
#35Tie | 加州大学尔湾分校 | University of California—Irvine (Samueli) | $11,502 per year (in-state, full-time); $11,502 per year (out-of-state, full-time) |
#37Tie | 东北大学 | Northeastern University | $1,523 per credit (full-time) |
#37Tie | 范德堡大学 | Vanderbilt University | $34,380 per year (full-time) |
#39 | 耶鲁大学 | Yale University | $41,000 per year (full-time) |
#40 | 弗吉尼亚大学 | University of Virginia | N/A |
#41Tie | 纽约大学 | New York University (Tandon) | $1,720 per credit (full-time) |
#41Tie | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $51,000 per year (full-time) |
#43Tie | 爱荷华州立大学 | Iowa State University | $10,280 per year (in-state, full-time); $23,930 per year (out-of-state, full-time) |
#43Tie | 佛罗里达大学 | University of Florida | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) |
#45Tie | 亚利桑那州立大学 | Arizona State University (Fulton) | $10,970 per year (in-state, full-time); $29,176 per year (out-of-state, full-time) |
#45Tie | 罗切斯特大学 | University of Rochester (Hajim) | $1,596 per credit (full-time) |
#47Tie | 布朗大学 | Brown University | $52,231 per year (full-time) |
#47Tie | 特拉华大学 | University of Delaware | $1,770 per credit (in-state, full-time); $1,770 per credit (out-of-state, full-time) |
#47Tie | 匹兹堡大学 | University of Pittsburgh (Swanson) | $25,586 per year (in-state, full-time); $42,458 per year (out-of-state, full-time) |
#50Tie | 凯斯西储大学 | Case Western Reserve University | $43,854 per year (full-time) |
#50Tie | 圣路易斯华盛顿大学 | Washington University in St. Louis | $50,650 per year (full-time) |
#52Tie | 达特茅斯学院 | Dartmouth College (Thayer) | $51,468 per year (full-time) |
#52Tie | 罗格斯大学 | Rutgers, The State University of New Jersey—New Brunswick | $16,848 per year (in-state, full-time); $28,656 per year (out-of-state, full-time) |
#54Tie | 戴顿大学 | University of Dayton | $980 per credit (full-time) |
#54Tie | 圣母大学 | University of Notre Dame | $50,864 per year (full-time) |
#56Tie | 密西根州立大学 | Michigan State University | $810 per credit (in-state, full-time); $1,517 per credit (out-of-state, full-time) |
#56Tie | 田纳西大学 | University of Tennessee—Knoxville (Tickle) | $626 per credit (in-state, full-time); $1,637 per credit (out-of-state, full-time) |
#58Tie | 科罗拉多矿业学院 | Colorado School of Mines | $16,170 per year (in-state, full-time); $35,220 per year (out-of-state, full-time) |
#58Tie | 亚利桑那大学 | University of Arizona | $11,486 per year (in-state, full-time); $31,436 per year (out-of-state, full-time) |
#58Tie | 犹他大学 | University of Utah | $1,075 per credit (in-state, full-time); $3,897 per credit (out-of-state, full-time) |
#61Tie | 里海大学 | Lehigh University (Rossin) | $1,460 per credit (full-time) |
#61Tie | 纽约州立大学水牛城分校 | University at Buffalo—SUNY | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) |
#61Tie | 加州大学河滨分校 | University of California—Riverside (Bourns) | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
#61Tie | 德克萨斯大学达拉斯分校 | University of Texas—Dallas (Jonsson) | $12,916 per year (in-state, full-time); $25,252 per year (out-of-state, full-time) |
#65Tie | 伊利诺伊大学芝加哥分校 | University of Illinois—Chicago | $11,480 per year (in-state, full-time); $23,720 per year (out-of-state, full-time) |
#65Tie | 马萨诸塞大学阿默斯特分校 | University of Massachusetts—Amherst | $13,930 per year (in-state, full-time); $30,533 per year (out-of-state, full-time) |
#67Tie | 纽约州立大学石溪分校 | Stony Brook University—SUNY | $10,870 per year (in-state, full-time); $22,210 per year (out-of-state, full-time) |
#67Tie | 康涅狄格大学 | University of Connecticut | $14,500 per year (in-state, full-time); $35,812 per year (out-of-state, full-time) |
#69Tie | 克莱蒙森大学 | Clemson University | $11,974 per year (in-state, full-time); $23,922 per year (out-of-state, full-time) |
#69Tie | 科罗拉多州立大学 | Colorado State University | $777 per credit (in-state, full-time); $1,577 per credit (out-of-state, full-time) |
#69Tie | 塔夫斯大学 | Tufts University | $31,156 per year (full-time) |
#69Tie | 休斯敦大学 | University of Houston (Cullen) | $448 per credit (in-state, full-time); $963 per credit (out-of-state, full-time) |
#69Tie | 爱荷华大学 | University of Iowa | $9,427 per year (in-state, full-time); $28,163 per year (out-of-state, full-time) |
#74Tie | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | $1,470 per credit (full-time) |
#75Tie | 奥本大学 | Auburn University (Ginn) | $9,342 per year (in-state, full-time); $28,026 per year (out-of-state, full-time) |
#75Tie | 俄勒冈州立大学 | Oregon State University | $14,319 per year (in-state, full-time); $24,741 per year (out-of-state, full-time) |
#75Tie | 罗切斯特理工学院 | Rochester Institute of Technology (Gleason) | $43,560 per year (full-time) |
#75Tie | 史蒂文斯理工学院 | Stevens Institute of Technology (Schaefer) | $34,494 per year (full-time) |
#75Tie | 雪城大学 | Syracuse University | $1,500 per credit (full-time) |
#75Tie | 中佛罗里达大学 | University of Central Florida | $370 per credit (in-state, full-time); $1,194 per credit (out-of-state, full-time) |
#75Tie | 华盛顿州立大学 | Washington State University | $11,784 per year (in-state, full-time); $25,214 per year (out-of-state, full-time) |
#82 | 德雷塞尔大学 | Drexel University | N/A |
#83Tie | 密西根理工大学 | Michigan Technological University | $19,404 per year (in-state, full-time); $19,404 per year (out-of-state, full-time) |
#83Tie | 新墨西哥大学 | University of New Mexico | $321 per credit (in-state, full-time); $965 per credit (out-of-state, full-time) |
#83Tie | 德克萨斯大学阿灵顿分校 | University of Texas—Arlington | $7,398 per year (in-state, full-time); $17,150 per year (out-of-state, full-time) |
#86Tie | 乔治华盛顿大学 | George Washington University | N/A |
#86Tie | 加州大学圣克鲁兹分校 | University of California—Santa Cruz (Baskin) | $11,502 per year (in-state, full-time); $26,604 per year (out-of-state, full-time) |
#88Tie | 新泽西理工学院 | New Jersey Institute of Technology | $19,720 per year (in-state, full-time); $29,166 per year (out-of-state, full-time) |
#88Tie | 密苏里大学 | University of Missouri | $8,829 per year (in-state, full-time); $19,576 per year (out-of-state, full-time) |
#88Tie | 伍斯特理工学院 | Worcester Polytechnic Institute | $26,226 per year (full-time) |
#91Tie | 德州理工大学 | Texas Tech University (Whitacre) | $370 per credit (in-state, full-time); $778 per credit (out-of-state, full-time) |
#91Tie | 辛辛那提大学 | University of Cincinnati | $12,790 per year (in-state, full-time); $24,532 per year (out-of-state, full-time) |
#91Tie | 内布拉斯加大学林肯分校 | University of Nebraska—Lincoln | $7,799 per year (in-state, full-time); $20,822 per year (out-of-state, full-time) |
#91Tie | 南佛罗里达大学 | University of South Florida | $467 per credit (in-state, full-time); $913 per credit (out-of-state, full-time) |
#95Tie | 阿拉巴马大学亨茨维尔分校 | University of Alabama—Huntsville | $10,224 per year (in-state, full-time); $22,696 per year (out-of-state, full-time) |
#95Tie | 堪萨斯大学 | University of Kansas | $408 per credit (in-state, full-time); $950 per credit (out-of-state, full-time) |
#97Tie | 杨百翰大学 | Brigham Young University (Fulton) | $6,880 per year (LDS member, full-time); $13,760 per year (Non-LDS member, full-time) |
#97Tie | 印第安纳普渡大学 | Indiana University-Purdue University—Indianapolis | $393 per credit (in-state, full-time); $1,155 per credit (out-of-state, full-time) |
#97Tie | 路易斯安那州立大学 | Louisiana State University—Baton Rouge | $8,728 per year (in-state, full-time); $25,643 per year (out-of-state, full-time) |
#97Tie | 南卫理公会大学 | Southern Methodist University (Lyle) | $1,165 per credit (full-time) |
#97Tie | 杜兰大学 | Tulane University | $51,720 per year (full-time) |
#97Tie | 肯塔基大学 | University of Kentucky | $12,726 per year (in-state, full-time); $30,224 per year (out-of-state, full-time) |
#97Tie | 迈阿密大学 | University of Miami | $1,960 per credit (full-time) |
#97Tie | 俄克拉荷马大学 | University of Oklahoma | $213 per credit (in-state, full-time); $824 per credit (out-of-state, full-time) |
#97Tie | 南卡罗来纳大学 | University of South Carolina | $13,254 per year (in-state, full-time); $28,368 per year (out-of-state, full-time) |
#106Tie | 密西西比州立大学 | Mississippi State University (Bagley) | $8,208 per year (in-state, full-time); $22,248 per year (out-of-state, full-time) |
#106Tie | 密苏里科技大学 | Missouri University of Science & Technology | $3,695 per year (in-state, full-time); $10,856 per year (out-of-state, full-time) |
#106Tie | 海军研究院 | Naval Postgraduate School | N/A |
#106Tie | 阿拉巴马大学 | University of Alabama | $10,780 per year (in-state, full-time); $28,100 per year (out-of-state, full-time) |
#106Tie | 威奇塔州立大学 | Wichita State University | $294 per credit (in-state, full-time); $723 per credit (out-of-state, full-time) |
#111Tie | 安柏瑞德航空大学 | Embry-Riddle Aeronautical University | N/A |
#111Tie | 俄克拉荷马州立大学 | Oklahoma State University | $223 per credit (in-state, full-time); $849 per credit (out-of-state, full-time) |
#111Tie | 阿肯色大学 | University of Arkansas—Fayetteville | $10,463 per year (in-state, full-time); $27,368 per year (out-of-state, full-time) |
#111Tie | 路易维尔大学 | University of Louisville (Speed) | $12,246 per year (in-state, full-time); $25,486 per year (out-of-state, full-time) |
#111Tie | 马里兰大学——巴尔的摩 | University of Maryland—Baltimore County | $621 per credit (in-state, full-time); $1,047 per credit (out-of-state, full-time) |
#116Tie | 克拉克森大学 | Clarkson University | $1,345 per credit (full-time) |
#116Tie | 佛罗里达农工大学与佛罗里达州立大学 | Florida A&M University - Florida State University | $8,569 per year (in-state, full-time); $21,197 per year (out-of-state, full-time) |
#116Tie | 乔治梅森大学 | George Mason University (Volgenau) | $703 per credit (in-state, full-time); $1,524 per credit (out-of-state, full-time) |
#116Tie | 堪萨斯州立大学 | Kansas State University | $415 per credit (in-state, full-time); $936 per credit (out-of-state, full-time) |
#116Tie | 塔尔萨大学 | University of Tulsa | $1,235 per credit (full-time) |
#116Tie | 威斯康辛大学密尔沃基分校 | University of Wisconsin—Milwaukee | $11,860 per year (in-state, full-time); $24,896 per year (out-of-state, full-time) |
#122Tie | 空军航空技术学院 | Air Force Institute of Technology | $0 per credit (in-state, full-time); $0 per credit (out-of-state, full-time) |
#122Tie | 天普大学 | Temple University | $1,041 per credit (in-state, full-time); $1,373 per credit (out-of-state, full-time) |
#122Tie | 佐治亚大学 | University of Georgia | $13,056 per year (in-state, full-time); $37,038 per year (out-of-state, full-time) |
#122Tie | 马萨诸塞大学洛厄尔分校 | University of Massachusetts—Lowell (Francis) | $14,590 per year (in-state, full-time); $26,370 per year (out-of-state, full-time) |
兆龙留学(www.chinazhaolong.com)大学排名部留学专家将为你量身定做最优留学方案。 免责声明:本平台发布的文/图/音/视频等,如无特别说明,均来自网络,版权归属于原作者及原版权所有者。如原作者及原版权所有者不愿意在本平台刊登内容,请及时联系本平台予以删除,谢谢!
兆龙出国|关于我们|联系我们|特色服务|工作机会|诚邀合作|免责声明
版权所有:北京兆龙留学 www.chinazhaolong.com
联系电话:010-58702811 E-mail: partner@chinazhaolong.com
兆龙出国地址:北京市朝阳区东大桥路8号尚都国际中心A座17层1707A室(邮编:100020)
京ICP备2023012942号-1 京公网安备11010502054609号
提醒:从事出国留学的网站若未经许可,请勿擅自引用兆龙出国内容,本站有权采取法律行动