兆龙留学成立于2002年,是获国家教育部、公安部批准办理出国留学与移民,教育培训的专业机构,留学业务涉及美国、加拿大、英国、爱尔兰、荷兰、澳大利亚、香港、新西兰等主要留学国家。兆龙在十多年的留学挑战中,不断总结成功留学经验,学生留学成功率达99%,赢得众多学生及家长好评。在兆龙,成功留学不是梦,名校OFFER等你拿。免费咨询电话400-666-2249。
随着高科技时代对人类社会的影响越来越深入,各个行业对于计算机科学领域高端人才的需求也越来越明显,英国目前在计算机科学领域的成就处于世界领先水平,这也使很多学习计算机科学专业同时又想在这个领域上更多的学习先进技术的同学们在本科之后希望能前往英国进行深造。下面,兆龙留学专家就为大家分享一下2018卫报英国大学计算机科学及信息系统专业排名。
1 | Cambridge | 100 | 89 | 91.3 | 83.5 | 9.5 | 10 | 234 | 4 | 88 |
2 | St Andrews | 97 | 98.5 | 97 | 86.7 | 10.3 | 7 | 202 | 7 | n/a |
3 | Imperial College | 91.7 | 89 | 85.5 | 71.1 | 14.8 | 10 | 230 | 6 | 87 |
4 | Loughborough | 88.8 | 94.1 | 93.5 | 86 | 17.2 | 8 | 152 | 8 | 93 |
5 | Swansea | 87.9 | 95 | 85.8 | 85.6 | 18 | 7 | 131 | 10 | 97 |
6 | Surrey | 87.1 | 87 | 85.2 | 82.4 | 15.5 | 5 | 179 | 10 | n/a |
7 | Durham | 84.7 | 96 | 88.7 | 73.8 | 14.2 | 6 | 209 | 5 | n/a |
8 | Birmingham | 84.1 | 84 | 85.1 | 74.7 | 13 | 8 | 180 | 7 | 95 |
9 | Leeds | 83.1 | 96 | 92.4 | 83.5 | 10.2 | 4 | 162 | 5 | 85 |
10 | Manchester | 82.8 | 91.9 | 82.5 | 66.4 | 12.9 | 9 | 179 | 5 | 94 |
11 | Edinburgh | 82.3 | 80 | 74 | 48 | 11.5 | 10 | 196 | 9 | 87 |
12 | Bath | 82 | 81.4 | 84.4 | 76.6 | 15.1 | 8 | 187 | 6 | 95 |
13 | Bristol | 81.2 | 79 | 85 | 50.2 | 12.2 | 8 | 196 | 6 | 96 |
14 | Glasgow | 81 | 89 | 90.5 | 60.8 | 14.5 | 7 | 197 | 7 | 89 |
15 | Warwick | 80.3 | 88.9 | 85 | 75.9 | 15.6 | 9 | 194 | 3 | 93 |
16 | Southampton | 79.3 | 92 | 85 | 69.2 | 15.6 | 8 | 174 | 8 | 91 |
17 | UCL | 79.1 | 80.2 | 78.5 | 57.6 | 12.6 | n/a | 200 | 8 | 91 |
18 | Nottingham | 78.8 | 91 | 87.5 | 73.5 | 15 | 9 | 158 | 7 | 83 |
19 | Lancaster | 78.6 | 86.9 | 82.5 | 69.5 | 11.1 | 9 | 163 | 5 | 91 |
20 | Dundee | 78.4 | 97 | 93.3 | 78.6 | 17.9 | 6 | 160 | 8 | 86 |
21 | York | 77.4 | 77.2 | 83.5 | 65.7 | 11.5 | 9 | 165 | 5 | 92 |
22 | Sheffield | 75.2 | 96 | 88.4 | 77.1 | 16.5 | 8 | 152 | 4 | 88 |
23 | Exeter | 75.1 | 92 | 90 | 62.4 | 15.4 | 8 | 165 | n/a | n/a |
24 | Stirling | 74.7 | 74.4 | 77.8 | 70.1 | 9.9 | 6 | 150 | 9 | n/a |
25 | Heriot-Watt | 72.2 | 87 | 83.3 | 75.1 | 14.2 | 7 | 166 | 5 | 85 |
26 | Coventry | 71.6 | 82.8 | 90.2 | 76.9 | 15.2 | 6 | 134 | 6 | 85 |
27 | UEA | 71.4 | 88.9 | 80.2 | 59 | 15.6 | 4 | 147 | 8 | 95 |
28 | Aberdeen | 71.3 | 72.8 | 73.4 | 71.7 | 9.4 | 5 | 154 | 8 | n/a |
29 | Cardiff | 71 | 81.6 | 78.7 | 61 | 14.2 | 7 | 149 | 8 | 81 |
30 | Keele | 70.8 | 94 | 90.5 | 81 | 14.2 | 7 | 132 | n/a | 82 |
31 | Liverpool | 70.2 | 86 | 84.6 | 74.2 | 17.8 | 6 | 148 | 7 | 89 |
32 | De Montfort | 69.5 | 84 | 83.6 | 77.2 | 16.7 | 5 | 107 | 9 | 85 |
33 | Newcastle | 68.8 | 82 | 79.3 | 63.4 | 17.4 | 7 | 153 | 8 | 87 |
34 | Royal Holloway | 68.7 | 91 | 84.1 | 78.5 | 14.6 | 8 | 147 | 2 | 86 |
35 | Bangor | 66.7 | 86.9 | 89.5 | 77.2 | 17.8 | 3 | 116 | 4 | 85 |
36 | Abertay Dundee | 66.5 | 91 | 91.8 | 77.8 | 25.7 | 2 | 146 | 10 | 83 |
37 | Kent | 66.2 | 85 | 82.5 | 55.3 | 14.5 | 5 | 149 | 6 | 94 |
38 | UWE Bristol | 66.1 | 83 | 82.5 | 68.5 | 16.3 | 4 | 132 | 7 | 85 |
39 | Bournemouth | 65.7 | 74 | 82 | 73.9 | 14.6 | 4 | 124 | 7 | 80 |
40 | Hertfordshire | 65.4 | 85 | 87.3 | 70 | 16.5 | 4 | 120 | 7 | 83 |
41 | Edinburgh Napier | 65.3 | 87.1 | 88.3 | 73.3 | 20.3 | 4 | 134 | 9 | 79 |
42 | Aston | 65.1 | 81 | 81 | 81.3 | 20.1 | 6 | 141 | 4 | 93 |
43 | West London | 64.9 | 91 | 87 | 79.8 | 15.3 | 6 | 109 | 6 | 65 |
44 | Robert Gordon | 64.4 | 80.2 | 84.6 | 76.5 | 16 | 4 | 148 | 7 | 69 |
45 | King's College London | 64 | 81 | 71.4 | 69.7 | 17.9 | 5 | 167 | 3 | 95 |
46 | Portsmouth | 63.4 | 85.4 | 86.3 | 74.3 | 15.1 | 6 | 126 | 5 | 72 |
47 | Huddersfield | 63.3 | 86.1 | 85 | 79.7 | 21.9 | 4 | 145 | 6 | 81 |
48 | Queen's, Belfast | 63.2 | 83 | 83 | 66.7 | 18.7 | 5 | 147 | 7 | 85 |
49 | Bucks New University | 61.8 | 89.5 | 89.3 | 88.8 | 14.3 | 5 | 94 | 3 | 53 |
50 | Kingston | 61.7 | 71.2 | 69.9 | 64 | 9.9 | 8 | 112 | 8 | 64 |
51 | Brunel | 61.4 | 79 | 78.9 | 69 | 15.8 | 4 | 134 | 4 | 87 |
51 | Sheffield Hallam | 61.4 | 78.8 | 79.9 | 70.1 | 17.1 | 5 | 117 | 9 | 76 |
53 | Lincoln | 61.2 | 91 | 84.5 | 71.9 | 19.2 | 4 | 129 | 5 | 84 |
54 | Essex | 60.4 | 84 | 81.1 | 69 | 21.4 | 3 | 135 | 6 | 91 |
55 | Edge Hill | 60 | 88 | 83.8 | 77.2 | 15 | 3 | 119 | 4 | 72 |
56 | Anglia Ruskin | 59.7 | 77 | 82.8 | 75.1 | 17.3 | 7 | 100 | 9 | 64 |
56 | Sussex | 59.7 | 81 | 79.5 | 47.8 | 16.5 | 6 | 137 | 6 | 89 |
58 | Nottingham Trent | 59.5 | 80 | 80.8 | 75.1 | 14.1 | 5 | 140 | 2 | 81 |
59 | Strathclyde | 58.9 | 85 | 83.1 | 55.8 | 17.6 | 3 | 193 | 2 | 91 |
60 | Northumbria | 58.6 | 63.5 | 71.7 | 62.9 | 16.3 | 4 | 145 | 9 | 71 |
61 | Staffordshire | 58.5 | 85 | 90.2 | 74.5 | 16.3 | 5 | 119 | 2 | 71 |
62 | Derby | 58.4 | 84.2 | 88.2 | 69 | 16.9 | 5 | 119 | 4 | 74 |
62 | East London | 58.4 | 86.1 | 87.3 | 79.6 | 22.1 | 4 | 118 | 7 | 66 |
64 | Queen Mary | 57.6 | 73 | 76 | 55.5 | 15.4 | 7 | 139 | 2 | 88 |
65 | Northampton | 57.5 | 85 | 84 | 71.9 | 15.9 | 3 | 106 | 4 | 69 |
66 | Bedfordshire | 56.9 | 76 | 70 | 68.5 | 13.2 | 5 | 82 | 9 | 63 |
67 | Worcester | 56.7 | 81.3 | 80.4 | 73.2 | 21.4 | 2 | 102 | 10 | 75 |
68 | Liverpool John Moores | 56.3 | 78 | 76.2 | 76.1 | 17.2 | 4 | 137 | 5 | 67 |
69 | Leicester | 56.1 | 74 | 70.6 | 67.9 | 17.1 | 5 | 151 | 2 | 87 |
69 | Middlesex | 56.1 | 79 | 77.6 | 74.9 | 16.6 | 5 | 124 | 5 | 63 |
71 | Aberystwyth | 55.6 | 91.6 | 83 | 76.9 | 20.2 | 4 | 98 | 2 | 88 |
72 | Hull | 55.3 | 79.2 | 72.7 | 67.9 | 21.4 | 5 | 124 | 5 | 90 |
73 | Chester | 55 | 82 | 82.1 | 76 | 10.4 | 4 | 109 | 2 | 63 |
74 | Teesside | 54.6 | 82.2 | 84.8 | 74.5 | 18.2 | 4 | 119 | 7 | 56 |
75 | Goldsmiths | 54.4 | 72.5 | 74.2 | 58.8 | 12.1 | 4 | 120 | 6 | 67 |
76 | Central Lancashire | 54.1 | 80 | 80.7 | 72.6 | 21 | 5 | 141 | 4 | 71 |
77 | Trinity Saint David | 53.8 | 82.2 | 77 | 68.5 | 11 | 4 | 88 | 3 | 62 |
78 | Gloucestershire | 53.7 | 76 | 79.5 | 72.8 | 19.7 | 4 | 116 | 7 | 63 |
79 | London Met | 53.6 | 84 | 82.3 | 78.3 | 13.1 | 4 | 95 | 3 | 54 |
80 | Sunderland | 53.5 | 70 | 76.9 | 74.8 | 14.1 | 7 | 112 | 3 | 75 |
81 | Glasgow Caledonian | 53.3 | 76 | 75.3 | 60.6 | 19.5 | 4 | 150 | 7 | 68 |
81 | West of Scotland | 53.3 | 79 | 78.3 | 69.6 | 19.4 | 4 | 133 | 6 | 70 |
83 | Leeds Beckett | 53.1 | 88 | 88.5 | 80.1 | 22.1 | 4 | 112 | 4 | 70 |
84 | Greenwich | 53 | 73.3 | 71.7 | 68.3 | 18.7 | 4 | 139 | 7 | 64 |
84 | Westminster | 53 | 74.7 | 75.1 | 64.8 | 19.7 | 6 | 111 | 7 | 65 |
86 | Oxford Brookes | 52.5 | 78.5 | 78.7 | 62.6 | 16.3 | 3 | 119 | 6 | 76 |
87 | Salford | 52.2 | 79 | 83.3 | 73.4 | 20.5 | 4 | 134 | 4 | 56 |
88 | Plymouth | 51.1 | 75 | 79.6 | 62.9 | 21.7 | 5 | 132 | 4 | 80 |
89 | Brighton | 50.6 | 75 | 77.9 | 65.6 | 16.9 | 4 | 114 | 2 | 79 |
90 | Manchester Met | 50.2 | 78 | 73.3 | 67.8 | 16.3 | 4 | 136 | 3 | 67 |
91 | Reading | 49.9 | 74 | 77.9 | 62.4 | 20.2 | 5 | 135 | 3 | 84 |
92 | Bradford | 49.2 | 69 | 71.6 | 57.5 | 18.7 | 4 | 125 | 7 | 71 |
93 | City | 48.4 | 69 | 78.1 | 74.1 | 19.6 | 4 | 151 | 1 | 67 |
94 | Birmingham City | 45.9 | 83.7 | 80.3 | 76 | 28.4 | 4 | 122 | 7 | 66 |
95 | South Wales | 43.2 | 79.2 | 82.9 | 74.6 | 21.5 | 3 | 113 | 2 | 65 |
95 | Southampton Solent | 43.2 | 71.7 | 81.3 | 66.9 | 20.6 | 3 | 91 | 5 | 63 |
97 | Bolton | 42.9 | 65.9 | 76 | 72.6 | 16.5 | 3 | 110 | 2 | 54 |
97 | Ulster | 42.9 | 79 | 76.1 | 67.1 | 21.9 | 4 | 123 | 3 | 69 |
99 | London South Bank | 42.4 | 77 | 72.8 | 67.1 | 13.7 | 3 | n/a | 2 | 52 |
100 | Cardiff Met | 39.3 | 77.3 | 70.7 | 63.1 | 22.7 | 3 | 96 | 1 | 85 |
101 | Glyndwr | 33.3 | 86 | 84.3 | 71.3 | 21.2 | 2 | 85 | 1 | 47 |
102 | Canterbury Christ Church | 31.8 | 60.8 | 62.1 | 50.7 | 19.7 | 4 | 104 | 3 | 66 |
更多英国留学专业和学费的信息欢迎拨打兆龙留学免费咨询热线:400-666-2249,或者直接点击网页上的“在线咨询”,与我们兆龙留学专家一对一沟通交流!也可关注兆龙留学微信订阅号:beijingzl,随时掌握最新留学资讯!
兆龙留学(www.chinazhaolong.com)大学排名部留学专家将为你量身定做最优留学方案。