兆龙留学成立于2002年,是获国家教育部、公安部批准办理出国留学与移民,教育培训的专业机构,留学业务涉及美国、加拿大、英国、爱尔兰、荷兰、澳大利亚、香港、新西兰等主要留学国家。兆龙在十多年的留学挑战中,不断总结成功留学经验,学生留学成功率达99%,赢得众多学生及家长好评。在兆龙,成功留学不是梦,名校OFFER等你拿。免费咨询电话400-666-2249。
2018年卫报英国大学排名已发布,以下是兆龙留学小编为你整理的卫报(Guardian)2018英国大学教育专业专业排名,希望可以为你的英国留学计划提供帮助!
1 | Cambridge | Cambridge | 97 | 93 | 77.8 | 11.6 | 10 | 196 | n/a | n/a |
2 | Durham | Durham | 91.5 | 91.3 | 81.8 | 18.1 | 8 | 175 | 8 | 87 |
3 | Reading | Reading | 95.6 | 94.7 | 84.1 | 15.1 | 8 | 133 | 9 | 88 |
4 | Birmingham | Birmingham | 96 | 94.6 | 82.5 | 18.3 | 10 | 139 | 7 | 85 |
4 | Huddersfield | Huddersfield | 96.1 | 96.8 | 89.9 | 13.8 | 5 | 124 | 7 | 87 |
4 | St Mary's UC, Belfast | St Mary's UC, Belfast | 94 | 93.5 | 86 | 19.8 | 2 | 150 | 9 | 96 |
7 | Southampton | Southampton | 88.9 | 90.3 | 82.6 | 13.1 | 7 | 148 | 7 | n/a |
8 | UCL | UCL | 78.6 | 80.1 | 70.2 | 11.9 | 10 | 136 | 7 | 70 |
9 | Sheffield | Sheffield | 98 | 95.8 | 77.2 | 16.5 | 7 | 160 | 6 | n/a |
10 | Brunel | Brunel | 82 | 93.6 | 79.6 | 12.5 | 3 | 134 | 8 | n/a |
11 | UWE Bristol | UWE Bristol | 93.4 | 95.5 | 86.7 | 21.7 | 3 | 128 | 8 | 87 |
12 | Stirling | Stirling | 79.4 | 87 | 72 | 17.3 | 3 | 173 | 8 | 96 |
13 | West of Scotland | West of Scotland | 96 | 92.2 | 86.1 | 21.9 | 4 | 179 | 3 | 92 |
14 | Edge Hill | Edge Hill | 89.4 | 88 | 79 | 11.7 | 6 | 126 | 6 | 82 |
15 | Chester | Chester | 84.8 | 88.3 | 75.7 | 11 | 8 | 125 | 6 | 80 |
16 | Derby | Derby | 93 | 91.9 | 83.9 | 12.8 | 7 | 116 | 8 | 69 |
17 | Dundee | Dundee | 88.6 | 88.3 | 81.3 | 18 | 3 | 173 | 4 | 99 |
18 | Northumbria | Northumbria | 89.1 | 89 | 72.8 | 15.5 | 4 | 144 | 7 | 85 |
19 | Winchester | Winchester | 96.5 | 93.7 | 76.9 | 15 | 3 | n/a | 7 | 84 |
20 | Staffordshire | Staffordshire | 82 | 81.5 | 79.3 | 17 | 7 | 119 | 10 | n/a |
21 | Worcester | Worcester | 88.1 | 90.4 | 78.4 | 15 | 8 | 120 | 8 | 79 |
22 | Glasgow | Glasgow | 86.9 | 86.5 | 66.9 | 18.7 | 5 | 187 | 3 | 94 |
23 | Brighton | Brighton | 86.2 | 90.5 | 73.8 | 17.2 | 3 | 135 | 8 | 90 |
23 | UEA | UEA | 87.1 | 87.6 | 74.2 | 11.5 | 3 | 146 | 7 | 62 |
25 | Leeds | Leeds | 76.9 | 83.9 | 66.4 | 11.7 | 8 | 145 | 7 | n/a |
26 | York | York | 75.8 | 85.3 | 72.8 | 13 | 8 | 141 | 7 | 72 |
27 | Chichester | Chichester | 91.4 | 90.7 | 74 | 14.5 | 4 | 122 | 7 | 84 |
28 | Oxford Brookes | Oxford Brookes | 86 | 88 | 63.8 | 15.8 | 7 | 138 | 7 | 79 |
29 | Bath Spa | Bath Spa | 86 | 84.3 | 74.5 | 16.5 | 6 | 122 | 8 | 79 |
30 | Birmingham City | Birmingham City | 79.8 | 83.7 | 78.4 | 12.6 | 5 | 115 | 7 | 84 |
31 | Cardiff | Cardiff | 92 | 83.6 | 65.4 | 13.9 | 10 | 129 | 9 | 51 |
32 | Hertfordshire | Hertfordshire | 91.2 | 87.6 | 76.8 | 17.4 | 8 | 117 | 6 | 84 |
33 | Keele | Keele | 92 | 91.8 | 73 | 14 | 3 | 129 | n/a | n/a |
34 | Nottingham Trent | Nottingham Trent | 89.3 | 89.1 | 81.5 | 17.7 | 4 | 144 | 6 | 74 |
35 | Liverpool Hope | Liverpool Hope | 95.8 | 94.2 | 91.4 | 17.7 | 3 | 117 | 2 | 77 |
36 | Kingston | Kingston | 81.2 | 91 | 67.3 | 13.2 | 10 | 110 | 8 | 71 |
37 | Bedfordshire | Bedfordshire | 88.2 | 90.8 | 84.5 | 19.4 | 6 | 112 | 8 | 73 |
38 | Edinburgh | Edinburgh | 77.5 | 82.3 | 50 | 13.4 | 8 | 184 | 1 | 96 |
39 | Sunderland | Sunderland | 63.8 | 80.8 | 56.1 | 12 | 8 | 130 | 8 | 89 |
40 | Sheffield Hallam | Sheffield Hallam | 86.7 | 88.5 | 69.8 | 13.2 | 7 | 121 | 6 | 73 |
41 | Aberystwyth | Aberystwyth | 94 | 90.7 | 82.2 | 16.2 | 7 | 106 | 3 | 74 |
41 | Manchester Met | Manchester Met | 84.2 | 81.4 | 76.1 | 14.1 | 4 | 135 | 5 | 80 |
43 | Stranmillis UC | Stranmillis UC | 91.4 | 88.9 | 78.4 | 27.8 | n/a | n/a | 8 | 89 |
44 | Plymouth | Plymouth | 77.6 | 82.3 | 67.5 | 12.3 | 6 | 117 | 5 | 83 |
45 | Leeds Beckett | Leeds Beckett | 93 | 91.6 | 78.6 | 23.3 | 5 | 112 | 8 | 78 |
46 | Canterbury Christ Church | Canterbury Christ Church | 82.1 | 77.7 | 63.8 | 12.7 | 6 | 123 | 6 | 79 |
47 | Central Lancashire | Central Lancashire | 81.6 | 80 | 75.3 | 11.9 | 7 | 134 | 7 | 55 |
48 | St Mary's, Twickenham | St Mary's, Twickenham | 92.7 | 94.2 | 73.4 | 19.9 | 2 | 115 | 5 | 89 |
49 | Bangor | Bangor | 73.9 | 80.2 | 68.1 | 19.6 | 4 | 126 | 4 | 92 |
50 | Middlesex | Middlesex | 83.1 | 80.4 | 76.2 | 20.9 | 5 | 121 | 5 | 89 |
51 | Ulster | Ulster | 93 | 84.8 | 77.1 | 17.9 | 3 | 116 | n/a | n/a |
52 | York St John | York St John | 94 | 92.6 | 77.1 | 24 | 4 | 130 | 6 | 81 |
53 | Strathclyde | Strathclyde | 86.2 | 89 | 58.3 | 22.3 | 3 | 189 | 2 | 87 |
54 | De Montfort | De Montfort | 83.9 | 81.4 | 71.1 | 13.5 | 4 | 121 | 2 | 74 |
54 | Goldsmiths | Goldsmiths | 78.2 | 86.9 | 77.5 | 15.7 | 4 | 108 | 9 | 49 |
56 | London South Bank | London South Bank | n/a | n/a | n/a | 15.3 | 3 | 101 | n/a | 70 |
57 | Bishop Grosseteste | Bishop Grosseteste | 91.8 | 90.3 | 81.1 | 21.4 | 2 | 117 | 6 | 67 |
58 | Hull | Hull | 65.8 | 77.7 | 57.8 | 16.3 | 6 | 125 | 6 | 76 |
59 | Glyndwr | Glyndwr | 90.5 | 95.5 | 86.1 | 26.4 | 2 | 110 | 9 | 56 |
60 | Gloucestershire | Gloucestershire | 93.4 | 91.9 | 73.9 | 23.3 | 6 | 116 | 4 | 74 |
61 | Portsmouth | Portsmouth | 86.1 | 85.8 | 69.3 | 18.9 | 7 | 131 | 4 | 64 |
62 | Cardiff Met | Cardiff Met | 86.2 | 81.4 | 73.4 | 16.5 | 5 | 102 | 6 | 57 |
62 | Northampton | Northampton | 88 | 86.7 | 78 | 19.9 | 4 | 115 | 6 | 66 |
64 | South Wales | South Wales | 83 | 85.5 | 81.9 | 15.4 | 3 | 116 | 1 | 61 |
65 | Liverpool John Moores | Liverpool John Moores | 77.2 | 80.5 | 69.9 | 19.1 | 5 | 139 | 3 | 73 |
66 | Roehampton | Roehampton | 76.4 | 80.4 | 63.5 | 14.9 | 5 | 119 | 3 | 78 |
67 | Anglia Ruskin | Anglia Ruskin | 59.5 | 81.3 | 76.6 | 16.6 | 7 | 111 | 5 | n/a |
68 | Greenwich | Greenwich | 81.1 | 82.7 | 73.8 | 20.2 | 5 | 134 | 3 | 66 |
69 | Leeds Trinity | Leeds Trinity | 83.3 | 84.2 | 72.3 | 24.8 | 4 | 113 | 7 | 81 |
70 | Cumbria | Cumbria | 81 | 84.5 | 70.5 | 19.4 | 3 | 120 | 3 | 80 |
71 | Aberdeen | Aberdeen | 63 | 72.3 | 55.7 | 22.9 | 8 | 166 | 1 | 97 |
72 | Warwick | Warwick | 66.5 | 72.5 | 64.9 | 13.4 | 10 | 140 | 1 | 54 |
73 | Trinity Saint David | Trinity Saint David | 86.3 | 86.7 | 72.3 | 21.5 | 5 | 122 | 4 | 52 |
74 | Newman | Newman | 78.7 | 82.5 | 64.2 | 18.5 | 4 | 122 | 3 | 75 |
75 | St Mark and St John | St Mark and St John | 68.5 | 76.6 | 70.4 | 21 | 4 | 131 | 3 | 75 |
76 | East London | East London | 84.2 | 82.9 | 77.7 | 20.1 | 3 | 119 | 2 | 48 |
77 | London Met | London Met | 85.1 | 86.6 | 84.9 | 16.6 | 3 | 95 | 1 | 48 |
78 | Teesside | Teesside | 86 | 86.5 | 73.9 | 24.9 | 8 | 120 | 2 | 43 |
更多英国留学专业和学费的信息欢迎拨打兆龙留学免费咨询热线:400-666-2249,或者直接点击网页上的“在线咨询”,与我们兆龙留学专家一对一沟通交流!也可关注兆龙留学微信订阅号:beijingzl,随时掌握最新留学资讯!
兆龙留学(www.chinazhaolong.com)大学排名部留学专家将为你量身定做最优留学方案。