兆龙留学成立于2002年,是曾经获国家教育部、公安部批准办理出国留学与移民,教育培训的专业机构,留学业务涉及美国、加拿大、英国、爱尔兰、荷兰、澳大利亚、新西兰等主要留学国家。兆龙在十多年的留学挑战中,不断总结成功留学经验,学生留学成功率达99%,赢得众多学生及家长好评。在兆龙,成功留学不是梦,名校OFFER等你拿。免费咨询电话010-58702811。
赴英国留学时,TIMES泰晤士报英国大学排名是很多学生参考的重要依据。作为英国最权威的大学榜单,其历史性和专业性毋庸置疑,Times可谓是每个申请英国留学的同学的首选参考榜单!接下来兆龙留学小编给大家分享一下2018英国大学的排名变化情况。
最新的泰晤士报英国大学排名有一定的调整,部分学校有上下浮动一两位,如华威大学、杜伦大学等等。拉夫堡大学的上升幅度比较大,从去年的11位跃居第7位,与伦敦大学学院同名次;而利兹大学从去年的13位,也一下跳进了前10;全英第四古老大学格拉斯哥从29前进到了20名,表现可喜;卡迪夫大学的前进速度也是很快的,去年下滑到46位,着实令人诧异,今年终于回到了35位;同样,去年跌到37名的爱丁堡大学,也总算回到了24位。所以,排名每年都会有一定浮动,大家不要迷信某一年的排名,建议在选择学校的时候,要综合考量1-3年的排名排名情况,以免与适合自己的学校失之交臂。
首先是来介绍一下Times排名的评估参考指标:
学生满意度(student satisfaction)
教学质量及办学经验( teaching quality and the wider university experience)
科研水平( research quality)
入学要求(entry qualifications)
研究生就业前景(graduate job prospects)
师生比例(student-staff ratios)
服务设施投资(services and facilities spend)
学位完成率(completion rates)
二等一及以上学位获得率(degree outcomes achieved)
2018年TIMES泰晤士报英国大学综合排名,如下:
排名 | 大学名称 | 教学质量 | 学生满意度 | 研究评估 | UCAS平均分 | 毕业生就业率 | 一等/二等一学位获得率 | 毕业率 | 师生比例 | 服务/设施花费 | 总分 |
1 | 剑桥大学University of Cambridge | n/a | n/a | 57.3 | 230 | 87.5 | 92.1 | 98.9 | 11 | 3510 | 1000 |
2 | 牛津大学University of Oxford | n/a | n/a | 53.1 | 221 | 85.3 | 92.8 | 98.2 | 10.3 | 3334 | 983 |
3 | 圣安德鲁斯大学University of St Andrews | 87 | 87.1 | 40.4 | 209 | 81.9 | 91.1 | 96.4 | 11.6 | 2635 | 930 |
4 | 帝国理工学院Imperial College London | 77.1 | 80.9 | 56.2 | 222 | 90.7 | 88.6 | 96.2 | 11.3 | 3423 | 872 |
5 | 杜伦大学Durham University | 82.5 | 79.4 | 39 | 201 | 84.1 | 89.5 | 95.9 | 14.5 | 2726 | 851 |
6 | 兰卡斯特大学Lancaster University | 83.4 | 84.3 | 39.1 | 159 | 84.9 | 77.5 | 92.7 | 13 | 3104 | 834 |
7 | 伦敦大学学院University College London | n/a | n/a | 51 | 193 | 82.1 | 88.8 | 94.8 | 10.4 | 2805 | 812 |
7 | 拉夫堡大学Loughborough University | 84.4 | 86.9 | 36.3 | 157 | 82.3 | 80.7 | 93.4 | 14.2 | 2864 | 812 |
9 | 华威大学The University of Warwick | 78.6 | 79.4 | 44.6 | 186 | 80.8 | 83.4 | 95.1 | 12.9 | 2605 | 792 |
10 | 利兹大学University of Leeds | 82.4 | 83.3 | 36.8 | 168 | 81.5 | 84.2 | 92.7 | 13.2 | 2987 | 790 |
11 | 伦敦政治经济学院The London School of Economics and Political Science | 67.5 | 65.7 | 52.8 | 203 | 87.1 | 86.1 | 95.4 | 11.4 | 2990 | 787 |
12 | 巴斯大学University of Bath | 81.4 | 81.5 | 37.3 | 186 | 85.2 | 85.9 | 94.8 | 15.7 | 2371 | 778 |
13 | 东英吉利大学University of East Anglia | 81.6 | 81.6 | 35.8 | 157 | 77.5 | 86.4 | 89.7 | 13.2 | 3153 | 774 |
14 | 埃克塞特大学University of Exeter | 80.6 | 81.7 | 38 | 179 | 84.1 | 85.1 | 95.5 | 16.4 | 2446 | 770 |
15 | 伯明翰大学University of Birmingham | 81.1 | 79.7 | 37.1 | 167 | 86.4 | 84.9 | 94.5 | 14.1 | 2665 | 759 |
16 | 布里斯托大学University of Bristol | n/a | n/a | 47.3 | 187 | 80.2 | 87 | 95.9 | 13.4 | 2094 | 741 |
16 | 约克大学The University of York | 83.4 | 81.8 | 38.3 | 163 | 81.5 | 81.2 | 92.3 | 14.5 | 1982 | 741 |
18 | 诺丁汉大学The University of Nottingham | 80.6 | 80.1 | 37.8 | 164 | 83.3 | 83.1 | 94 | 13.8 | 2345 | 731 |
19 | 萨里大学University of Surrey | 81.7 | 81.4 | 29.7 | 169 | 76.8 | 83.6 | 90.6 | 15.4 | 2734 | 718 |
20 | 格拉斯哥大学University of Glasgow | 79.4 | 80.7 | 39.9 | 200 | 83 | 83.1 | 88.6 | 14.6 | 2300 | 714 |
21 | 谢菲尔德大学The University of Sheffield | n/a | n/a | 37.6 | 161 | 82.6 | 80 | 94.4 | 14.6 | 2276 | 711 |
22 | 埃塞克斯大学University of Essex | 79.9 | 81.3 | 37.2 | 130 | 79.6 | 72 | 87.9 | 16 | 3262 | 708 |
23 | 邓迪大学University of Dundee | 83.5 | 82.4 | 31.2 | 164 | 85.1 | 82.7 | 87.6 | 13.2 | 2013 | 706 |
24 | 爱丁堡大学The University of Edinburgh | 75.1 | 75.7 | 43.8 | 194 | 75.1 | 86.8 | 92.4 | 12.5 | 2164 | 705 |
25 | 曼彻斯特大学The University of Manchester | n/a | n/a | 39.8 | 170 | 82.5 | 78.4 | 93.1 | 13.3 | 2700 | 703 |
26 | 纽卡斯尔大学Newcastle University | 80.5 | 81.2 | 37.7 | 163 | 80.7 | 81 | 93.9 | 14.6 | 2097 | 696 |
27 | 萨塞克斯大学University of Sussex | 78.8 | 79.4 | 31.8 | 141 | 80.2 | 78.5 | 92.7 | 16.3 | 2710 | 690 |
28 | 伦敦国王学院King's College London | n/a | n/a | 44 | 174 | 84.1 | 85.8 | 93.6 | 12 | 2326 | 684 |
28 | 伦敦大学皇家霍洛威学院Royal Holloway University of London | 81.2 | 80 | 36.3 | 148 | 72 | 76 | 91 | 14.8 | 2265 | 684 |
30 | 南安普顿大学University of Southampton | 78.4 | 77.1 | 44.9 | 152 | 80.3 | 78.5 | 91.2 | 13.2 | 2190 | 682 |
31 | 肯特大学University of Kent | 78.5 | 78.6 | 35.2 | 138 | 82.6 | 79.6 | 90.4 | 13.3 | 1761 | 679 |
32 | 雷丁大学University of Reading | 78.2 | 77.2 | 36.5 | 142 | 75.6 | 81.2 | 91.5 | 14.4 | 2344 | 669 |
33 | 哈珀亚当斯大学Harper Adams University | 86.5 | 86 | 5.7 | 133 | 69.5 | 61.4 | 86.7 | 15.1 | 3174 | 666 |
34 | 莱斯特大学University of Leicester | 78.1 | 79.1 | 31.8 | 145 | 75.7 | 74.7 | 92.9 | 13 | 2702 | 663 |
35 | 卡迪夫大学Cardiff University | 77.9 | 78.3 | 35 | 157 | 78.9 | 79.1 | 93 | 12.9 | 2243 | 662 |
36 | 伦敦大学亚非学院SOAS University of London | n/a | n/a | 27.9 | 153 | 70.5 | 81 | 85.5 | 11.6 | 2050 | 659 |
36 | 斯旺西大学Swansea University | 81.1 | 81.3 | 33.7 | 129 | 82.6 | 78 | 89.6 | 15.2 | 2336 | 659 |
38 | 英国女王大学Queen's University Belfast | 79.9 | 79.7 | 39.7 | 153 | 79.9 | 77.9 | 91.2 | 15.6 | 2171 | 647 |
39 | 赫瑞瓦特大学Heriot Watt University | 77 | 77.4 | 36.7 | 167 | 76.8 | 77.4 | 87.6 | 16.6 | 2775 | 646 |
40 | 阿伯丁大学University of Aberdeen | 78.9 | 79.8 | 29.9 | 178 | 77.6 | 82.6 | 85.8 | 14.9 | 2290 | 645 |
41 | University of Strathclyde | 78.9 | 78.3 | 37.7 | 202 | 80 | 79.2 | 88 | 19.7 | 1,839 | 644 |
42 | 利物浦大学The University of Liverpool | n/a | n/a | 31.5 | 152 | 78.5 | 76.7 | 90.6 | 13.5 | 2210 | 637 |
43 | 伦敦大学玛丽女王学院Queen Mary University of London | 76 | 76.8 | 37.9 | 155 | 73.6 | 76.6 | 91.6 | 12.5 | 2604 | 630 |
44 | 考文垂大学Coventry University | 84 | 84.4 | 3.8 | 129 | 81.4 | 71.3 | 86.9 | 14.6 | 2234 | 624 |
45 | 斯特林大学University of Stirling | 79.7 | 76.6 | 30.5 | 158 | 74.8 | 81.3 | 87 | 15.8 | 1814 | 619 |
46 | 阿斯顿大学Aston University | 82.8 | 82 | 25.8 | 137 | 79.7 | 75.8 | 90.5 | 20.9 | 2132 | 618 |
47 | 亚伯大学Aberystwyth University | 86.2 | 84.2 | 28.1 | 116 | 74.3 | 68.5 | 85 | 16.4 | 1845 | 615 |
47 | 白金汉大学The University of Buckingham | 87.2 | 85.9 | n/a | 122 | 75 | 62 | 78.1 | 10.4 | 2185 | 615 |
47 | 诺丁汉特伦特大学Nottingham Trent University | 84.8 | 83.1 | 6.5 | 136 | 76.7 | 69.9 | 87.4 | 15.8 | 2061 | 615 |
50 | 基尔大学Keele University | 82.9 | 83.1 | 22.1 | 134 | 79.5 | 67.5 | 90.7 | 13.9 | 2018 | 609 |
51 | 伯恩茅斯艺术大学Arts University Bournemouth | 83.2 | 79 | 2.4 | 147 | 79.5 | 65.5 | 88.2 | 15.1 | 1731 | 608 |
52 | 利物浦霍普大学Liverpool Hope University | 86.9 | 85.8 | 9.2 | 117 | 80.5 | 63.8 | 78.7 | 15.5 | 2080 | 603 |
53 | 朴茨茅斯大学University of Portsmouth | 82.4 | 81.3 | 8.6 | 124 | 80.3 | 73.9 | 86 | 15.4 | 2159 | 599 |
54 | 林肯大学University of Lincoln | 82.1 | 81.7 | 10.3 | 130 | 76.2 | 68.2 | 89.1 | 15.6 | 1921 | 587 |
55 | 班戈大学Bangor University | 83.9 | 83.4 | 27.2 | 134 | 69.5 | 66.7 | 85.4 | 16.2 | 1704 | 579 |
56 | 泰晤士河谷大学Thames Valley University | 85.3 | 82.9 | 1.6 | 119 | 70.5 | 69.5 | 79.8 | 15.6 | 2837 | 575 |
57 | 西英格兰大学University of the West of England | 83 | 82.8 | 8.8 | 126 | 77.1 | 72.6 | 84.4 | 18.1 | 2544 | 574 |
58 | 创意艺术大学University for the Creative Arts | 80.7 | 76.9 | 3.4 | 128 | 61.2 | 72.5 | 81.3 | 12.6 | 2701 | 573 |
59 | 布鲁内尔大学Brunel University | 77.3 | 78.2 | 25.4 | 134 | 73.1 | 73.4 | 88.6 | 15.8 | 2106 | 568 |
60 | 诺里奇艺术大学Norwich University of the Arts | 84.1 | 79.1 | 5.6 | 135 | 66.8 | 70.8 | 82 | 17.1 | 1806 | 544 |
61 | 切斯特大学University of Chester | 82.7 | 79.6 | 4.1 | 119 | 69.5 | 64 | 80.7 | 13.5 | 2640 | 543 |
61 | 艾芝西尔大学Edge Hill University | 81.7 | 79 | 4.9 | 128 | 70.4 | 69.4 | 84.2 | 14.2 | 2147 | 543 |
63 | 伦敦大学金史密斯学院Goldsmiths University of London | 76.3 | 72 | 33.4 | 134 | 55.4 | 81.3 | 80 | 14.1 | 2337 | 541 |
63 | 斯塔福德郡大学Staffordshire University | 84.1 | 80.3 | 16.5 | 115 | 79.8 | 65.8 | 76 | 15.2 | 1766 | 541 |
65 | 哈德斯菲尔德大学University of Huddersfield | 83.4 | 80.8 | 9.4 | 131 | 78.6 | 70.9 | 80.8 | 18.9 | 1986 | 539 |
66 | Northumbria University | 80 | 79.5 | 9 | 144 | 72.5 | 74.6 | 86.1 | 17.1 | 1,944 | 536 |
67 | 德蒙福特大学De Montfort University | 81.6 | 81.6 | 8.9 | 111 | 80.4 | 67.3 | 83.9 | 19.1 | 2177 | 532 |
67 | 利兹圣三一大学Leeds Trinity University | 85.5 | 83.5 | 2 | 108 | 68 | 77.6 | 86.8 | 21.4 | 1769 | 532 |
69 | 法尔茅斯大学Falmouth University | 82.5 | 76.7 | 4.6 | 124 | 72 | 73.4 | 86.6 | 17.7 | 1440 | 531 |
70 | 利物浦约翰摩尔斯大学Liverpool John Moores University | 82.3 | 81.2 | 8.9 | 138 | 72.7 | 74.6 | 83.3 | 17.5 | 1557 | 527 |
70 | 谢菲尔德哈莱姆大学Sheffield Hallam University | 82 | 80 | 5.4 | 120 | 69.3 | 73.5 | 86.1 | 16.6 | 2101 | 527 |
72 | 奇切斯特大学University of Chichester | 83.9 | 82.1 | 6.4 | 122 | 62.7 | 70 | 90.2 | 15.6 | 1337 | 525 |
73 | 阿尔斯特大学University of Ulster | 80.5 | 79.2 | 31.8 | 126 | 67.8 | 71.6 | 83.5 | 18.8 | 1835 | 519 |
74 | 罗汉普顿大学Roehampton University | 76.7 | 76.6 | 24.5 | 108 | 69.3 | 68.2 | 82.2 | 14.3 | 2126 | 518 |
75 | 布拉德福德大学University of Bradford | 78.2 | 79.3 | 9.2 | 128 | 80.8 | 74.6 | 83.5 | 16 | 2108 | 517 |
75 | 伦敦城市大学City University London | 76.8 | 77.5 | 21.4 | 140 | 69.4 | 73.6 | 86.6 | 18 | 2378 | 517 |
75 | 赫尔大学The University of Hull | 79.5 | 77 | 16.7 | 126 | 76.1 | 69.5 | 84.4 | 16.5 | 2151 | 517 |
75 | 圣乔治医学院St George's, University of London | 74.3 | 75.3 | 22.2 | 162 | 93.6 | 72.4 | 94.6 | 12.5 | 2552 | 517 |
79 | 伯恩茅斯大学Bournemouth University | 77.6 | 76.5 | 9 | 123 | 70.1 | 77.2 | 84.1 | 16.5 | 2204 | 516 |
80 | Manchester Metropolitan University | 79.2 | 78.3 | 7.5 | 134 | 69.5 | 68.9 | 83.9 | 15.6 | 2,084 | 515 |
81 | 德比大学University of Derby | 83.1 | 79.1 | 2.5 | 112 | 74.1 | 67 | 82.2 | 14.8 | 1914 | 514 |
82 | 罗伯特高登大学The Robert Gordon University | 80.5 | 78.6 | 4 | 164 | 77.8 | 69.5 | 85.1 | 18.1 | 1474 | 509 |
83 | 格罗斯特大学University of Gloucestershire | 82.1 | 80.7 | 3.8 | 121 | 68.8 | 70.9 | 85.7 | 19.1 | 1866 | 508 |
84 | 牛津布鲁克斯大学Oxford Brookes University | 78.2 | 77.2 | 11.4 | 129 | 72.5 | 73 | 89.7 | 16.6 | 1623 | 506 |
85 | 温切斯特大学University of Winchester | 80.4 | 78.4 | 5.8 | 113 | 63.1 | 76.7 | 88 | 15.9 | 1533 | 505 |
86 | 普利茅斯大学University of Plymouth | 80.9 | 79.7 | 15.9 | 125 | 71.5 | 70.6 | 84.5 | 16.1 | 1659 | 501 |
86 | 皇家农学院Royal Agricultural University | 78.4 | 78.8 | 1.1 | 114 | 64.5 | 68.9 | 94.5 | 21.8 | 2705 | 501 |
88 | 索尔福德大学University of Salford | 81.1 | 79 | 8.3 | 127 | 71.1 | 73.1 | 81.5 | 16.6 | 1814 | 494 |
89 | 赫特福德大学University of Hertfordshire | 78.9 | 78.6 | 5.6 | 119 | 78.8 | 66 | 86.5 | 17.6 | 2278 | 492 |
90 | 卡迪夫都市大学Cardiff Metropolitan University | 80.6 | 80 | 3.9 | 128 | 63.8 | 63.7 | 80.8 | 17.2 | 2512 | 481 |
91 | 米德塞斯大学Middlesex University | 78.1 | 77.2 | 9.7 | 117 | 59.2 | 65.9 | 77.6 | 16.6 | 3140 | 477 |
92 | 蒂赛德大学Teesside University | 81.3 | 76.7 | 3.6 | 119 | 79.6 | 63.8 | 79.8 | 16.6 | 2152 | 474 |
93 | 中央兰开夏大学University of Central Lancashire | 80.3 | 77.7 | 5.6 | 137 | 70 | 68.1 | 79.5 | 16.2 | 1945 | 473 |
94 | 巴斯斯巴大学Bath Spa University | 80 | 75.8 | 7.9 | 120 | 64 | 73.2 | 85 | 18.7 | 1592 | 465 |
95 | 格罗斯泰斯特主教大学Bishop Grosseteste University | 83.7 | 76.9 | 2.1 | 112 | 70.9 | 69.2 | 91.6 | 22.3 | 1299 | 463 |
96 | 桑德兰大学University of Sunderland | 80.2 | 78.9 | 5.8 | 112 | 68.3 | 63.7 | 76.3 | 15.4 | 2064 | 460 |
97 | 北安普顿大学The University of Northampton | 79.8 | 77 | 3.2 | 108 | 63.4 | 69.4 | 83.4 | 18.5 | 2577 | 458 |
98 | 阿伯泰邓迪大学University of Abertay Dundee | 80.3 | 76.5 | 5.1 | 158 | 66.1 | 69.9 | 76.9 | 19.9 | 1842 | 456 |
99 | 特威克南圣玛丽大学St Mary's, Twickenham | 80.9 | 80.2 | 4 | 123 | 73.3 | 59.7 | 80.5 | 17.9 | 1593 | 451 |
100 | 南安普顿索伦特大学Southampton Solent University | 79.4 | 77.6 | 0.5 | 109 | 64.1 | 69.7 | 77.1 | 15.5 | 1995 | 450 |
100 | 西苏格兰大学University of the West of Scotland | 81.6 | 76.6 | 4.3 | 143 | 72.1 | 70.2 | 80.1 | 20.2 | 1747 | 450 |
102 | 玛格丽特女王大学Queen Margaret University | 74.9 | 71.3 | 6.6 | 139 | 76.7 | 77.8 | 79.2 | 18.1 | 1569 | 449 |
102 | 伍斯特大学University of Worcester | 81.7 | 80 | 4.3 | 120 | 66.5 | 63 | 84.3 | 16.4 | 1450 | 449 |
104 | 圣大卫三一学院University of Wales Trinity Saint David | 83.6 | 78.7 | 2.6 | 109 | 53 | 66.7 | 78.9 | 15.4 | 2043 | 447 |
105 | 伯明翰城市大学Birmingham City University | 81 | 77.9 | 4.3 | 122 | 70.6 | 67.3 | 81.2 | 18.7 | 1900 | 446 |
106 | 伦敦南岸大学London South Bank University | 79 | 77.5 | 9 | 107 | 82.1 | 63.9 | 74.6 | 17 | 2248 | 443 |
106 | 威斯敏斯特大学University of Westminster | 75.5 | 76.5 | 9.8 | 123 | 67.2 | 70.4 | 81.7 | 17.9 | 1917 | 443 |
108 | 贝德福德大学University of Bedfordshire | 80.1 | 78.9 | 7 | 97 | 68.6 | 65.8 | 75.3 | 16.9 | 2201 | 439 |
109 | 格拉斯哥喀里多尼亚大学Glasgow Caledonian University | 76.1 | 74.5 | 7 | 165 | 69.7 | 74.4 | 82.6 | 19.4 | 1565 | 436 |
109 | 格林威治大学The University of Greenwich | 77.5 | 76.2 | 4.9 | 133 | 66.4 | 67.5 | 83.4 | 17.8 | 2049 | 436 |
111 | 坎特伯雷大学Canterbury Christ Church University | 79.8 | 74.9 | 4.5 | 113 | 63.9 | 70 | 83.3 | 16.3 | 1658 | 433 |
112 | 布莱顿大学University of Brighton | 79.2 | 76 | 7.9 | 119 | 68.7 | 70.5 | 82.1 | 17.4 | 1458 | 431 |
113 | 剑桥安鲁大学Anglia Ruskin University | 82.1 | 79.5 | 5.4 | 102 | 68.3 | 69.4 | 78.9 | 17.8 | 1709 | 428 |
114 | 东伦敦大学University of East London | 81.3 | 79.3 | 7.2 | 116 | 62.1 | 61.7 | 71.4 | 16.8 | 2277 | 424 |
115 | 伦敦艺术大学University of the Arts London | 76.5 | 71.8 | 8 | 122 | 56.6 | 64.2 | 87 | 15.9 | 1644 | 417 |
116 | 龙比亚大学Napier University | 76.5 | 75.4 | 4.6 | 148 | 65.7 | 74.4 | 79.2 | 19.1 | 1578 | 416 |
117 | 金斯顿大学Kingston University | 76.3 | 76.7 | 5.1 | 118 | 63.5 | 67.9 | 82.2 | 17.3 | 2085 | 405 |
118 | 约克圣约翰大学York St John University | 80.8 | 78.8 | 4.1 | 120 | 55.8 | 56.4 | 86.4 | 17.4 | 1692 | 401 |
119 | Plymouth Marjon University | 81.5 | 78.7 | n/a | 137 | 59.9 | 58.2 | 80.7 | 21.3 | 1,995 | 399 |
119 | 南威尔士大学The University of South Wales | 77.9 | 74.2 | 4 | 128 | 62.4 | 66.5 | 80.8 | 17.9 | 1810 | 399 |
121 | 纽曼大学Newman University | 78.9 | 76.2 | 2.8 | 117 | 63.4 | 62.8 | 78.6 | 16.1 | 1627 | 393 |
122 | 伦敦大学伯克贝克学院Birkbeck, University Of London | 76.7 | 73.8 | 34.6 | 104 | 73.3 | 58.9 | 68 | 16 | 858 | 383 |
123 | 利兹贝克特大学Leeds Beckett University | 79.3 | 79.1 | 4.1 | 114 | 62.9 | 64.6 | 75.6 | 19.9 | 1591 | 375 |
124 | 波尔顿大学University of Bolton | 82.1 | 78.5 | 2.9 | 114 | 65.1 | 58.7 | 68.4 | 15.1 | 1272 | 368 |
125 | 哥比亚大学University of Cumbria | 75.8 | 70.6 | 1.2 | 118 | 69.1 | 61.2 | 84.1 | 17.8 | 1504 | 347 |
126 | 新白金汉大学Buckinghamshire New University | 78.5 | 76.4 | 1.5 | 109 | 62 | 55.5 | 77.1 | 17.5 | 2047 | 344 |
127 | 格林多大学Glyndwr University | 81.9 | 76.5 | 2.3 | 107 | 62.9 | 64 | 67.7 | 20.9 | 1490 | 332 |
128 | 伦敦都市大学London Metropolitan University | 78.5 | 75 | 3.5 | 105 | 65.1 | 50.2 | 72.7 | 18.1 | 1417 | 307 |
129 | 萨福克学院University Campus Suffolk | 77.7 | 74.9 | n/a | 113 | 65.9 | 56.9 | 72.5 | 19.2 | 683 | 263 |
了解更多英国留学信息欢迎拨打兆龙留学免费咨询电话400-666-2249,或登录兆龙留学官网www.chinazhaolong.com/,也可直接点击网页上的“在线咨询”,与我们兆龙留学专家一对一沟通交流!也可关注兆龙留学微信订阅号:beijingzl,随时掌握最新留学资讯!
QQ在线咨询:981410371 李老师
1726155885 吕老师
673542634 王老师
3266614010 李老师
2301060114 刘老师
兆龙留学(www.chinazhaolong.com)大学排名部留学专家将为你量身定做最优留学方案。
免责声明:本平台发布的文/图/音/视频等,如无特别说明,均来自网络,版权归属于原作者及原版权所有者。如原作者及原版权所有者不愿意在本平台刊登内容,请及时联系本平台予以删除,谢谢!
兆龙出国|关于我们|联系我们|特色服务|工作机会|诚邀合作|免责声明
版权所有:北京兆龙留学 www.chinazhaolong.com
联系电话:010-58702811 E-mail: partner@chinazhaolong.com
兆龙出国地址:北京市朝阳区东大桥路8号尚都国际中心A座17层1707A室(邮编:100020)
京ICP备2023012942号-1 京公网安备11010502054609号
提醒:从事出国留学的网站若未经许可,请勿擅自引用兆龙出国内容,本站有权采取法律行动