Õ×ÁúÁôѧ³ÉÁ¢ÓÚ2002Ä꣬ÊÇÔø¾»ñ¹ú¼Ò½ÌÓý²¿¡¢¹«°²²¿Åú×¼°ìÀí³ö¹úÁôѧÓëÒÆÃñ£¬½ÌÓýÅàѵµÄרҵ»ú¹¹£¬ÁôѧҵÎñÉæ¼°ÃÀ¹ú¡¢¼ÓÄôó¡¢Ó¢¹ú¡¢°®¶ûÀ¼¡¢ºÉÀ¼¡¢°Ä´óÀûÑÇ¡¢ÐÂÎ÷À¼µÈÖ÷ÒªÁôѧ¹ú¼Ò¡£Õ×ÁúÔÚÊ®¶àÄêµÄÁôѧÌôÕ½ÖУ¬²»¶Ï×ܽá³É¹¦Áôѧ¾Ñ飬ѧÉúÁôѧ³É¹¦ÂÊ´ï99%£¬Ó®µÃÖÚ¶àѧÉú¼°¼Ò³¤ºÃÆÀ¡£ÔÚÕ×Áú£¬³É¹¦Áôѧ²»ÊÇÃΣ¬ÃûУOFFERµÈÄãÄá£Ãâ·Ñ×Éѯµç»°010-58702811¡£
¡¡¡¡µÍÁ仯ÁôѧÊÇʱϵĴóÇ÷ÊÆ£¬¶ÔÓÚÏëËͺ¢×ÓÈ¥Ó¢¹úÁôѧ¶ÁÖÐѧµÄ¼Ò³¤À´½²£¬ÈçºÎÑ¡ÔñѧУÊÇ¿¼ÂÇ×î¶àµÄ·½ÃæÖ®Ò»¡£ÎªÁË°ì¼Ò³¤¸üÖ±¹ÛµÄÁ˽âÓ¢¹ú¸ßÖУ¬ÏÂÃæ¸úËæÕ×ÁúÁôѧС±àÒ»ÆðÀ´Á˽âÓ¢¹úÖÐѧÅÅÃûTOP300¡£
Ranking ÅÅÃû | School Name ѧУÃû³Æ | TOWN µØÇø | CANDIDATES ¿¼ÉúÈËÊý | DAY/BOARDING ÈÕУ/¼ÄËÞ | GENDER ÐÔ„e | 2015 %A*/A ±ÈÂÊ | 2016 %A*/A ±ÈÂÊ |
1 | Cardiff Sixth Form College | Cardiff | 133 | Boarding | Co-ed | 94.64 | 93 |
2 | Westminster School | Westminster | 189 | Boarding | Co-ed | 87.96 | 89.91 |
3 | Queen Ethelburga's College | York | 128 | Boarding | Co-ed | 81.78 | 86.86 |
4 | Wycombe Abbey School | High Wycombe | 86 | Boarding | Girls | 83.99 | 85.81 |
5 | St Paul's School | London | 150 | Boarding | Boys | 81.4 | 84.9 |
6 | The Faculty of Queen Ethelburga's | York | 127 | Boarding | Co-ed | 81.25 | 83.67 |
7 | Eton College | Eton | 180 | Boarding | Boys | 79.3 | 79.8 |
8 | Brighton College | Brighton | 200 | Boarding | Co-ed | 84.39 | 79.13 |
9 | Concord College | Shrewsbury | 175 | Boarding | Co-ed | 79.23 | 78.47 |
10 | Ruthin School | Ruthin | 52 | Boarding | Co-ed | 72.25 | 75.57 |
11 | Winchester School | Winchester | 120 | Boarding | Boys | ¡¡ | 75.4 (Pre-U) |
12 | Tonbridge School | Kent | 150 | Boarding | Boys | 78 | 74.7 |
13 | Benenden School | Cranbrook | 84 | Boarding | Girls | 61.25 | 73 |
14 | St Mary's School, Ascot | Ascot | 62 | Boarding | Girls | 75.43 | 71.43 |
15 | Downe House | Berkshire | 60 | Boarding | Girls | 74 | 70 |
16 | Wellington College | Crowthorne | 246 | Boarding | Co-ed | 71.96 | 70 |
17 | Badminton School | Bristol | 45 | Boarding | Girls | 59.81 | 69.18 |
18 | Cheltenham Ladies' College | Cheltenham | 124 | Boarding | Girls | 72.5 | 68.9 |
19 | St Catherine's, Bramley | Guildford | 85 | Boarding | Girls | 66.42 | 68.84 |
20 | St Swithun's School | Winchester | 74 | Boarding | Girls | 68.88 | 67.1 |
21 | CATS College Canterbury | Kent | ¡¡ | Boarding | Co-ed | ¡¡ | 66 |
22 | Oundle School | Peterborough | 213 | Boarding | Co-ed | 66.93 | 64.01 |
23 | Headington School | Oxford | 128 | Boarding | Girls | 66.13 | 62.5 |
24 | Roedean School | Brighton | 84 | Boarding | Girls | 54.26 | 61.81 |
25 | Dulwich College | Dulwich | 234 | Boarding | Boys | 62.38 | 61.4 |
26 | Burgess Hill Girls | Burgess Hill | 35 | Boarding | Girls | 47.51 | 61.06 |
27 | St. George's School for Girls | Edinburgh | 19 | Boarding | Girls | 43 | 61 |
28 | Bromsgrove School | Bromsgrove | 196 | Boarding | Co-ed | 58.09 | 60.67 |
29 | Kingswood School | Bath | 99 | Boarding | Co-ed | 59.56 | 60.65 |
30 | Epsom College | Epsom | 172 | Boarding | Co-ed | 49.9 | 60.55 |
31 | Rugby School | Rugby | 170 | Boarding | Co-ed | 57.8 | 58.9 |
32 | Lime House School | Carlisle | 21 | Boarding | Co-ed | 61.9 | 58.33 |
33 | Marymount International School | Kingston upon Thames | 44 | Boarding | Girls | 60.75 | 58.33 (IB) |
34 | Charterhouse | Surrey | ¡¡ | Boarding | Co-ed | ¡¡ | 58 (IB/Pre-U) |
35 | Bedford School | Bedford | 136 | Boarding | Boys | 48.06 | 57.6 |
36 | Haberdashers' Monmouth School for Girls | Monmouth | 63 | Boarding | Girls | 53.27 | 57.3 |
37 | Haileybury | Hertford | 148 | Boarding | Co-ed | 60 | 56.82 |
38 | Caterham School | Caterham | 154 | Boarding | Co-ed | 64.16 | 56.35 |
39 | Hurtwood House | Dorking | 164 | Boarding | Co-ed | 63.47 | 56.24 |
40 | Bellerbys College Cambridge | Cambridge | 27 | Boarding | Co-ed | 55.48 | 56.18 |
41 | St Leonards | St Andrews | 54 | Boarding | Co-ed | 49.58 (IB) | 56.17 (IB) |
42 | CATS College Cambridge | Cambridge | 47 | Boarding | Co-ed | 45.91 | 56 |
43 | Abingdon School | Abingdon | 139 | Boarding | Boys | 62.4 | 55.9 |
44 | St Peter's School | York | 105 | Boarding | Co-ed | 56.69 | 55.62 |
45 | City of London Freemen's School | Ashtead | 100 | Boarding | Co-ed | 70.45 | 55 |
46 | Warwick School | Warwick | 142 | Boarding | Boys | 52.3 | 54.67 |
47 | Oakham School | Oakham | 197 | Boarding | Co-ed | 46.02 | 54.37 |
48 | Woldingham School | Caterham | 85 | Boarding | Girls | 57.79 | 54.01 |
49 | St Mary's School | Calne | 50 | Boarding | Girls | 53.21 | 54 |
50 | The King's School, Canterbury | Canterbury | 185 | Boarding | Co-ed | 57.14 | 53.96 |
51 | Bishop's Stortford College | Bishop's Stortford | 122 | Boarding | Co-ed | 56.66 | 53.93 |
52 | D'Overbroeck's College | Oxford | 130 | Boarding | Co-ed | 55.25 | 53.81 |
53 | The Royal High School Bath GDST | Bath | 76 | Boarding | Girls | 48.78 | 53.81 |
54 | Repton School | Derbyshire | ¡¡ | Boarding | Co-ed | ¡¡ | 53.7 |
55 | Lancing College | West Sussex | ¡¡ | Boarding | co-ed | ¡¡ | 53 |
56 | Sherborne School | Dorset | 110 | Boarding | Boys | 45 | 52.7 |
57 | Canford School | Wimborne | 129 | Boarding | Co-ed | 51.28 | 52.62 |
58 | Chigwell School | Chigwell | 83 | Boarding | Co-ed | 59.84 | 52.35 |
59 | Leweston School | Sherborne | 38 | Boarding | Girls | ¡¡ | 51.26 |
60 | Sherfield School | Hook | 13 | Boarding | co-ed | ¡¡ | 51.1 |
61 | Surbiton High School | Surrey | ¡¡ | Boarding | Girls | ¡¡ | 51 |
62 | Ipswich School | Ipswich | 113 | Boarding | Co-ed | 53.05 | 50.95 |
63 | Monmouth School | Monmouth | 95 | Boarding | Boys | 45.48 | 50.17 |
64 | Queenswood School | Hatfield | 50 | Boarding | Girls | 47.78 | 50 |
65 | St Mary's School, Cambridge | Cambridge | 48 | Boarding | Girls | 45.18 | 49.69 |
66 | Shrewsbury School | Shrewsbury | 110 | Boarding | Co-ed | 59.4 | 49.6 |
67 | Clifton College | Bristol | 155 | Boarding | Co-ed | 54.91 | 49.2 |
68 | Queen Margaret's School (York) | York | 57 | Boarding | Girls | 54.46 | 49.18 |
69 | St Michael's School | Llanelli | 33 | Boarding | Co-ed | 55.56 | 49.06 |
70 | CATS College London | London | ¡¡ | Boarding | Co-ed | ¡¡ | 49 |
71 | Mayfield School | Mayfield | 67 | Boarding | Girls | 52.48 | 48.58 |
72 | St Mary's School, Shaftesbury | Shaftesbury | 50 | Boarding | Girls | 54.62 | 48.03 |
73 | The Royal Masonic School for Girls | Hertfordshire | 80 | Boarding | Girls | 42.9 | 48 |
74 | Bellerbys College Oxford | Oxford | 16 | Boarding | Co-ed | 48.6 | 47.37 |
75 | Bellerbys College Brighton | Brighton | 123 | Boarding | Co-ed | 54.75 | 47.35 |
76 | St Francis' College | Hertfordshire | 33 | Boarding | Girls | 53.9 | 47.22 |
77 | Westbourne School | Vale of Glamorgan | 12 | Boarding | co-ed | ¡¡ | 47.2 |
78 | Bede's Senior School | Hailsham | 158 | Boarding | Co-ed | 42.34 | 47.09 |
79 | New Hall School | Chelmsford | 88 | Boarding | Co-ed | 47.42 | 47 |
80 | Ashville College | Harrogate | 68 | Boarding | Co-ed | 34.31 | 46.7 |
81 | The Godolphin School | Salisbury | 36 | Boarding | Girls | 42.13 | 46.61 |
82 | Rendcomb College | Cirencester | 24 | Boarding | Co-ed | 36.05 | 46.25 |
83 | Abbots Bromley School | Staffordshire | 30 | Boarding | Co-ed | 58 | 46 |
84 | Bedales School | Hampshire | 60 | Boarding | Co-ed | ¡¡ | 46 |
85 | Cheltenham College | Gloucestershire | ¡¡ | Boarding | Co-ed | ¡¡ | 46 |
86 | Downside School | Somerset | 50 | Boarding | Co-ed | ¡¡ | 46 |
87 | Marlborough College | Marlborough | 203 | Boarding | Co-ed | 63.68 | 46 |
88 | St Edmund's College | Ware | 82 | Boarding | ¡¡ | 40.96 | 46 |
89 | Berkhamsted School | Berkhamsted | 150 | Boarding | Co-ed | 47 | 45.9 |
90 | Dauntsey's School | Devizes | 148 | Boarding | Co-ed | 50.32 | 45.6 |
91 | Reed's School | Cobham | 125 | Boarding | Boys | 45.66 | 45.31 |
92 | Ampleforth College | York | 132 | Boarding | Co-ed | 42.79 | 45 |
93 | Brooke House College | Leicestershire | 15 | Boarding | Co-ed | 31 | 45 |
94 | Frensham Heights | Surrey | 70 | Boarding | Co-ed | ¡¡ | 45 |
95 | Truro High School for Girls | Truro | 30 | Boarding | Girls | 30.21 | 45 |
96 | Ashford School | Ashford | 66 | Boarding | Co-ed | 50 | 44.8 |
97 | Uppingham School | Uppingham | 164 | Boarding | Co-ed | 47.83 | 44.5 |
98 | Eastbourne College | Eastbourne | 120 | Boarding | co-ed | ¡¡ | 44.35 |
99 | Bruton School for Girls | Bruton | 24 | Boarding | Girls | ¡¡ | 44.3 |
100 | Kingham Hill School | Oxfordshire | 30 | Boarding | Co-ed | 22.6 | 44.09 |
101 | Ardingly College | Haywards Heath | 69 | Boarding | Co-ed | 40 | 44 |
102 | Bellerbys College London | London | ¡¡ | Boarding | Co-ed | ¡¡ | 44 |
103 | Dover College | Kent | 45 | Boarding | Co-ed | 33.33 | 44 |
104 | Stonyhurst College | Clitheroe | 112 | Boarding | Co-ed | 40.23 | 44 |
105 | Kimbolton School | Huntingdon | 96 | Boarding | Co-ed | 46.05 | 43.55 |
106 | Royal Russell School | Croydon | 65 | Boarding | Co-ed | 42.6 | 43.4 |
107 | Bablake School | Coventry | 125 | Boarding | Co-ed | 44.41 | 43.33 |
108 | The King's School Ely | Ely | 77 | Boarding | Co-ed | 44 | 43.29 |
109 | Brentwood School | Brentwood | 163 | Boarding | Co-ed | 45.18 | 43.25 |
110 | Christ College | Brecon | 58 | Boarding | Co-ed | 55.67 | 43.09 |
111 | Bosworth Independent College | Northampton | 78 | Boarding | Co-ed | 51.3 | 43.02 |
112 | Wells Cathedral School | Wells | 97 | Boarding | Co-ed | 45.09 | 42.91 |
113 | Harrogate Ladies' College | Harrogate | 48 | Boarding | Girls | 29.74 | 42.86 |
114 | Merchiston Castle School | Edinburgh | 69 | Boarding | Boys | 38.56 | 42.41 |
115 | Bootham School | York | 85 | Boarding | Co-ed | 40.96 | 42.4 |
116 | Loughborough Grammar School | Loughborough | 149 | Boarding | Boys | 44.61 | 42.35 |
117 | Heathfield School | Berkshire | ¡¡ | Boarding | Girls | 40 | 42 |
118 | Kent College Pembury | Kent | 60 | Boarding | Girls | 50 | 42 |
119 | King William's College | Castletown | 49 | Boarding | Co-ed | 52.85 (IB) | 41.72 (IB) |
120 | Adcote School for Girls | Shropshire | 26 | Boarding | Girls | 49 | 41.67 |
121 | Moira House Girls' School | Eastbourne | 18 | Boarding | Girls | 49.21 | 41.38 |
122 | The Leys School | Cambridge | 104 | Boarding | Co-ed | 46.8 | 41.18 |
123 | Leighton Park School | Reading | 82 | Boarding | co-ed | 37.15 | 41.1 |
124 | Blundell's School | Devon | 87 | Boarding | Co-ed | 42 | 41 |
125 | Dean Close School | Gloucestershire | 103 | Boarding | Co-ed | ¡¡ | 41 |
126 | Shiplake College | Oxfordshire | ¡¡ | Boarding | Co-ed | 35 | 41 |
127 | Ryde School | Ryde | 54 | Boarding | Co-ed | 40.52 | 40.96 |
128 | Sutton Valence School | Kent | 87 | Boarding | Co-ed | 42 | 40.91 |
129 | ACS Cobham International School | Cobham | 94 | Boarding | Co-ed | 50.52 | 40.89 (IB and AP) |
130 | Talbot Heath School | Bournemouth | 39 | Boarding | Girls | 55.08 | 40.8 |
131 | Elizabeth College | Guernsey | 54 | Boarding | Co-ed | 39.41 | 40.79 |
132 | Ratcliffe College | Leicester | 64 | Boarding | Co-ed | 40 | 40.79 |
133 | Mill Hill School | Mill Hill | 103 | Boarding | Co-ed | 47.57 | 40.67 |
134 | The Royal School Dungannon | Dungannon | 77 | Boarding | Co-ed | 33.47 | 40.38 |
135 | Bradfield College | Bradfield | 164 | Boarding | Co-ed | 40.86 | 40 |
136 | Cambridge Centre for Sixth Form Studies (CCSS) | Cambridge | 74 | Boarding | Co-ed | 35 | 40 |
137 | MPW Cambridge | Cambridge | 140 | Boarding | co-ed | 39 | 40 |
138 | Victoria College | Belfast | 103 | Boarding | Girls | 45.6 | 40 |
139 | Wellington School | Wellington | 68 | Boarding | Co-ed | 40.42 | 40 |
140 | Moreton Hall | Shropshire | 59 | Boarding | Girls | 36.42 | 39.89 |
141 | Prior Park College | Somerset | ¡¡ | Boarding | Co-ed | 37 | 38.5 |
142 | Tudor Hall School | Banbury | 50 | Boarding | Girls | 41.72 | 38.1 |
143 | Ockbrook School | Derby | 21 | Boarding | co-ed | ¡¡ | 37.5 |
144 | Pocklington School | York | 91 | Boarding | Co-ed | 37.87 | 37.5 |
145 | The Royal School, Haslemere | Haslemere | 28 | Boarding | Co-ed | 46.46 | 37.36 |
146 | Plymouth College | Plymouth | 76 | Boarding | Co-ed | 31.13 | 37.32 |
147 | Stamford High School | Stamford | 96 | Boarding | Girls | 36.99 | 37.25 |
148 | Queen's College | Taunton | 86 | Boarding | Co-ed | 43.94 | 37.23 |
149 | Saint Michael's College | Worcestershire | 15 | Boarding | Co-ed | ¡¡ | 37.2 |
150 | MPW Birmingham | Birmingham | 120 | Boarding | co-ed | 39 | 37 |
151 | MPW London | London | 120 | Boarding | co-ed | 34 | 37 |
152 | Westonbirt School | Gloucestershire | 30 | Boarding | Girls | 27 | 37 |
153 | Worth School | Crawley | ¡¡ | Boarding | Co-ed | ¡¡ | 36.5 |
154 | Rye St Antony School | Oxford | 18 | Boarding | Girls | 25.3 | 36.36 |
155 | West Buckland School | Barnstaple | 70 | Boarding | Co-ed | 40.99 | 36,73 |
156 | Stonar School | Wiltshire | ¡¡ | Boarding | Girls | ¡¡ | 35.9 |
157 | Monkton Combe School | Somerset | 76 | Boarding | Co-ed | 36 | 35.7 |
158 | The Mount School (York) | York | 26 | Boarding | Girls | 49.24 | 35.63 |
159 | Saint Felix School | Southwold | 22 | Boarding | Co-ed | 46.25 | 35.38 |
160 | St Margaret's School | Bushey | 39 | Boarding | Girls | 30.4 | 35.16 |
161 | St. George's School, Ascot | Ascot | 41 | Boarding | Girls | 42.31 | 35.16 |
162 | Truro School | Truro | 96 | Boarding | Co-ed | 50.5 | 35.02 |
163 | Sherborne School for Girls | Sherborne | 91 | Boarding | Girls | 60 | 35 |
164 | Rydal Penrhos School | Conwy | 68 | Boarding | Co-ed | 31.5 | 34.9 |
165 | Box Hill School | DORKING | 57 | Boarding | co-ed | ¡¡ | 34.71 |
166 | Gresham's School | Holt | 99 | Boarding | Co-ed | 43.64 | 34.7 |
167 | Bournemouth Collegiate School | Bournemouth | 50 | Boarding | Co-ed | 21 | 34.64 |
168 | Queen Anne's School | Caversham | ¡¡ | Boarding | Girls | 50 | 34 |
169 | Sidcot School | Winscombe | 61 | Boarding | Co-ed | 39.29 | 34 |
170 | The Oratory School | Reading | 66 | Boarding | Boys | 38.73 | 33.83 |
171 | King's School | Bruton | 45 | Boarding | Co-ed | 21.64 | 33.59 |
172 | St Edward's School | Cheltenham | 41 | Boarding | co-ed | 37.5 | 33.57 |
173 | Welbeck - The Defence Sixth Form College | Loughborough | 153 | Boarding | Co-ed | 31.22 | 33.55 |
174 | St Edmund's School, Canterbury | Canterbury | 49 | Boarding | co-ed | 37.99 | 33.33 |
175 | Fulneck School | West Yorkshire | ¡¡ | Boarding | Co-ed | 13 | 33 |
176 | Fyling Hall School | Yorkshire | 20 | Boarding | Co-ed | ¡¡ | 33 |
177 | Battle Abbey School | Battle | 50 | Boarding | Co-ed | 26.12 | 32.68 |
178 | Stowe School | Buckingham | 100 | Boarding | Co-ed | NA | 32 |
179 | Trent College | Nottingham | 112 | Boarding | Co-ed | 43.45 | 31.83 |
180 | Lord Wandsworth College | Hook | 81 | Boarding | Co-ed | 37.6 | 31.82 |
181 | St Bede's College | Manchester | 53 | Boarding | co-ed | 30.35 | 31.61 |
182 | St Columba's College | St Albans | 64 | Boarding | Co-ed | 30.3 | 31.22 |
183 | King's College, Taunton | Taunton | 83 | Boarding | Co-ed | 30 | 31.2 |
184 | Tring Park School for the Performing Arts | Tring | 63 | Boarding | Co-ed | 30.82 | 30.83 |
185 | Farlington School | Sussex | 28 | Boarding | Girls | ¡¡ | 30.49 |
186 | Shebbear College | Devon | 25 | Boarding | co-ed | ¡¡ | 30.26 |
187 | St John's College | Southsea | 39 | Boarding | Co-ed | 16.67 | 30.09 |
188 | Felsted School | Dunmow | 101 | Boarding | Co-ed | 36.65 | 30 |
189 | King's School | Gloucester | 31 | Boarding | Co-ed | 35.8 | 30 |
190 | Loretto School | Musselburgh | 67 | Boarding | Co-ed | 37.5 | 30 |
191 | Mount Kelly School | Devon | 45 | Boarding | Co-ed | 36 | 30 |
192 | Padworth College | Reading | 23 | Boarding | co-ed | ¡¡ | 30 |
193 | King's School, Rochester | Kent | 60 | Boarding | Co-ed | ¡¡ | 29 |
194 | Stamford School | Stamford | 95 | Boarding | Co-ed | 32.07 | 28.93 |
195 | Culford School | Bury St Edmunds | 68 | Boarding | Co-ed | 25.46 | 28.84 |
196 | Millfield School | Somerset | 230 | Boarding | Co-ed | ¡¡ | 28.3 |
197 | Reddam House | Berkshire | ¡¡ | Boarding | Co-ed | ¡¡ | 28 |
198 | The Princess Helena College | Hertfordshire | ¡¡ | Boarding | Girls | 45 | 28 |
199 | Woodhouse Grove School | Apperley Bridge | 107 | Boarding | Co-ed | 35.66 | 26.8 |
200 | The Purcell School | Watford | 35 | Boarding | Co-ed | 42.11 | 26.6 |
201 | Lincoln Minster School | Lincoln | 67 | Boarding | Co-ed | 35.12 | 26.38 |
202 | The Park School | Somerset | 10 | Boarding | co-ed | ¡¡ | 26.09 |
203 | Campbell College | Belfast | 60 | Boarding | Co-ed | 30 | 25.7 |
204 | Scarborough College | Scarborough | 33 | Boarding | Co-ed | 33.33 | 25.25 |
205 | Glenalmond College | Perth | 80 | Boarding | Co-ed | 32.53 | 25 |
206 | Sedbergh School | Sedbergh | 103 | Boarding | Co-ed | 27.68 | 24.81 |
207 | Denstone College | Staffordshire | 96 | Boarding | Co-ed | ¡¡ | 24 |
208 | Oswestry School | Oswestry | 38 | Boarding | Co-ed | 21.05 | 23.73 |
209 | Bath Academy | Bath | 29 | Boarding | co-ed | ¡¡ | 23.53 |
210 | Abbotsholme school | Derbyshire | 17 | Boarding School | Co-ed | ¡¡ | 23.5 |
211 | Langley School | Norwich | 62 | Boarding | Co-ed | 24.8 | 23.39 |
212 | Lansdowne College | London | 109 | Boarding | Co-ed | 24.32 | 23.28 |
213 | Bedstone College | Shropshire | 13 | Boarding | Co-ed | 27 | 23.08 |
214 | Kingsley School | Warwickshire | ¡¡ | Boarding | Girls | ¡¡ | 23 |
215 | Longridge Towers School | Northumberland | ¡¡ | Boarding | Co-ed | 26 | 23 |
216 | St Christopher School | Hertfordshire | ¡¡ | Boarding | Co-ed | ¡¡ | 23 |
217 | Bethany School | Cranbrook | 44 | Boarding | Co-ed | 14.65 | 22.63 |
218 | ELLESMERE COLLEGE | Shropshire | 60 | Boarding | Co-ed | 23.4 | 22.1 |
219 | Walden School | Saffron Walden | ¡¡ | Boarding | Co-ed | ¡¡ | 22 |
220 | Hampshire Collegiate School | Romsey | 27 | Boarding | Co-ed | 14.89 | 21.05 |
221 | The Royal Hospital School | Suffolk | 100 | Boarding | Co-ed | 33 | 20.9 |
222 | LVS Ascot (Licensed Victuallers' School) | Ascot | 82 | Boarding | Co-ed | 16.27 | 20.5 |
223 | St James Senior Boys' School | Ashford | 26 | Boarding | Co-ed | 24.29 | 20 |
224 | Pangbourne College | Reading | 69 | Boarding | Co-ed | 23.32 | 19.05 |
225 | Farringtons School | Chislehurst | 40 | Boarding | co-ed | ¡¡ | 18.37 |
226 | Abbey College, Manchester | Manchester | ¡¡ | Boarding | Co-ed | ¡¡ | 18 |
227 | Rossall School | Lancashire | 40 | Boarding | Co-ed | 27 | 18 |
228 | Kirkham Grammar School | Preston | 92 | Boarding | Co-ed | 32.08 | 17.74 |
229 | St Joseph's College | Suffolk | ¡¡ | Boarding | Co-ed | ¡¡ | 17 |
230 | Barnard Castle School | Durham | 60 | Boarding | Co-ed | ¡¡ | 14 |
231 | Sibford School | Banbury | 30 | Boarding | Co-ed | 19.17 | 12.33 |
232 | Gosfield School | Halstead | 17 | Boarding | Co-ed | 11.9 | 11.36 |
233 | More House School | Farnham | 27 | Boarding | Boys | 23.91 | 8.82 |
234 | Ackworth School | Pontefract | 41 | Boarding | Co-ed | 21.88 | A*-C 79% |
235 | Aldenham School | Hertfordshire | 83 | Boarding | Co-ed | ¡¡ | ¡¡ |
236 | Appleford School - Dyslexia School | Wiltshire | ¡¡ | Boarding | Co-ed | ¡¡ | ¡¡ |
237 | Ashwicke Hall School | Wiltshire | ¡¡ | Boarding | Co-ed | ¡¡ | ¡¡ |
238 | Beechwood Sacred Heart School | Kent | ¡¡ | Boarding | Co-ed | ¡¡ | A*-C 73% |
239 | Bloxham School | Oxfordshire | ¡¡ | Boarding | Co-ed | ¡¡ | Pass 99% |
240 | Bredon School | Gloucestershire | ¡¡ | Boarding | Co-ed | ¡¡ | Pass 100% |
241 | Bryanston School | Blandford | 139 | Boarding | Co-ed | 36.67 | ¡¡ |
242 | Buckswood School | Hastings | 40 | Boarding | Co-ed | NA | A*-E 93% |
243 | Chase Grammar School | Staffordshire | ¡¡ | Boarding | Co-ed | ¡¡ | A*-B 75% |
244 | Chelsea Independent College | London | ¡¡ | Boarding | Co-ed | ¡¡ | ¡¡ |
245 | Chetham's School of Music | Manchester | ¡¡ | Boarding | Co-ed | ¡¡ | A*-B 83.1% |
246 | Christ's Hospital | Horsham | 144 | Boarding | Co-ed | 46.2 | A*-B 70% |
247 | Clayesmore School | Blandford | 72 | Boarding | Co-ed | 22.73 | ¡¡ |
248 | Cranleigh School | Surrey | ¡¡ | Boarding | Co-ed | ¡¡ | A*-B 75% |
249 | Durham School | Durham | 80 | Boarding | Co-ed | 35.68 | A*-B 61% |
250 | Ealing Independent College | West London | 20 | Boarding | Co-ed | 34 | ¡¡ |
251 | Finborough School | Suffolk | ¡¡ | Boarding | Co-ed | ¡¡ | ¡¡ |
252 | Framlingham College | Suffolk | ¡¡ | Boarding | Co-ed | 27.70% | ¡¡ |
253 | Frewen College - Dyslexia School | Sussex | ¡¡ | Boarding | Co-ed | ¡¡ | ¡¡ |
254 | Giggleswick School | North Yorkshire | NA | Boarding | Co-ed | A*-B 60% | ¡¡ |
255 | Greenfields Independent School | Sussex | ¡¡ | Boarding | Co-ed | ¡¡ | ¡¡ |
256 | Harrow School | middlesex | 150 | Boarding | Boys | 67.5 | ¡¡ |
257 | Hethersett Old Hall School | Norfolk | ¡¡ | Boarding | Girls | ¡¡ | A*–C 61% |
258 | Hurstpierpoint College | Sussex | ¡¡ | Boarding | Co-ed | ¡¡ | ¡¡ |
259 | Kent College | Canterbury | 74 | Boarding | Co-ed | 39.75 | A*-B 70% |
260 | Kingsley School Bideford | Devon | ¡¡ | Boarding | Co-ed | ¡¡ | ¡¡ |
261 | Llandovery College | Carmarthenshire | ¡¡ | Boarding | Co-ed | ¡¡ | Pass 98% |
262 | Luckley House School | Berkshire | ¡¡ | Boarding | Co-ed | ¡¡ | A*-C 92% |
263 | Lucton School | Herefordshire | 50 | Boarding | Co-ed | ¡¡ | A*-B 50% |
264 | Malvern College | Worcestershire | ¡¡ | Boarding | Co-ed | ¡¡ | ¡¡ |
265 | Malvern St James Girls' School | Worcestershire | ¡¡ | Boarding | Girls | ¡¡ | Pass 99% |
266 | Mark College - Dyslexia School | Somerset | ¡¡ | Boarding | Co-ed | ¡¡ | ¡¡ |
267 | Milton Abbey School | Dorset | ¡¡ | Boarding | Co-ed | ¡¡ | Pass 90% |
268 | Moorland Private School | Lancashire | ¡¡ | Boarding | Co-ed | ¡¡ | ¡¡ |
269 | Mount St Mary's College | Derbyshire | ¡¡ | Boarding | Co-ed | ¡¡ | Pass Rate 98% |
270 | Prior’s Field School | Surrey | 40 | Boarding | Girls | 37 | A*-B 76% |
271 | Radley College | Oxfordshire | ¡¡ | Boarding | Boys | 58.78 | ¡¡ |
272 | Read School | Yorkshire | ¡¡ | Boarding | Co-ed | ¡¡ | ¡¡ |
273 | Rishworth School | West Yorkshire | NA | Boarding | Co-ed | NA | ¡¡ |
