兆龙留学成立于2002年,是获国家教育部、公安部批准办理出国留学与移民,教育培训的专业机构,留学业务涉及美国、加拿大、英国、爱尔兰、荷兰、澳大利亚、香港、新西兰等主要留学国家。兆龙在十多年的留学挑战中,不断总结成功留学经验,学生留学成功率达99%,赢得众多学生及家长好评。在兆龙,成功留学不是梦,名校OFFER等你拿。免费咨询电话400-666-2249。
近年来,越来越多的中国留学生选择攻读美国护理专业,可是,选择攻读护理专业之前,首要任务是选择一所好的护理学院,那么,接下来就随兆龙留学小编来看看2017年美国大学护理学院排名TOP100最新一览,希望对大家有所帮助。
排名 | 英文学校 | 中文校名 | 学费 | 录取率 | 师生比 | 评分 |
#1 | Johns Hopkins University | 约翰•霍普金斯大学 | $36,216 per year | 57.2% | 3.6:1 | 4.5 |
#2 | University of Pennsylvania | 宾夕法尼亚大学 | $38,060 per year | 48.2% | 1.9:1 | 4.6 |
#3 | University of California—San Francisco | 加州大学旧金山校区 | $26,803 per year (in-state) | 32.9% | 3.8:1 | 4.4 |
#4Tie | Duke University | 杜克大学 | $1,568 per credit | 48.6% | 2.0:1 | 4.3 |
#4Tie | University of Washington | 华盛顿大学 | $21,370 per year (in-state) | 83.7% | 0.2:1 | 4.3 |
#6 | New York University | 纽约大学 | $40,024 per year | 69.2% | 3.4:1 | 4.1 |
#7 | University of Michigan—Ann Arbor | 密歇根大学—安娜堡校区 | $20,550 per year (in-state) | 67.1% | 4.9:1 | 4.2 |
#8Tie | Case Western Reserve University | 凯斯西储大学 | $1,891 per credit | 71.2% | 2.0:1 | 4.1 |
#8Tie | Columbia University | 哥伦比亚大学 | $1,408 per credit | 37.3% | 4.6:1 | 4.2 |
#8Tie | Emory University | 埃默里大学 | $1,750 per credit | 80.7% | 2.1:1 | 4.1 |
#8Tie | University of Maryland—Baltimore | 马里兰大学 | $682 per credit (in-state) | 55.8% | 1.7:1 | 4.2 |
#12 | University of California—Los Angeles | 加州大学洛杉矶校区 | $21,249 per year (in-state) | 65.1% | 11.3:1 | 3.9 |
#13Tie | University of Pittsburgh | 匹兹堡大学 | $37,392 per year (in-state) | 33.5% | 1.4:1 | 4.2 |
#13Tie | Vanderbilt University | 范德堡大学 | $1,219 per credit | 52.5% | 3.3:1 | 4.1 |
#15 | University of Alabama—Birmingham | 阿拉巴马大学 | $493 per credit (in-state) | 57.1% | 5.0:1 | 4.0 |
#16 | Rush University | 拉什大学 | $947 per credit | 41.4% | 3.3:1 | 4.1 |
#17 | University of Texas—Austin | 德克萨斯大学-奥斯汀校区 | $11,572 per year (in-state) | 56.8% | 3.2:1 | 3.9 |
#18 | University of Virginia | 弗吉尼亚大学 | $14,856 per year (in-state) | 43.3% | 2.0:1 | 4.0 |
#19Tie | Rutgers University—Newark | 罗格斯大学新布朗斯维克分校 | $775 per credit (in-state) | 62% | 0.8:1 | 3.5 |
#19Tie | Yale University | 耶鲁大学 | $36,828 per year | 29.1% | 2.2:1 | 4.1 |
#21Tie | Ohio State University | 俄亥俄州立大学 | $723 per credit (in-state) | 57.7% | 4.2:1 | 4.1 |
#21Tie | University of North Carolina—Chapel Hill | 北卡罗来纳大学—教堂山校区 | $14,143 per year (in-state) | 28.6% | 1.6:1 | 4.1 |
#23Tie | Indiana University-Purdue University—Indianapolis | 印第安纳大学与普渡大学印第安纳波里斯联合分校 | $503 per credit (in-state) | 80.4% | 0.9:1 | 3.8 |
#23Tie | University of Colorado Anschutz Medical Campus | 科罗拉多大学安舒茨医学校区 | $585 per credit (in-state) | 48.5% | 3.4:1 | 3.8 |
#23Tie | University of Illinois—Chicago | 伊利诺斯大学芝加哥校区 | $20,120 per year (in-state) | 64.4% | 2.5:1 | 4.1 |
#23Tie | University of Iowa | 爱荷华大学 | $14,978 per year (in-state) | 80% | 0.1:1 | 4.1 |
#23Tie | University of Texas Health Science Center—Houston | 德克萨斯大学休斯顿健康科学中心 | $244 per credit (in-state) | 57.5% | 2.6:1 | 3.7 |
#28Tie | Georgetown University | 乔治城大学 | $1,863 per credit | 42.3% | 4.7:1 | 3.6 |
#28Tie | University of Cincinnati | 辛辛那提大学 | $14,468 per year (in-state) | 55.6% | 4.4:1 | 3.6 |
#30Tie | Arizona State University | 亚利桑那州立大学 | $10,610 per year (in-state) | 90.5% | 0.2:1 | 3.7 |
#30Tie | Oregon Health and Science University | 俄勒冈健康与科学大学 | $572 per credit (in-state) | 34% | 1.1:1 | 4.1 |
#30Tie | University of Arizona | 亚利桑那大学 | $800 per credit (in-state) | 31.2% | 6.8:1 | 3.8 |
#33 | Boston College | 波士顿学院 | $1,248 per credit | 72.3% | 3.4:1 | 3.8 |
#34Tie | George Washington University | 乔治华盛顿大学 | $1,030 per credit | 58.9% | 3.4:1 | 3.7 |
#34Tie | Medical University of South Carolina | 南卡罗莱纳医科大学 | $24,348 per year (in-state) | 17.8% | 0.4:1 | 3.5 |
#34Tie | University of San Diego | 圣地亚哥大学 | $1,390 per credit | 26.2% | 3.6:1 | 3.5 |
#34Tie | University of Utah | 犹他大学 | $13,805 per year (in-state) | 85.7% | 0.4:1 | 3.7 |
#38 | University of Rochester | 罗切斯特大学 | $24,192 per year | 70.6% | 0.8:1 | 3.7 |
#39 | University of Missouri—Kansas City | 密苏里大学堪萨斯城校区 | $400 per credit (in-state) | 81.8% | 1.0:1 | 3.3 |
#40Tie | Loyola University Chicago | 芝加哥洛约拉大学 | $1,060 per credit | 73.9% | 1.9:1 | 3.6 |
#40Tie | Pennsylvania State University—University Park | 宾夕法尼亚州立大学 | $16,905 per year (in-state) | 46.3% | 3.4:1 | 3.6 |
#40Tie | University of Miami | 迈阿密大学 | $40,700 per year | 53.2% | 1.5:1 | 3.4 |
#40Tie | University of South Florida | 南佛罗里达大学 | $348 per credit (in-state) | 41.6% | 4.3:1 | 3.5 |
#40Tie | University of Tennessee—Knoxville | 田纳西大学诺克斯维尔分校 | $634 per credit (in-state) | 53.9% | 2.0:1 | 3.4 |
#40Tie | Washington State University | 华盛顿州立大学 | $17,756 per year (in-state) | 68.8% | 0.2:1 | 3.5 |
#46Tie | Florida Atlantic University (Lynn) | 佛罗里达大西洋大学 | $304 per credit (in-state) | 51.8% | 2.7:1 | 3.1 |
#46Tie | University of Nebraska Medical Center | 内布拉斯加大学医学中心 | $447 per credit (in-state) | 65.7% | 1.5:1 | 3.8 |
#48Tie | Frontier Nursing University | 一线护理大学 | $535 per credit | 49% | 13.1:1 | 3.4 |
#48Tie | University of Kansas | 堪萨斯大学 | $615 per credit (in-state) | 97.9% | 0.6:1 | 3.7 |
#48Tie | University of Massachusetts—Amherst | 麻省大学阿默斯特分校 | $750 per credit (in-state) | 82.6% | 0.3:1 | 3.4 |
#48Tie | University of Missouri | 密苏里大学 | $422 per credit (in-state) | 81.3% | 0.3:1 | 3.6 |
#52Tie | California State University—Los Angeles | 加州州立大学洛杉矶分校 | $7,610 per year (in-state) | 43.1% | 8.1:1 | 3.2 |
#52Tie | Uniformed Services University of the Health Sciences | 健康科学统一服务大学 | $0 per year (in-state) | N/A | 0.02:1 | 3.6 |
#52Tie | University of Alabama | 阿拉巴马大学 | $360 per credit (in-state) | 49.4% | 1.3:1 | 3.5 |
#52Tie | University of Connecticut | 康涅狄格大学 | $13,026 per year (in-state) | 54.2% | 0.9:1 | 3.5 |
#52Tie | University of Massachusetts—Boston | 麻省大学波士顿分校 | $16,115 per year (in-state) | 75.5% | 1.1:1 | 3.5 |
#52Tie | University of Massachusetts—Worcester | 麻省大学伍斯特分校 | $500 per credit (in-state) | 66.7% | 4.1:1 | 3.4 |
#58Tie | Baylor University | 贝勒大学 | $1,515 per credit | 70% | 1.0:1 | 3.5 |
#58Tie | Florida International University | 佛罗里达国际大学 | $628 per credit (in-state) | 33.8% | 3.2:1 | 3.0 |
#58Tie | Marquette University | 马凯特大学 | $1,050 per credit | 57.1% | 2.9:1 | 3.5 |
#58Tie | Michigan State University | 密歇根州立大学 | $672 per credit (in-state) | 39.6% | 1.6:1 | 3.5 |
#58Tie | Purdue University—West Lafayette | 普渡大学西拉法叶校区 | $10,002 per year (in-state) | 97.2% | 1.3:1 | 3.4 |
#58Tie | Texas Woman's University | 德州女子大学 | $298 per credit (in-state) | 69.1% | 2.4:1 | 3.5 |
#58Tie | University of California—Davis | 加州大学-戴维斯校区 | $21,249 per year (in-state) | 56.7% | 2.7:1 | 3.5 |
#58Tie | University of South Carolina | 南卡罗来纳大学 | $714 per credit (in-state) | 81.5% | 2.2:1 | 3.4 |
#58Tie | Villanova University | 维拉诺瓦大学 | $837 per credit | 85.8% | 2.6:1 | 3.7 |
#58Tie | Virginia Commonwealth University | 佛吉尼亚联邦大学 | $12,397 per year (in-state) | 53.8% | 1.8:1 | 3.7 |
#68Tie | CUNY—Hunter College | 纽约城市大学亨特学院 | $10,437 per year (in-state) | 47.2% | 2.8:1 | 3.4 |
#68Tie | Northeastern University | 东北大学 | $1,335 per credit | 42% | 3.1:1 | 3.4 |
#70Tie | South Dakota State University | 南达科他州立大学 | $313 per credit (in-state) | 40.8% | 4.8:1 | 3.0 |
#70Tie | St. John Fisher College | 圣约翰费舍尔学院 | $860 per credit | 50% | 2.3:1 | 3.0 |
#70Tie | Thomas Jefferson University | 托马斯杰斐逊大学 | $1,075 per credit | 54.7% | 3.7:1 | 3.3 |
#70Tie | University of Texas Medical Branch—Galveston | 德克萨斯大学医疗中心 | $285 per credit (in-state) | 27.3% | 4.0:1 | 3.3 |
#70Tie | Wayne State University | 韦恩州立大学 | $805 per credit (in-state) | 18.3% | 1.3:1 | 3.4 |
#75Tie | Texas Tech University Health Sciences Center | 德克萨斯科技大学卫生科学中心 | $2,133 per year (in-state) | 33.8% | 1.4:1 | 3.3 |
#75Tie | University at Buffalo—SUNY | 纽约州立大学布法罗分校 | $10,870 per year (in-state) | 62.5% | 0.1:1 | 3.3 |
#75Tie | University of Texas—Arlington | 德州大学阿灵顿分校 | $8,553 per year (in-state) | 57% | 12.3:1 | 3.0 |
#78Tie | The Catholic University of America | 美国天主教大学 | $41,400 per year | 65.8% | 1.7:1 | 3.5 |
#78Tie | Mercer University | 莫瑟尔大学 | $29,784 per year | 70.5% | 2.1:1 | 3.1 |
#78Tie | St. Louis University | 圣路易斯大学 | $1,050 per credit | 69% | 3.3:1 | 3.4 |
#78Tie | University of Colorado—Colorado Springs | 科罗拉多大学 | $11,734 per year (in-state) | 55.7% | 4.8:1 | 3.4 |
#78Tie | University of Oklahoma Health Sciences Center | 俄克拉荷马大学健康科学中心 | $259 per credit (in-state) | 46.1% | 1.2:1 | 3.6 |
#78Tie | University of Wisconsin—Milwaukee | 威斯康辛大学米尔沃基分校 | $11,724 per year (in-state) | 84% | 1.2:1 | 3.6 |
#84 | George Mason University | 乔治梅森大学 | $505 per credit (in-state) | 48.1% | 0.9:1 | 3.2 |
#85Tie | Duquesne University | 迪尤尔大学 | $1,218 per credit | 81.9% | 1.8:1 | 3.3 |
#85Tie | Samford University | 桑福德大学 | $785 per credit | 72.3% | 6.0:1 | 3.3 |
#85Tie | University of Detroit Mercy | 底特律大学 | $925 per credit | 25% | 2.5:1 | 3.4 |
#88Tie | Auburn University | 奥本大学 | $8,802 per year (in-state) | 56.6% | 2.7:1 | 3.2 |
#88Tie | East Carolina University | 东卡罗来纳大学 | $342 per credit (in-state) | 67.5% | 1.6:1 | 3.1 |
#88Tie | SUNY Downstate Medical Center | 纽约州立大学下州医学中心 | $10,870 per year (in-state) | 23.4% | 14.9:1 | 3.1 |
#88Tie | University of Louisville | 路易斯维尔大学 | $11,664 per year (in-state) | 69.8% | 1.7:1 | 3.3 |
#88Tie | University of Michigan—Flint | 密歇根大学弗林特分校 | $9,554 per year (in-state) | N/A | 0.4:1 | 3.3 |
#88Tie | University of Texas Health Science Center—San Antonio | 德克萨斯大学圣安东尼奥健康科学中心 | $6,379 per year (in-state) | 36.9% | 1.4:1 | 3.6 |
#88Tie | Xavier University | 泽维尔大学 | N/A | 85.6% | 2.3:1 | 3.1 |
#95Tie | Augusta University | 奥古斯塔大学 | $574 per credit (in-state) | 37.1% | 5.2:1 | 3.2 |
#95Tie | Stony Brook University—SUNY | 纽约州立大学石溪分校 | $10,870 per year (in-state) | 57.8% | 7.2:1 | 3.1 |
#95Tie | University of Alabama—Huntsville | 阿拉巴马大学 - 汉茨维尔分校 | $675 per credit (in-state) | 90% | 2.6:1 | 3.4 |
#98 | West Virginia University | 西弗吉尼亚大学 | $9,054 per year (in-state) | 83.1% | 3.6:1 | 3.0 |
#99Tie | Brigham Young University | 杨伯翰大学 | $764 per credit | 31.9% | 0.7:1 | 3.3 |
#99Tie | Seattle University | 西雅图大学 | $690 per credit | 21.2% | 3.0:1 | 3.3 |
#99Tie | University of Missouri—St. Louis | 密苏里大学圣路易斯分校 | $436 per credit (in-state) | 55.1% | 1.1:1 | 3.3 |
#99Tie | University of North Carolina—Greensboro | 北卡罗来纳大学格林斯博罗校区 | $4,872 per year (in-state) | 84.4% | 1.7:1 | 3.1 |
#99Tie | University of Portland | 波特兰大学 | $685 per credit | 100% | 0.6:1 | 3.5 |
想了解更多美国留学及美国大学排名信息,欢迎拨打留学热线400-666-2249。也可关注兆龙留学微信订阅号:beijingzl,随时掌握最新留学资讯!
兆龙留学(www.chinazhaolong.com)大学排名部留学专家将为你量身定做最优留学方案。