兆龙留学成立于2002年,是获国家教育部、公安部批准办理出国留学与移民,教育培训的专业机构,留学业务涉及美国、加拿大、英国、爱尔兰、荷兰、澳大利亚、香港、新西兰等主要留学国家。兆龙在十多年的留学挑战中,不断总结成功留学经验,学生留学成功率达99%,赢得众多学生及家长好评。在兆龙,成功留学不是梦,名校OFFER等你拿。免费咨询电话400-666-2249。
2017年3月16日USNews美国大学教育学院(Best Education Schools)排名发布,兆龙留学为方便大家查阅进行了整理。下面兆龙小编就带大家来看一下新鲜出炉的USnews2017年美国大学教育学院排名榜单,希望对大家有所帮助。
2017年USNews美国大学教育学院排名
排名 | 英文学校 | 中文学校 | 学费 | 录取人数 | GRE阅读均分(博士) | GRE阅读均分(博士) | 博士录取率 |
#1 | Stanford University | 斯坦福大学 | $45,729per year (full-time) | 373 | 164 | 162 | 4.7% |
#2Tie | Harvard University | 哈佛大学 | $43,280per year (full-time) | 891 | 165 | 161 | 4.9% |
#2Tie | Johns Hopkins University | 约翰•霍普金斯大学 | $1,000per credit (full-time) | 2,161 | 163 | 161 | 19.5% |
#4 | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,030 | 155 | 152 | 31.3% |
#5 | Vanderbilt University (Peabody) | 范德堡大学 | $1,818per credit (full-time) | 908 | 164 | 159 | 5.2% |
#6 | University of Pennsylvania | 宾夕法尼亚大学 | $47,364per year (full-time) | 1,140 | 161 | 159 | 4.5% |
#7 | Teachers College, Columbia University | 哥伦比亚大学 | $1,454per credit (full-time) | 4,920 | 159 | 156 | 14.6% |
#8Tie | Northwestern University | 西北大学 | $48,624per year (full-time) | 318 | 163 | 158 | 7.5% |
#8Tie | University of Washington | 华盛顿大学 | $16,536per year (in-state, full-time); $29,742per year (out-of-state, full-time) | 938 | 156 | 152 | 29.7% |
#10 | University of Texas—Austin | 德克萨斯大学-奥斯汀校区 | $8,402per year (in-state, full-time); $16,338per year (out-of-state, full-time) | 1,025 | 155 | 152 | 28.4% |
#11 | University of California—Los Angeles | 加州大学洛杉矶校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 686 | 156 | 158 | 27.7% |
#12Tie | University of Michigan—Ann Arbor | 密歇根大学——安娜堡校区 | $21,040per year (in-state, full-time); $42,530per year (out-of-state, full-time) | 524 | 159 | 155 | 15.8% |
#12Tie | University of Oregon | 俄勒冈大学 | $16,032per year (in-state, full-time); $22,752per year (out-of-state, full-time) | 592 | 158 | 153 | 19.3% |
#14 | Arizona State University | 亚利桑那州立大学 | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 2,627 | 158 | 153 | 21.1% |
#15Tie | Michigan State University | 密歇根州立大学 | $705per credit (in-state, full-time); $1,353per credit (out-of-state, full-time) | 1,862 | 156 | 153 | 33.8% |
#15Tie | New York University (Steinhardt) | 纽约大学 | $36,912per year (full-time) | 3,117 | 159 | 154 | 8.6% |
#15Tie | University of Kansas | 堪萨斯大学 | $378per credit (in-state, full-time); $881per credit (out-of-state, full-time) | 1,209 | 155 | 155 | 44.2% |
#18Tie | Ohio State University | 俄亥俄州立大学 | $11,560per year (in-state, full-time); $31,032per year (out-of-state, full-time) | 989 | 154 | 152 | 44.2% |
#18Tie | University of California—Berkeley | 加州大学伯克利校区 | $11,220per year (in-state, full-time); $26,322per credit (out-of-state, full-time) | 343 | 158 | 154 | 8.8% |
#20 | University of Minnesota—Twin Cities | 明尼苏达大学--双城校区 | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) | 1,861 | 157 | 152 | 36.1% |
#21Tie | University of Southern California (Rossier) | 南加州大学 | $1,666per credit (full-time) | 1,866 | 161 | 157 | 15.6% |
#21Tie | University of Virginia (Curry) | 弗吉尼亚大学 | $14,856per year (in-state, full-time); $24,288per year (out-of-state, full-time) | 937 | 159 | 156 | 17.3% |
#23Tie | Boston College (Lynch) | 波士顿学院 | $1,310per credit (full-time) | 793 | 161 | 155 | 13.9% |
#23Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $12,060per year (in-state, full-time); $26,058per year (out-of-state, full-time) | 792 | 160 | 155 | 18% |
#25 | University of California—Irvine | 加州大学欧文校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 274 | 160 | 159 | 15.9% |
#26Tie | University of Connecticut (Neag) | 康涅狄格大学 | $12,834per year (in-state, full-time); $33,300per year (out-of-state, full-time) | 720 | 157 | 154 | 25.8% |
#26Tie | University of Maryland—College Park | 马里兰大学 | $632per credit (in-state, full-time); $1,363per credit (out-of-state, full-time) | 992 | 160 | 156 | 21.3% |
#28Tie | Indiana University—Bloomington | 印第安纳大学伯明顿分校 | $416per credit (in-state, full-time); $1,222per credit (out-of-state, full-time) | 925 | 154 | 150 | 44.7% |
#28Tie | University of Colorado—Boulder | 科罗拉多大学波尔德校区 | $10,530per year (in-state, full-time); $27,828per year (out-of-state, full-time) | 345 | 160 | 153 | 13.9% |
#30Tie | University of Florida | 佛罗里达大学 | $449per credit (in-state, full-time); $1,253per credit (out-of-state, full-time) | 1,088 | 153 | 155 | 48.8% |
#30Tie | University of Pittsburgh | 匹兹堡大学 | $21,260per year (in-state, full-time); $34,944per year (out-of-state, full-time) | 943 | 161 | 153 | 45.7% |
#30Tie | Utah State University | 犹他州立大学 | $5,143per year (in-state, full-time); $18,002per year (out-of-state, full-time) | 956 | 156 | 152 | 28.4% |
#33 | Virginia Commonwealth University | 佛吉尼亚联邦大学 | $10,921per year (in-state, full-time); $21,469per year (out-of-state, full-time) | 818 | 156 | 151 | 55% |
#34 | University of Georgia | 佐治亚大学 | $8,492per year (in-state, full-time); $24,090per year (out-of-state, full-time) | 1,636 | 153 | 153 | 38.5% |
#35Tie | University of Delaware | 特拉华大学 | $625per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) | 294 | 157 | 157 | 44.8% |
#35Tie | University of North Carolina—Chapel Hill | 北卡罗来纳大学——教堂山校区 | $9,143per year (in-state, full-time); $26,354per year (out-of-state, full-time) | 436 | 158 | 154 | 26% |
#37Tie | Florida State University | 佛罗里达州立大学 | $404per credit (in-state, full-time); $1,035per credit (out-of-state, full-time) | 1,048 | 154 | 151 | 40% |
#37Tie | Pennsylvania State University—University Park | 宾夕法尼亚州立大学 | $19,328per year (in-state, full-time); $33,142per year (out-of-state, full-time) | 1,297 | 154 | 152 | 35.8% |
#39Tie | Texas A&M University—College Station | 德州农工大学 | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 1,568 | 152 | 152 | 56.3% |
#39Tie | University of Nebraska—Lincoln | 内布拉斯加大学林肯分校 | $290per credit (in-state, full-time); $830per credit (out-of-state, full-time) | 954 | 154 | 151 | 29.2% |
#41 | University of Illinois—Chicago | 伊利诺斯大学芝加哥分校 | $11,480per year (in-state, full-time); $23,720per year (out-of-state, full-time) | 676 | 155 | 152 | 51.2% |
#42Tie | Purdue University—West Lafayette | 普渡大学西拉法叶校区 | $9,208per year (in-state, full-time); $28,010per year (out-of-state, full-time) | 604 | 154 | 153 | 44.8% |
#42Tie | University of Iowa | 爱荷华大学 | $9,788per year (in-state, full-time); $26,698per year (out-of-state, full-time) | 716 | 153 | 153 | 45.3% |
#42Tie | University of Massachusetts—Amherst | 麻省大学阿默斯特分校 | $110per credit (in-state, full-time); $414per credit (out-of-state, full-time) | 604 | 155 | 152 | 43.9% |
#45Tie | Boston University | 波士顿大学 | $47,422per year (full-time) | 507 | 156 | 152 | 25% |
#45Tie | Fordham University | 福特汉姆大学 | $1,302per credit (full-time) | 958 | 165 | 160 | 39.3% |
#45Tie | George Washington University | 乔治华盛顿大学 | $1,530per credit (full-time) | 1,422 | 157 | 151 | 50.2% |
#45Tie | University of Missouri | 密苏里大学 | $350per credit (in-state, full-time); $937per credit (out-of-state, full-time) | 1,501 | 153 | 149 | 33.1% |
#49Tie | Lehigh University | 里海大学 | $565per credit (full-time) | 463 | 158 | 157 | 18.9% |
#49Tie | University of California—Santa Barbara (Gevirtz) | 加州大学圣塔巴巴拉校区 | $13,194per year (in-state, full-time); $28,296per year (out-of-state, full-time) | 328 | 157 | 153 | 0.177 |
#51Tie | George Mason University | 乔治梅森大学 | $340per credit (in-state, full-time); $572per credit (out-of-state, full-time) | 2,216 | 152 | 147 | 41.8% |
#51Tie | North Carolina State University—Raleigh | 北卡罗来纳州立大学 | $10,222per year (in-state, full-time); $24,322per year (out-of-state, full-time) | 1,187 | 155 | 151 | 27.8% |
#51Tie | University of California—Davis | 加州大学-戴维斯校区 | $13,165per year (in-state, full-time); $28,267per year (out-of-state, full-time) | 416 | 150 | 144 | 30.4% |
#51Tie | University of Utah | 犹他大学 | $5,760per year (in-state, full-time); $20,334per year (out-of-state, full-time) | 627 | 160 | 158 | 35.7% |
#55Tie | College of William and Mary | 威廉玛丽学院 | $8,009per year (in-state, full-time); $23,752per year (out-of-state, full-time) | 387 | 159 | 152 | 58.3% |
#55Tie | Syracuse University | 雪城大学 | $1,388per credit (full-time) | 621 | 152 | 149 | 40.9% |
#55Tie | Temple University | 天普大学 | $853per credit (in-state, full-time); $1,169per credit (out-of-state, full-time) | 885 | 155 | 150 | 18.9% |
#55Tie | University of Arizona | 亚利桑那大学 | $12,000per year (in-state, full-time); $30,400per year (out-of-state, full-time) | 770 | 151 | 149 | 57.7% |
#59Tie | Georgia State University | 佐治亚州立大学 | $382per credit (in-state, full-time); $1,243per credit (out-of-state, full-time) | 1,347 | 155 | 151 | 29.4% |
#59Tie | Tufts University | 塔夫茨大学 | $41,152per year (full-time) | 147 | 162 | 163 | 21.1% |
#59Tie | University of Kentucky | 肯塔基大学 | $11,652per year (in-state, full-time); $26,154per year (out-of-state, full-time) | 783 | 153 | 152 | 48.9% |
#62Tie | Loyola Marymount University | 洛约拉马利蒙特分校 | $1,123per credit (full-time) | 1,321 | 156 | 149 | 26.9% |
#62Tie | Rutgers, The State University of New Jersey—New Brunswick | 罗格斯大学新布朗斯维克分校 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) | 1,023 | 158 | 152 | 49.1% |
#62Tie | University of California—Riverside | 加州大学河滨校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 246 | 158 | 154 | 20.7% |
#62Tie | University of Tennessee—Knoxville | 田纳西大学 | $10,618per year (in-state, full-time); $28,808per year (out-of-state, full-time) | 686 | 154 | 152 | 60% |
#66Tie | University at Albany—SUNY | 纽约州立大学阿尔巴尼分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 862 | 153 | 151 | 37.8% |
#66Tie | University of Hawaii—Manoa | 夏威夷大学 | $637per credit (in-state, full-time); $1,532per credit (out-of-state, full-time) | 873 | 155 | 148 | 61.7% |
#66Tie | University of Vermont | 佛蒙特大学 | $10,998per year (in-state, full-time); $27,792per year (out-of-state, full-time) | 268 | 155 | 149 | 67.7% |
#69Tie | San Diego State University | 圣地亚哥州立大学 | $6,738per year (in-state, full-time); $372per credit (out-of-state, full-time) | 1,174 | 149 | 144 | 73.3% |
#69Tie | University of Miami | 迈阿密大学 | $1,850per credit (full-time) | 389 | 154 | 149 | 26.7% |
#71Tie | Boise State University | 博伊西州立大学 | $6,058per year (in-state, full-time); $20,108per year (out-of-state, full-time) | 1,245 | 155 | 150 | 32% |
#71Tie | University at Buffalo—SUNY | 纽约州立大学巴弗洛分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,023 | 152 | 151 | 50.5% |
#71Tie | University of Massachusetts—Boston | 麻省大学波士顿分校 | $2,590per year (in-state, full-time); $9,758per year (out-of-state, full-time) | 1,000 | 160 | 153 | 38.8% |
#74Tie | Auburn University | 奥本大学 | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) | 996 | 150 | 147 | 37.8% |
#74Tie | Clemson University (Moore) | 克莱姆森大学 | $3,652per year (in-state, full-time); $7,695per year (out-of-state, full-time) | 611 | 154 | 147 | 45.8% |
#74Tie | University of California—San Diego | 加州大学-圣地亚哥校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 152 | 155 | 147 | 57.1% |
#74Tie | University of Wisconsin—Milwaukee | 威斯康辛大学 | $11,725per year (in-state, full-time); $24,762per year (out-of-state, full-time) | 671 | 154 | 149 | 31.5% |
#78Tie | Baylor University | 贝勒大学 | $1,515per credit (full-time) | 177 | 156 | 152 | 46.2% |
#78Tie | Brigham Young University—Provo (McKay) | 杨伯翰大学 | $6,500per year (LDS member, full-time); $13,000per year (Non-LDS member, full-time) | 326 | 155 | 149 | 31.3% |
#78Tie | Iowa State University | 爱荷华州立大学 | $8,130per year (in-state, full-time); $21,054per year (out-of-state, full-time) | 405 | 152 | 147 | 40.3% |
#78Tie | University of California—Santa Cruz | 加州大学圣克鲁兹校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 106 | 158 | 157 | 31.4% |
#78Tie | University of Louisville | 路易斯维尔大学 | $11,664per year (in-state, full-time); $24,274per year (out-of-state, full-time) | 1,085 | 153 | 148 | 35.5% |
#78Tie | University of North Carolina—Greensboro | 北卡罗来纳大学 | $4,873per year (in-state, full-time); $18,322per year (out-of-state, full-time) | 935 | 154 | 148 | 38% |
#78Tie | University of Oklahoma (Rainbolt) | 奥克拉荷马大学 | $4,577per year (in-state, full-time); $17,758per year (out-of-state, full-time) | 776 | 152 | 148 | 41.6% |
#78Tie | University of South Carolina | 南卡罗来纳大学 | $12,384per year (in-state, full-time); $26,532per year (out-of-state, full-time) | 1,269 | 154 | 150 | 37% |
#78Tie | University of South Florida | 南佛罗里达大学 | $431per credit (in-state, full-time); $877per credit (out-of-state, full-time) | 1,240 | 152 | 147 | 61.6% |
#78Tie | Virginia Tech | 弗吉尼亚理工大学 | $12,127per year (in-state, full-time); $24,388per year (out-of-state, full-time) | 685 | 153 | 147 | 48.4% |
#78Tie | Washington University in St. Louis | 圣路易斯华盛顿大学 | $47,300per year (full-time) | 32 | 154 | 152 | 16.7% |
#89Tie | Kansas State University | 堪萨斯州立大学 | $478per credit (in-state, full-time); $957per credit (out-of-state, full-time) | 947 | 152 | 147 | 70.7% |
#89Tie | University of North Carolina—Charlotte | 北卡罗来纳大学夏洛特分校 | $4,128per year (in-state, full-time); $16,799per year (out-of-state, full-time) | 1,362 | 151 | 145 | 54.4% |
#91Tie | University of Arkansas—Fayetteville | 阿肯色大学 | $399per credit (in-state, full-time); $987per credit (out-of-state, full-time) | 1,077 | 150 | 146 | 82.5% |
#91Tie | University of Central Florida | 中央佛罗里达大学 | $288per credit (in-state, full-time); $1,073per credit (out-of-state, full-time) | 1,844 | 154 | 150 | 39.2% |
#93Tie | Ball State University | 鲍尔州立大学 | $386per credit (in-state, full-time); $1,059per credit (out-of-state, full-time) | 2,805 | 151 | 147 | 32.7% |
#93Tie | Montclair State University | 蒙特克莱尔州立大学 | $564per credit (in-state, full-time); $854per credit (out-of-state, full-time) | 2,048 | 157 | 149 | 50% |
#93Tie | University of Cincinnati | 辛辛那提大学 | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 1,591 | 154 | 152 | 23.1% |
#93Tie | University of Maine | 缅因大学 | $418per credit (in-state, full-time); $1,330per credit (out-of-state, full-time) | 341 | N/A | N/A | 10% |
#93Tie | University of Mississippi | 密西西比大学 | $408per credit (in-state, full-time); $1,143per credit (out-of-state, full-time) | 601 | 151 | 145 | 64% |
#93Tie | University of San Diego | 圣地亚哥大学 | $1,370per credit (full-time) | 711 | 155 | 151 | 45.3% |
#99Tie | Louisiana State University—Baton Rouge | 路易斯安那州立大学巴吞鲁日分校 | $8,423per year (in-state, full-time); $25,643per year (out-of-state, full-time) | 469 | 151 | 145 | 59.1% |
#99Tie | Loyola University Chicago | 洛约拉芝加哥大学 | $930per credit (full-time) | 666 | 154 | 147 | 27% |
#99Tie | Mills College | 密尔斯学院 | $31,620per year (full-time) | 214 | N/A | N/A | 55.8% |
#99Tie | Ohio University | 俄亥俄大学 | $10,536per year (in-state, full-time); $19,500per year (out-of-state, full-time) | 838 | 148 | 147 | 39.8% |
#99Tie | Southern Illinois University—Carbondale | 南伊利诺伊卡本代尔大学 | $1,326per credit (in-state, full-time); $1,952per credit (out-of-state, full-time) | 971 | 140 | 145 | 96.8% |
#99Tie | Towson University | 陶森大学 | $372per credit (in-state, full-time); $770per credit (out-of-state, full-time) | 1,381 | 157 | 149 | 42.4% |
#99Tie | University of Colorado—Denver | 科罗拉多大学丹佛分校 | $356per credit (in-state, full-time); $1,207per credit (out-of-state, full-time) | 1,365 | N/A | N/A | 69.5% |
#99Tie | West Virginia University | 西弗吉尼亚大学 | $7,866per year (in-state, full-time); $21,690per year (out-of-state, full-time) | 965 | 154 | 148 | 0.345 |
想了解更多美国留学及美国大学排名信息,欢迎拨打留学热线400-666-2249。也可关注兆龙留学微信订阅号:beijingzl,随时掌握最新留学资讯!
兆龙留学(www.chinazhaolong.com)大学排名部留学专家将为你量身定做最优留学方案。