兆龙留学成立于2002年,是获国家教育部、公安部批准办理出国留学与移民,教育培训的专业机构,留学业务涉及美国、加拿大、英国、爱尔兰、荷兰、澳大利亚、香港、新西兰等主要留学国家。兆龙在十多年的留学挑战中,不断总结成功留学经验,学生留学成功率达99%,赢得众多学生及家长好评。在兆龙,成功留学不是梦,名校OFFER等你拿。免费咨询电话400-666-2249。
美国新闻与世界报道USnews在3月16日发布了美国大学排名,其排名将大学分类为综合性大学、文理学院、地方性大学和地方性学院等分别进行排名,涵盖100多个专业,几乎遍及所有常见的专业。下面请看兆龙留学为大家整理的2017USnews美国北部地方性大学排名,供大家参考。
2017USNEWS美国大学之北部地方性大学排名
排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | SAT均分 | ACT均分 | 所在城市 |
1 | 普罗维登斯学院 | Providence College | $46,970 | 4,201 | 1050-1250 | 23-28 | Providence, RI |
2 | 费尔菲尔德大学 | Fairfield University | $46,000 | 3,970 | 1100-1270 | 25-29 | Fairfield, CT |
3 | 本特利大学 | Bentley University | $45,760 | 4,203 | 1140-1330 | 26-30 | Waltham, MA |
3 | 新泽西学院 | College of New Jersey | $26,971 | 6,758 | 1120-1310 | 26-30 | Ewing, NJ |
3 | 马里兰洛约拉大学 | Loyola University Maryland | $46,595 | 4,068 | 1110-1280 | 25-29 | Baltimore, MD |
6 | 伊萨卡学院 | Ithaca College | $41,776 | 6,323 | 1100-1270 | 24-29 | Ithaca, NY |
6 | 斯克兰顿大学 | University of Scranton | $42,162 | 3,910 | 1030-1230 | 22-28 | Scranton, PA |
8 | 爱默生学院 | Emerson College | $40,796 | 3,789 | 1100-1310 | 25-29 | Boston, MA |
9 | 布莱恩特大学 | Bryant University | $40,962 | 3,459 | 1090-1250 | 23-27 | Smithfield, RI |
9 | 玛丽斯特学院 | Marist College | $35,050 | 5,576 | 1050-1250 | 23-28 | Poughkeepsie, NY |
11 | 昆尼皮亚克大学 | Quinnipiac University | $43,940 | 6,982 | 990-1180 | 22-27 | Hamden, CT |
11 | 西蒙斯学院 | Simmons College | $37,380 | 1,741 | 1060-1240 | 24-29 | Boston, MA |
11 | 圣约瑟夫大学 | St. Joseph's University | $43,020 | 5,395 | 1050-1230 | 23-28 | Philadelphia, PA |
14 | 纽约州立大学内西奥分校 | SUNY, Geneseo | $18,026 | 5,583 | 1100-1290 | 25-29 | Geneseo, NY |
15 | 曼哈顿学院 | Manhattan College | $40,345 | 3,576 | 990-1190 | 22-27 | Riverdale, NY |
16 | 加劳德特大学 | Gallaudet University | $16,078 | 1,011 | 725-928 | 16-21 | Washington, DC |
16 | 乐莫恩学院 | Le Moyne College | $33,030 | 2,877 | 980-1170 | 21-25 | Syracuse, NY |
18 | 麻省海事学院 | Massachusetts Maritime Academy | $24,600 | 1,571 | 980-1160 | 20-23 | Buzzards Bay, MA |
18 | 纽约州立大学技术学院 | SUNY Polytechnic Institute | $17,740 | 2,082 | 960-1310 | 23-28 | Utica, NY |
20 | 纽约市立大学巴鲁克学院 | CUNY, Baruch College | $17,771 | 15,254 | 1100-1320 | N/A | New York, NY |
20 | 罗文大学 | Rowan University | $20,978 | 13,169 | 1000-1230 | N/A | Glassboro, NJ |
20 | 纽约州立大学新帕尔茨分校 | SUNY, New Paltz | $17,650 | 6,699 | 1025-1210 | 23-27 | New Paltz, NY |
23 | 阿萨普学院 | Assumption College | $36,260 | 1,987 | 1020-1210 | 23-26 | Worcester, MA |
23 | 卡尼修斯学院 | Canisius College | $35,424 | 2,671 | 950-1180 | 21-27 | Buffalo, NY |
23 | 黎巴嫩谷学院 | Lebanon Valley College | $40,550 | 1,721 | 1000-1210 | 19-25 | Annville, PA |
23 | 莱德大学 | Rider University | $39,820 | 4,128 | 910-1110 | 19-25 | Lawrenceville, NJ |
27 | 马里兰蒙特圣玛丽大学 | Mount St. Mary's University | $39,000 | 1,795 | 910-1130 | 18-24 | Emmitsburg, MD |
27 | 新泽西拉马波学院 | Ramapo College of New Jersey | $23,006 | 5,661 | 990-1195 | 20-26 | Mahwah, NJ |
27 | 春田学院 | Springfield College | $35,475 | 2,160 | 930-1140 | 20-26 | Springfield, MA |
27 | 圣文德大学 | St. Bonaventure University | $32,331 | 1,687 | 930-1170 | 21-27 | St. Bonaventure, NY |
27 | 圣弗朗西斯大学 | St. Francis University | $32,178 | 1,733 | 930-1160 | 21-26 | Loretto, PA |
32 | 纽约理工学院 | New York Institute of Technology | $35,160 | 4,049 | 1060-1248 | 23-30 | Old Westbury, NY |
32 | 罗格斯大学卡姆登分校 | Rutgers University, Camden | $29,441 | 4,899 | 920-1120 | N/A | Camden, NJ |
32 | 索维里贾纳大学 | Salve Regina University | $37,820 | 2,158 | 1020-1170 | 23-26 | Newport, RI |
35 | 拉塞尔大学 | La Salle University | $41,100 | 3,947 | 890-1100 | 18-23 | Philadelphia, PA |
35 | 罗格威廉姆斯大学 | Roger Williams University | $32,100 | 4,555 | 1030-1200 | 23-27 | Bristol, RI |
35 | 瓦格纳学院 | Wagner College | $43,980 | 1,750 | 1030-1230 | 22-27 | Staten Island, NY |
38 | 纽约市立大学皇后学院 | CUNY, Queens College | $17,408 | 16,100 | 1020-1200 | N/A | Flushing, NY |
38 | 胡德学院 | Hood College | $36,540 | 1,277 | 910-1170 | 19-27 | Frederick, MD |
38 | 蒙茅斯大学 | Monmouth University | $35,364 | 4,693 | 950-1120 | 20-25 | West Long Branch, NJ |
38 | 拿撒勒学院 | Nazareth College | $32,424 | 2,108 | 970-1170 | 22-27 | Rochester, NY |
42 | 亚卡迪亚大学 | Arcadia University | $40,920 | 2,640 | 996-1200 | 22-27 | Glenside, PA |
42 | 纽约市立大学亨特学院 | CUNY, Hunter College | $14,340 | 16,550 | 1070-1260 | N/A | New York, NY |
44 | 慈悲大学 | Misericordia University | $30,740 | 2,400 | 970-1140 | 22-27 | Dallas, PA |
44 | 莫洛伊学院 | Molloy College | $29,100 | 3,425 | 970-1150 | 21-26 | Rockville Centre, NY |
44 | 尼亚加拉大学 | Niagara University | $30,950 | 3,214 | 930-1133 | 20-25 | Niagara University, NY |
44 | 圣心大学 | Sacred Heart University | $38,300 | 5,205 | 961-1245 | 21-28 | Fairfield, CT |
44 | 薛顿希尔大学 | Seton Hill University | $32,420 | 1,620 | 930-1170 | 20-27 | Greensburg, PA |
44 | 纽约州立大学奥尼昂塔分校 | SUNY College, Oneonta | $17,170 | 5,850 | 1000-11703 | 22-25 | Oneonta, NY |
44 | 纽约州立大学奥斯维戈分校 | SUNY, Oswego | $17,731 | 7,104 | 1010-11903 | 22-26 | Oswego, NY |
51 | 恩迪科特学院 | Endicott College | $31,312 | 3,258 | 980-1170 | 21-26 | Beverly, MA |
51 | 甘农大学 | Gannon University | $30,042 | 3,115 | 923-1130 | 20-25 | Erie, PA |
51 | 玛丽伍德大学 | Marywood University | $32,692 | 1,933 | 930-1120 | N/A | Scranton, PA |
51 | 圣母马里兰大学 | Notre Dame of Maryland University | $33,670 | 1,013 | 960-1180 | 23-28 | Baltimore, MD |
51 | 斯托克顿大学 | Stockton University | $19,472 | 7,808 | 980-1180 | 19-25 | Galloway, NJ |
51 | 陶森大学 | Towson University | $21,076 | 19,049 | 1000-1170 | 21-25 | Towson, MD |
57 | 宾夕法尼亚国王学院 | King's College | $33,090 | 1,989 | 930-1130 | 20-24 | Wilkes-Barre, PA |
57 | 梅里马克学院 | Merrimack College | $38,425 | 3,191 | 890-1100 | 20-26 | North Andover, MA |
57 | 温特沃斯理工学院 | Wentworth Institute of Technology | $31,840 | 4,324 | 1010-1210 | 21-27 | Boston, MA |
60 | 费城大学 | Philadelphia University | $37,800 | 2,798 | 980-1180 | 21-26 | Philadelphia, PA |
61 | 纽约州立大学布洛克波特分校 | College at Brockport, SUNY | $17,778 | 7,069 | 930-1120 | 20-25 | Brockport, NY |
61 | 迪西尔斯大学 | DeSales University | $34,850 | 2,291 | 890-1180 | 21-28 | Center Valley, PA |
61 | 梅西赫斯特大学 | Mercyhurst University | $34,480 | 2,491 | 910-1160 | 20-26 | Erie, PA |
61 | 纽约州立大学科特兰分校 | SUNY College, Cortland | $17,900 | 6,283 | 960-1110 | 22-25 | Cortland, NY |
61 | 纽约州立大学弗里多尼亚分校 | SUNY, Fredonia | $17,924 | 4,582 | 920-1160 | 21-26 | Fredonia, NY |
61 | 宾州西切斯特大学 | West Chester University of Pennsylvania | $20,280 | 14,221 | 980-1160 | 21-26 | West Chester, PA |
67 | 圣玫瑰学院 | College of Saint Rose | $30,692 | 2,693 | 950-1130 | 20-25 | Albany, NY |
67 | 菲尔莱狄更斯大学蒂内克分校 | Fairleigh Dickinson University | $36,910 | 8,221 | 910-1130 | N/A | Teaneck, NJ |
67 | 强生威尔士大学 | Johnson & Wales University | $30,746 | 8,768 | 852-1070 | N/A | Providence, RI |
67 | 索尔兹伯里大学 | Salisbury University | $17,776 | 7,849 | 1080-1240 | 21-26 | Salisbury, MD |
67 | 西新英格拉大学 | Western New England University | $34,874 | 2,733 | 960-1180 | 22-27 | Springfield, MA |
72 | 查塔姆大学 | Chatham University | $35,475 | 1,034 | 955-1145 | 21-26 | Pittsburgh, PA |
72 | 基恩州立学院 | Keene State College | $21,997 | 4,259 | 880-1100 | 19-24 | Keene, NH |
72 | 纽约州立大学普拉茨堡分校 | SUNY, Plattsburgh | $17,745 | 5,377 | 980-1200 | 21-25 | Plattsburgh, NY |
75 | 新罗谢尔学院 | College of New Rochelle | $34,960 | 573 | 870-1030 | 20-23 | New Rochelle, NY |
75 | 纽约市立大学布鲁克林学院 | CUNY, Brooklyn College | $17,308 | 14,207 | 970-1180 | N/A | Brooklyn, NY |
75 | 艾欧娜学院 | Iona College | $36,584 | 3,271 | 890-1100 | 20-25 | New Rochelle, NY |
75 | 滑岩大学 | Slippery Rock University of Pennsylvania | $13,175 | 7,583 | 910-1080 | 19-24 | Slippery Rock, PA |
75 | 史蒂文森大学 | Stevenson University | $33,168 | 3,700 | 900-1110 | 19-24 | Stevenson, MD |
80 | 日内瓦学院 | Geneva College | $25,680 | 1,466 | 900-1180 | 21-27 | Beaver Falls, PA |
80 | 诺威治大学 | Norwich University | $37,354 | 2,859 | 940-1160 | 20-26 | Northfield, VT |
80 | 纽约圣约瑟夫学院 | St. Joseph's College New York | $25,130 | 3,878 | 910-1110 | 19-24 | Brooklyn, NY |
80 | 纽约州立大学海事学院 | SUNY Maritime College | $17,684 | 1,676 | 1030-1200 | 22-26 | Throggs Neck, NY |
80 | 新英格兰大学 | University of New England | $35,630 | 3,801 | 960-1170 | 20-29 | Biddeford, ME |
85 | 纽约市立学院 | CUNY, City College | $13,799 | 13,340 | 970-1230 | N/A | New York, NY |
85 | 东康涅狄格州立大学 | Eastern Connecticut State University | $22,166 | 5,097 | 950-1140 | 20-25 | Willimantic, CT |
85 | 圣人学院 | The Sage Colleges | $28,805 | 1,647 | 850-1070 | 19-24 | Troy, NY |
85 | 韦恩斯堡大学 | Waynesburg University | $22,800 | 1,430 | 905-1100 | 20-26 | Waynesburg, PA |
85 | 会德丰学院 | Wheelock College | $33,835 | 811 | 810-1062 | 18-24 | Boston, MA |
85 | 威尔克斯大学 | Wilkes University | $33,568 | 2,421 | 930-1176 | N/A | Wilkes-Barre, PA |
91 | 尚普兰学院 | Champlain College | $38,660 | 3,400 | 1030-12603 | 23-29 | Burlington, VT |
91 | 东方大学 | Eastern University | $31,140 | 2,184 | 920-1170 | 18-28 | St. Davids, PA |
91 | 圣约瑟夫大学 | University of St. Joseph | $36,930 | 960 | 820-1120 | 17-23 | West Hartford, CT |
91 | 约克学院 | York College of Pennsylvania | $18,780 | 4,537 | 960-1150 | 20-25 | York, PA |
95 | 宾州米勒维尔大学 | Millersville University of Pennsylvania | $20,108 | 7,084 | 900-1100 | 19-24 | Millersville, PA |
95 | 宾州盆斯贝格大学 | Shippensburg University of Pennsylvania | $19,308 | 6,027 | 880-1080 | 18-23 | Shippensburg, PA |
95 | 纽约州立大学波茨坦分校 | SUNY College, Potsdam | $17,773 | 3,614 | 877-1150 | 22-28 | Potsdam, NY |
95 | 纽黑文大学 | University of New Haven | $37,060 | 5,002 | 960-1160 | 21-26 | West Haven, CT |
99 | 圣彼得大学 | St. Peter's University | $35,192 | 2,525 | 810-1010 | 16-21 | Jersey City, NJ |
99 | 圣托马斯阿奎那学院 | St. Thomas Aquinas College | $29,600 | 1,696 | 830-1050 | 18-22 | Sparkill, NY |
101 | 埃尔姆斯圣母学院 | College of Our Lady of the Elms | $33,470 | 1,311 | 870-1070 | 19-24 | Chicopee, MA |
101 | 罗伯茨卫斯理学院 | Roberts Wesleyan College | $29,540 | 1,324 | 950-1180 | 20-26 | Rochester, NY |
101 | 南新罕布什尔大学 | Southern New Hampshire University | $31,136 | 3,029 | 880-1090 | 20-25 | Manchester, NH |
104 | 宾州布鲁斯堡大学 | Bloomsburg University of Pennsylvania | $21,012 | 9,158 | 880-1080 | 18-23 | Bloomsburg, PA |
104 | 考德威尔大学 | Caldwell University | $32,800 | 1,612 | 830-1070 | 19-24 | Caldwell, NJ |
104 | 普利茅斯州立大学 | Plymouth State University | $21,732 | 4,105 | 880-1080 | 19-24 | Plymouth, NH |
104 | 新泽西州威廉帕特森大学 | William Paterson University of New Jersey | $20,466 | 9,398 | 900-1080 | N/A | Wayne, NJ |
108 | 阿尔伯图斯思学院 | Albertus Magnus College | $30,526 | 1,197 | 820-950 | 19-29 | New Haven, CT |
108 | 纽约市立刑事学院 | CUNY, John Jay College of Criminal Justice | $16,530 | 12,969 | 860-1050 | N/A | New York, NY |
110 | 中康涅狄格州立大学 | Central Connecticut State University | $21,407 | 9,933 | 920-1100 | 20-24 | New Britain, CT |
110 | 蒙特圣玛丽学院 | Mount St. Mary College | $29,048 | 2,157 | 880-1055 | 20-24 | Newburgh, NY |
110 | 波恩特帕克大学 | Point Park University | $29,030 | 3,188 | 880-1090 | 19-25 | Pittsburgh, PA |
110 | 纽约州立大学水牛城分校 | SUNY Buffalo State | $17,519 | 9,187 | 800-990 | 17-22 | Buffalo, NY |
114 | 安维尼亚大学 | Alvernia University | $32,270 | 2,358 | 900-1090 | 19-24 | Reading, PA |
114 | 特拉华谷大学 | Delaware Valley University | $36,750 | 1,922 | 870-1110 | 18-25 | Doylestown, PA |
114 | 长岛大学波斯特分校 | LIU Post | $36,256 | 6,224 | 910-1110 | 19-24 | Brookville, NY |
114 | 西康涅狄格州立大学 | Western Connecticut State University | $21,683 | 5,298 | 900-1090 | 19-26 | Danbury, CT |
118 | 桥水州立大学 | Bridgewater State University | $15,750 | 9,608 | 890-1100 | 19-24 | Bridgewater, MA |
118 | 卡洛大学 | Carlow University | $27,764 | 1,399 | 868-1063 | 19-23 | Pittsburgh, PA |
118 | 西田州立大学 | Westfield State University | $15,355 | 5,616 | 910-1090 | 20-24 | Westfield, MA |
118 | 伍斯特州立大学 | Worcester State University | $14,937 | 5,514 | 925-1110 | 20-25 | Worcester, MA |
122 | 湾径大学 | Bay Path University | $32,793 | 1,856 | 850-1050 | 19-24 | Longmeadow, MA |
122 | 圣伊丽莎白学院 | College of St. Elizabeth | $32,282 | 805 | 709-903 | N/A | Morristown, NJ |
122 | 弗罗斯特堡州立大学 | Frostburg State University | $21,226 | 4,961 | 860-1060 | 17-22 | Frostburg, MD |
122 | 佐治亚教廷大学 | Georgian Court University | $31,618 | 1,528 | 840-1050 | N/A | Lakewood, NJ |
122 | 南康涅狄格州立大学 | Southern Connecticut State University | $21,720 | 8,106 | 820-1010 | 18-22 | New Haven, CT |
122 | 尤蒂卡学院 | Utica College | $19,996 | 3,084 | 880-1100 | 20-24 | Utica, NY |
128 | 蒙特圣文森特学院 | College of Mount St. Vincent | $24,680 | 1,594 | 810-990 | 18-22 | Riverdale, NY |
128 | 特拉华州立大学 | Delaware State University | $16,597 | 3,943 | 810-970 | 17-21 | Dover, DE |
128 | 宾州库兹顿大学 | Kutztown University of Pennsylvania | $20,229 | 8,293 | 860-1050 | 17-22 | Kutztown, PA |
131 | 卡布里尼大学 | Cabrini University | $30,752 | 1,577 | N/A | N/A | Radnor, PA |
131 | 百年学院 | Centenary College | $32,098 | 1,548 | 830-1020 | 17-24 | Hackettstown, NJ |
131 | 宾夕法尼亚东斯特劳斯堡大学 | East Stroudsburg University of Pennsylvania | $20,502 | 6,166 | 840-1030 | 17-22 | East Stroudsburg, PA |
131 | 库卡学院 | Keuka College | $29,421 | 1,724 | N/A | N/A | Keuka Park, NY |
131 | 拉舍尔学院 | Lasell College | $33,600 | 1,815 | 870-1060 | 18-23 | Newton, MA |
131 | 宾州曼斯菲尔德大学 | Mansfield University of Pennsylvania | $21,570 | 2,255 | 850-1070 | N/A | Mansfield, PA |
137 | 凯恩大学 | Cairn University | $25,246 | 783 | 850-1095 | 18-24 | Langhorne, PA |
137 | 栗山学院 | Chestnut Hill College | $34,130 | 1,443 | 850-1080 | 17-24 | Philadelphia, PA |
137 | 圭内斯慈悲大学 | Gwynedd Mercy University | $32,480 | 2,000 | 830-1010 | 18-20 | Gwynedd Valley, PA |
137 | 洛克黑文大学 | Lock Haven University of Pennsylvania | $18,050 | 4,220 | 850-1050 | 17-22 | Lock Haven, PA |
137 | 罗德岛学院 | Rhode Island College | $19,867 | 7,446 | 800-1030 | 16-21 | Providence, RI |
137 | 罗斯蒙特学院 | Rosemont College | $32,500 | 529 | 780-1025 | 15-20 | Rosemont, PA |
137 | 纽约圣约瑟学院 | St. Joseph's College | $32,620 | N/A | 870-1060 | N/A | Standish, ME |
RNP | 安娜玛丽亚学院 | Anna Maria College | $36,110 | 1,128 | N/A | N/A | Paxton, MA |
RNP | 鲍伊州立大学 | Bowie State University | $18,416 | 4,315 | 810-960 | 15-20 | Bowie, MD |
RNP | 宾州加利福尼亚大学 | California University of Pennsylvania | $13,466 | 5,785 | 820-1020 | 17-22 | California, PA |
RNP | 宾州克莱里昂大学 | Clarion University of Pennsylvania | $13,720 | 4,555 | 840-1030 | 17-22 | Clarion, PA |
RNP | 寇平州立大学 | Coppin State University | $12,870 | 2,668 | 810-970 | 16-20 | Baltimore, MD |
RNP | 纽约市立大学史泰登岛学院 | CUNY, College of Staten Island | $17,279 | 12,806 | 910-1100 | N/A | Staten Island, NY |
RNP | 纽约市立大学莱曼学院 | CUNY, Lehman College | $13,040 | 10,800 | 860-1000 | 1-3 | Bronx, NY |
RNP | 库里学院 | Curry College | $37,505 | 2,728 | 840-1030 | 18-22 | Milton, MA |
RNP | 德门学院 | Daemen College | $26,940 | 2,030 | 920-1140 | 21-26 | Amherst, NY |
RNP | 丹尼尔韦伯斯特学院 | Daniel Webster College | $15,630 | N/A | N/A | N/A | Nashua, NH |
RNP | 纽约多米尼加学院 | Dominican College | $27,438 | 1,552 | 780-960 | 18-23 | Orangeburg, NY |
RNP | 道林学院 | Dowling College | $29,100 | N/A | N/A | N/A | Oakdale Long Island, NY |
RNP | 德扬维尔学院 | D'Youville College | $25,210 | 1,815 | 900-1130 | 20-27 | Buffalo, NY |
RNP | 东方拿撒勒学院 | Eastern Nazarene College | $30,815 | 913 | 840-1110 | 18-24 | Quincy, MA |
RNP | 宾夕法尼亚埃丁伯勒大学 | Edinboro University of Pennsylvania1 | $13,065 | N/A | 820-1050 | 16-22 | Edinboro, PA |
RNP | 飞丽榭大学 | Felician University | $33,090 | 1,609 | 790-970 | 16-24 | Lodi, NJ |
RNP | 菲奇堡州立大学 | Fitchburg State University | $16,215 | 4,270 | 890-1090 | 19-23 | Fitchburg, MA |
RNP | 弗雷明汉州立大学 | Framingham State University | $14,780 | 4,478 | 870-1080 | 19-24 | Framingham, MA |
RNP | 富兰克林皮尔斯大学 | Franklin Pierce University | $34,050 | 1,668 | 830-1040 | 19-23 | Rindge, NH |
RNP | 绿山学院 | Green Mountain College | $35,340 | 597 | N/A | N/A | Poultney, VT |
RNP | 哈里斯堡科技大学 | Harrisburg University of Science and Technology | $23,900 | 434 | N/A | N/A | Harrisburg, PA |
RNP | 神圣之家大学 | Holy Family University | $29,750 | 2,045 | 820-1010 | 17-22 | Philadelphia, PA |
RNP | 胡森大学 | Husson University | $16,500 | 2,691 | 860-1070 | 18-23 | Bangor, ME |
RNP | 约翰逊州立学院 | Johnson State College | $23,714 | 1,359 | N/A | N/A | Johnson, VT |
RNP | 肯恩大学 | Kean University | $18,183 | 11,814 | 840-1020 | 17-21 | Union, NJ |
RNP | 林肯大学 | Lincoln University | $15,990 | 1,696 | 740-930 | 15-19 | Lincoln University, PA |
RNP | 梅黛儿学院 | Medaille College | $26,252 | 1,521 | N/A | N/A | Buffalo, NY |
RNP | 纽约大都会学院 | Metropolitan College of New York | $18,730 | 779 | N/A | N/A | New York, NY |
RNP | 纽曼大学 | Neumann University | $28,580 | 2,403 | 820-990 | 17-21 | Aston, PA |
RNP | 新英格兰学院 | New England College | $35,492 | 1,805 | 790-1020 | 18-24 | Henniker, NH |
RNP | 新泽西城市大学 | New Jersey City University | $20,009 | 6,317 | 760-970 | N/A | Jersey City, NJ |
RNP | 尼亚克学院 | Nyack College | $24,850 | 1,545 | 770-1030 | 16-22 | Nyack, NY |
RNP | 波斯特大学 | Post University | N/A | 6,812 | 770-1000 | 17-21 | Waterbury, CT |
RNP | 瑞维尔大学 | Rivier University | $29,700 | N/A | 880-1050 | 18-22 | Nashua, NH |
RNP | 塞勒姆州立大学 | Salem State University | $15,508 | 7,499 | 880-1070 | 19-24 | Salem, MA |
RNP | 纽约州立大学旧韦斯特伯里学院 | SUNY College, Old Westbury | $17,493 | 4,125 | 910-1080 | 19-22 | Old Westbury, NY |
RNP | 缅因托马斯学院 | Thomas College | $25,150 | 1,212 | 805-1050 | 22-22 | Waterville, ME |
RNP | 图罗学院 | Touro College | $16,980 | 6,834 | 950-1240 | 18-25 | New York, NY |
RNP | 华盛顿三一大学 | Trinity Washington University | $22,780 | N/A | N/A | N/A | Washington, DC |
RNP | 巴尔的摩大学 | University of Baltimore | $20,242 | 3,344 | 865-1080 | 18-23 | Baltimore, MD |
RNP | 桥港大学 | University of Bridgeport | $31,630 | 2,897 | 830-1010 | 17-23 | Bridgeport, CT |
RNP | 南缅因大学 | University of Southern Maine | $21,280 | 6,126 | 860-1100 | 19-25 | Portland, ME |
RNP | 哥伦比亚特区大学 | University of the District of Columbia | $11,756 | 4,485 | 700-910 | 23-29 | Washington, DC |
RNP | 华盛顿复临大学 | Washington Adventist University | $23,400 | 877 | 700-930 | 14-21 | Takoma Park, MD |
Unranked | 剑桥学院 | Cambridge College | $14,004 | N/A | N/A | N/A | Cambridge, MA |
Unranked | 怡东学院 | Excelsior College | N/A | N/A | N/A | N/A | Albany, NY |
Unranked | 戈达德学院 | Goddard College | $15,786 | 184 | N/A | N/A | Plainfield, VT |
Unranked | 梅西学院 | Mercy College | $18,392 | 8,016 | N/A | N/A | Dobbs Ferry, NY |
Unranked | 斯特雷尔大学 | Strayer University | $12,975 | N/A | N/A | N/A | Washington, DC |
Unranked | 纽约州立大学帝国州立学院 | SUNY Empire State College | $16,835 | 10,807 | N/A | N/A | Saratoga Springs, NY |
Unranked | 托马斯爱迪生州立大学 | Thomas Edison State University | $9,167 | 17,590 | N/A | N/A | Trenton, NJ |
Unranked | 马里兰大学大学学院 | University of Maryland University College | $12,336 | 37,354 | N/A | N/A | Adelphi, MD |
想了解更多美国留学及美国大学排名信息,欢迎拨打留学热线400-666-2249。也可关注兆龙留学微信订阅号:beijingzl,随时掌握最新留学资讯!
兆龙留学(www.chinazhaolong.com)大学排名部留学专家将为你量身定做最优留学方案。