兆龙留学成立于2002年,是获国家教育部、公安部批准办理出国留学与移民,教育培训的专业机构,留学业务涉及美国、加拿大、英国、爱尔兰、荷兰、澳大利亚、香港、新西兰等主要留学国家。兆龙在十多年的留学挑战中,不断总结成功留学经验,学生留学成功率达99%,赢得众多学生及家长好评。在兆龙,成功留学不是梦,名校OFFER等你拿。免费咨询电话400-666-2249。
在美国留学申请中,USNEWS排名是最有影响力的排名,其排名将大学分类为综合性大学、文理学院、地方性大学和地方性学院等分别进行排名,涵盖100多个专业,几乎遍及所有常见的专业。那么下面就来看一下这有关2017USnews美国西部大学排名的介绍吧。
排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | SAT均分 | ACT均分 | 所在城市 |
1 | 三一大学 | Trinity University | $39,560 | 2,273 | 1160-1370 | 27-32 | San Antonio, TX |
2 | 圣克拉拉大学 | Santa Clara University | $47,112 | 5,385 | 1210-1400 | 27-32 | Santa Clara, CA |
3 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $44,238 | 6,259 | 1110-1300 | 25-30 | Los Angeles, CA |
4 | 贡萨加大学 | Gonzaga University | $39,730 | 5,041 | 1090-1290 | 25-29 | Spokane, WA |
5 | 米尔斯学院 | Mills College | $45,635 | 859 | 1030-1290 | 24-30 | Oakland, CA |
6 | 查普曼大学 | Chapman University | $49,060 | 6,363 | 1100-1290 | 25-30 | Orange, CA |
7 | 波特兰大学 | University of Portland | $42,014 | 3,770 | 1090-1300 | N/A | Portland, OR |
8 | 西雅图大学 | Seattle University | $41,265 | 4,711 | 1060-1280 | 25-29 | Seattle, WA |
9 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $20,235 | 20,049 | 1130-1340 | 26-31 | San Luis Obispo, CA |
9 | 加州圣玛丽学院 | St. Mary's College of California | $44,360 | 2,940 | 1010-1230 | 22-27 | Moraga, CA |
11 | 惠氏大学 | Whitworth University | $40,562 | 2,346 | 1060-1270 | 23-29 | Spokane, WA |
12 | 达拉斯大学 | University of Dallas | $37,230 | 1,342 | 1080-1340 | 24-30 | Irving, TX |
12 | 雷德兰兹大学 | University of Redlands | $44,900 | 3,493 | 1020-1220 | 22-28 | Redlands, CA |
14 | 圣爱德华大学 | St. Edward's University | $40,828 | 4,023 | 1040-1220 | 23-27 | Austin, TX |
15 | 太平洋路德大学 | Pacific Lutheran University | $39,430 | 2,860 | 980-1230 | 22-28 | Tacoma, WA |
16 | 加州路德大学 | California Lutheran University | $39,760 | 2,810 | 1000-1200 | 22-27 | Thousand Oaks, CA |
17 | 波特洛玛拿撒勒大学 | Point Loma Nazarene University | $33,500 | 2,767 | 1020-1250 | 23-28 | San Diego, CA |
18 | 阿比林基督教大学 | Abilene Christian University | $32,070 | 3,760 | 950-1180 | 22-27 | Abilene, TX |
18 | 西华盛顿大学 | Western Washington University | $20,963 | 14,402 | 1000-1220 | 22-27 | Bellingham, WA |
20 | 宾州西敏学院 | Westminster College | $32,104 | 2,159 | 1003-1238 | 22-27 | Salt Lake City, UT |
21 | 德克萨斯圣玛丽大学 | St. Mary's University of San Antonio | $28,200 | 2,309 | 930-1130 | 20-25 | San Antonio, TX |
22 | 太平洋大学 | Pacific University | $41,054 | 1,924 | 990-1190 | 21-26 | Forest Grove, OR |
23 | 乔治福克斯大学 | George Fox University | $33,730 | 2,591 | 960-1200 | 21-27 | Newberg, OR |
23 | 蒙特圣玛丽大学 | Mount Saint Mary's University | $37,722 | 2,788 | 830-1020 | 16-21 | Los Angeles, CA |
23 | 俄克拉荷马城大学 | Oklahoma City University | $30,726 | 1,804 | 980-1230 | 23-29 | Oklahoma City, OK |
23 | 里吉斯大学 | Regis University | $33,710 | 4,499 | 950-1170 | 21-27 | Denver, CO |
27 | 莱图尔诺大学 | LeTourneau University | $28,480 | 2,286 | 1020-1280 | 22-29 | Longview, TX |
27 | 新墨西哥矿业技术学院 | New Mexico Institute of Mining and Technology | $20,041 | 1,617 | 1090-1330 | 23-29 | Socorro, NM |
29 | 明尼苏达圣托马斯大学 | University of St. Thomas | $31,520 | 1,805 | 980-1210 | 22-27 | Houston, TX |
30 | 加州多米尼加大学 | Dominican University of California | $43,400 | 1,383 | 950-1140 | 21-25 | San Rafael, CA |
31 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $18,136 | 22,157 | 920-1180 | 20-27 | Pomona, CA |
32 | 常青州立学院 | Evergreen State College | $23,871 | 3,872 | 940-1190 | 20-26 | Olympia, WA |
33 | 哈丁-西蒙斯大学 | Hardin-Simmons University | $25,830 | 1,638 | 920-1140 | 19-25 | Abilene, TX |
33 | 圣何塞州立大学 | San Jose State University | $13,066 | 26,822 | 920-1180 | 20-26 | San Jose, CA |
35 | 加州州立大学长滩分校 | California State University, Long Beach | $16,124 | 32,079 | 930-1170 | 20-26 | Long Beach, CA |
35 | 玛斯特神学院 | Master's College and Seminary | $31,970 | 1,254 | 960-1210 | 21-27 | Santa Clarita, CA |
37 | 加州浸会大学 | California Baptist University | $31,372 | 6,630 | 830-1080 | 17-24 | Riverside, CA |
37 | 加州州立大学奇科分校 | California State University, Chico | $19,736 | 16,127 | 890-1110 | 19-25 | Chico, CA |
39 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado, Colorado Springs | $17,988 | 9,816 | 950-1190 | 21-26 | Colorado Springs, CO |
40 | 圣马丁大学 | St. Martin's University | $34,356 | 1,349 | 918-1150 | 21-26 | Lacey, WA |
41 | 康考迪亚大学 | Concordia University | $32,780 | 1,939 | 900-1130 | 20-25 | Irvine, CA |
41 | 俄克拉荷马基督大学 | Oklahoma Christian University | $20,840 | 1,999 | 970-1230 | 21-28 | Oklahoma City, OK |
41 | 索诺玛州立大学 | Sonoma State University | $18,490 | 8,615 | 880-1100 | 19-24 | Rohnert Park, CA |
44 | 中华盛顿大学 | Central Washington University | $21,501 | 10,982 | 870-1080 | 18-24 | Ellensburg, WA |
44 | 弗雷斯诺太平洋大学 | Fresno Pacific University | $29,170 | 2,529 | 880-1077 | 19-24 | Fresno, CA |
44 | 西北拿撒勒大学 | Northwest Nazarene University | $28,550 | 1,517 | 920-1150 | 21-25 | Nampa, ID |
44 | 圣母那慕尔大学 | Notre Dame de Namur University | $32,608 | 1,097 | 810-1025 | 16-21 | Belmont, CA |
44 | 奥罗尔罗伯茨大学 | Oral Roberts University | $25,678 | 3,057 | 905-1110 | 19-24 | Tulsa, OK |
44 | 圣道大学 | University of the Incarnate Word | $28,898 | 6,445 | 860-1060 | 18-23 | San Antonio, TX |
50 | 拉西瑞亚大学 | La Sierra University | $31,590 | 2,103 | 840-1030 | 16-22 | Riverside, CA |
50 | 德克萨斯卫斯理大学 | Texas Wesleyan University | $26,050 | 1,979 | 928-1090 | 19-23 | Fort Worth, TX |
52 | 阿拉斯加太平洋大学 | Alaska Pacific University | $20,380 | 282 | 830-1122 | 17-26 | Anchorage, AK |
52 | 沙米纳德檀香山大学 | Chaminade University of Honolulu | $23,310 | 1,226 | 865-1060 | 19-22 | Honolulu, HI |
52 | 圣名大学 | Holy Names University | $37,074 | 656 | 770-950 | 15-21 | Oakland, CA |
52 | 洪堡州立大学 | Humboldt State University | $18,370 | 8,242 | 870-1110 | 18-24 | Arcata, CA |
52 | 玛丽哈丁大学 | University of Mary Hardin-Baylor | $26,550 | 3,221 | 930-1130 | 20-26 | Belton, TX |
52 | 沃拉沃拉大学 | Walla Walla University | $26,982 | 1,654 | 920-1160 | 20-27 | College Place, WA |
58 | 加州州立大学蒙特雷湾分校 | California State University, Monterey Bay | $17,279 | 6,657 | 853-1100 | 17-23 | Seaside, CA |
58 | 伍德伯里大学 | Woodbury University | $37,906 | 1,275 | 860-1060 | 16-21 | Burbank, CA |
60 | 万佳南加州大学 | Vanguard University of Southern California | $30,050 | 1,881 | 850-1090 | 18-24 | Costa Mesa, CA |
61 | 加州州立大学洛杉矶分校 | California State University, Los Angeles | $17,505 | 23,439 | 780-990 | 15-20 | Los Angeles, CA |
61 | 加州州立大学圣贝纳迪诺分校 | California State University, San Bernardino | $17,757 | 17,721 | 800-990 | 16-20 | San Bernardino, CA |
61 | 加州州立大学斯坦尼斯洛斯分校 | California State University, Stanislaus | $17,888 | 8,099 | 800-1010 | 16-22 | Turlock, CA |
61 | 东华盛顿大学 | Eastern Washington University | $22,321 | N/A | 850-1070 | 17-23 | Cheney, WA |
61 | 夏威夷太平洋大学 | Hawaii Pacific University | $23,440 | 3,993 | 876-1110 | 19-24 | Honolulu, HI |
61 | 夏威夷大学希罗分校 | University of Hawaii, Hilo | $20,610 | 3,260 | 830-1050 | 16-22 | Hilo, HI |
67 | 西俄勒冈大学 | Western Oregon University | $22,056 | 4,808 | 840-1070 | 17-22 | Monmouth, OR |
68 | 加州州立大学北岭分校 | California State University, Northridge | $17,729 | 36,917 | 800-1030 | 16-22 | Northridge, CA |
68 | 科班大学 | Corban University | $30,640 | 1,062 | 940-1160 | 21-27 | Salem, OR |
68 | 西北大学(中国) | Northwest University | $29,200 | 930 | 840-1075 | 19-24 | Kirkland, WA |
68 | 南犹他大学 | Southern Utah University | $19,810 | 8,035 | 900-1160 | 20-27 | Cedar City, UT |
68 | 德州农工国际大学 | Texas A&M International University | $20,149 | 6,376 | 810-1010 | 16-20 | Laredo, TX |
73 | 阿拉斯加大学安克雷奇分校 | University of Alaska, Anchorage | $21,504 | 16,090 | 880-1150 | 17-24 | Anchorage, AK |
74 | 俄克拉荷马卫斯理大学 | Oklahoma Wesleyan University | $25,070 | 1,168 | 840-1040 | 18-25 | Bartlesville, OK |
74 | 休斯敦大学明湖分校 | University of Houston, Clear Lake | $22,901 | 5,427 | 940-1120 | 20-24 | Houston, TX |
76 | 休斯敦浸会大学 | Houston Baptist University | $30,800 | 2,250 | 960-1150 | 20-26 | Houston, TX |
76 | 拉伯克基督大学 | Lubbock Christian University | $21,166 | 1,496 | 870-1105 | 19-25 | Lubbock, TX |
76 | 圣母湖大学 | Our Lady of the Lake University | $27,140 | 1,528 | 840-1020 | 18-21 | San Antonio, TX |
76 | 南俄勒冈大学 | Southern Oregon University | $22,365 | 5,401 | 910-1150 | 20-25 | Ashland, OR |
76 | 奥斯汀州立大学 | Stephen F. Austin State University | $21,042 | 10,899 | 890-1100 | 19-24 | Nacogdoches, TX |
76 | 韦伯州立大学 | Weber State University | $14,750 | 26,318 | N/A | 18-24 | Ogden, UT |
82 | 加州州立大学海峡群岛分校 | California State University, Channel Islands | $17,707 | N/A | N/A | N/A | Camarillo, CA |
82 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $17,808 | N/A | 830-1050 | 17-22 | Sacramento, CA |
82 | 中西部州立大学 | Midwestern State University | $10,244 | 5,287 | 900-1090 | 19-24 | Wichita Falls, TX |
82 | 普雷斯科特学院 | Prescott College | $28,943 | 458 | 900-1150 | 19-27 | Prescott, AZ |
82 | 辛普森大学 | Simpson University | $25,950 | 963 | 893-1120 | 18-24 | Redding, CA |
82 | 北德克萨斯大学达拉斯分校 | University of North Texas, Dallas | $19,549 | 1,952 | 830-987 | 16-21 | Dallas, TX |
88 | 加州州立大学圣马科斯分校 | California State University, San Marcos | $16,306 | 12,177 | 850-1050 | N/A | San Marcos, CA |
88 | 中俄克拉荷马大学 | University of Central Oklahoma | $14,972 | 15,067 | N/A | 19-24 | Edmond, OK |
88 | 德克萨斯大学泰勒分校 | University of Texas, Tyler | $19,236 | 6,318 | 970-1160 | 20-25 | Tyler, TX |
91 | 西德克萨斯农工大学 | West Texas A&M University | $8,959 | 7,279 | 860-1080 | 18-23 | Canyon, TX |
92 | 科罗拉多西部州立大学 | Western State Colorado University | $20,497 | 2,419 | 910-1140 | 17-23 | Gunnison, CO |
93 | 德克萨斯大学玻宓恩分校 | University of Texas of the Permian Basin | $7,866 | 5,164 | 880-1070 | 18-22 | Odessa, TX |
想了解更多美国留学及美国大学排名信息,欢迎拨打留学热线400-666-2249。也可关注兆龙留学微信订阅号:beijingzl,随时掌握最新留学资讯!
兆龙留学(www.chinazhaolong.com)大学排名部留学专家将为你量身定做最优留学方案。